Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 362 362 362 0 0 0 0 0 238 230 0
1 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1016350 139 2020-02-01 2020-11-30 31 31 31 31 0 0 0 0 0 14 14 0
2 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1016344 138 2020-02-01 2020-11-30 31 31 31 31 0 0 0 0 0 20 19 0
3 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1020629 140 2020-02-17 2020-11-30 27 27 27 27 0 0 0 0 0 10 10 0
4 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1025115 148 2021-02-01 2021-05-19 23 23 23 23 0 0 0 0 0 18 18 0
5 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1025111 150 2021-02-01 2021-05-06 28 26 26 26 0 0 0 0 0 13 13 0
6 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1024652 153 2021-03-01 2021-08-25 33 33 33 33 0 0 0 0 0 23 23 0
7 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1025113 149 2021-02-01 2021-05-19 22 22 22 22 0 0 0 0 0 16 15 0
8 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1024319 173 2021-03-16 2021-09-09 30 30 30 30 0 0 0 0 0 21 21 0
9 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1024649 154 2021-03-01 2021-06-03 21 21 21 21 0 0 0 0 0 15 15 0
10 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1061562 207 2021-07-16 2021-11-01 26 26 26 26 0 0 0 0 0 21 19 0
11 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1061518 220 2021-08-16 2021-12-02 35 35 35 35 0 0 0 0 0 22 22 0
12 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1061604 208 2021-07-16 2021-10-19 28 28 28 28 0 0 0 0 0 25 25 0
13 TELANGANA 2471/RD-EGMM/2019 Project 2019-22/30 SREEMANTRA TECHNOLOGIES SMT-MEDCHAL-PEERZADIGUDA 1065510 227 2021-09-01 2021-12-05 29 29 29 29 0 0 0 0 0 20 16 0
Total 362 362 362 0 0 0 0 0 238 230 0

2025 © Designed and Developed by NIRDPR HYDERABAD.