Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1269 | 1269 | 1269 | 0 | 0 | 356 | 0 | 0 | 173 | 80 | 0 | ||||||||||
1 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1044028 | 44 | 2017-11-16 | 2018-03-03 | 25 | 25 | 25 | 25 | 0 | 0 | 22 | 0 | 0 | 5 | 0 | 0 | |
2 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1043740 | 447 | 2016-12-01 | 2017-02-28 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1044326 | 385-2 | 2015-08-24 | 2015-11-21 | 21 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
4 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1027772 | 37 | 2017-11-16 | 2018-02-13 | 21 | 21 | 21 | 21 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |
5 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1028201 | 10 | 2017-07-16 | 2017-10-31 | 27 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | |
6 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1027946 | 43 | 2017-11-16 | 2018-03-03 | 25 | 25 | 25 | 25 | 0 | 0 | 25 | 0 | 0 | 15 | 0 | 0 | |
7 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1028039 | 36 | 2017-11-16 | 2018-03-03 | 21 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1028112 | 6 | 2017-07-16 | 2017-10-13 | 23 | 23 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1028187 | 7 | 2017-07-16 | 2017-10-13 | 23 | 23 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
10 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1027999 | 8 | 2017-07-16 | 2017-11-22 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1027831 | 34 | 2017-11-16 | 2018-03-03 | 23 | 23 | 23 | 23 | 0 | 0 | 20 | 0 | 0 | 6 | 4 | 0 | |
12 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1028116 | 11 | 2017-07-16 | 2017-10-13 | 28 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1027851 | 40 | 2017-11-16 | 2018-03-25 | 23 | 23 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1043591 | 385-1 | 2015-08-24 | 2015-11-21 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | |
15 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1043512 | 385-3 | 2015-08-24 | 2015-11-21 | 21 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | |
16 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1027839 | 41 | 2017-11-16 | 2018-03-03 | 25 | 25 | 25 | 25 | 0 | 0 | 24 | 0 | 0 | 10 | 10 | 0 | |
17 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1028008 | 9 | 2017-07-16 | 2017-10-31 | 22 | 22 | 22 | 22 | 0 | 0 | 17 | 0 | 0 | 8 | 0 | 0 | |
18 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1043510 | 45 | 2017-11-16 | 2018-03-03 | 26 | 26 | 26 | 26 | 0 | 0 | 26 | 0 | 0 | 9 | 0 | 0 | |
19 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1027981 | 38 | 2017-11-16 | 2018-02-13 | 24 | 24 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1027852 | 42 | 2017-11-16 | 2018-03-03 | 22 | 22 | 22 | 22 | 0 | 0 | 21 | 0 | 0 | 8 | 0 | 0 | |
21 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1027978 | 15 | 2017-07-16 | 2017-10-31 | 25 | 25 | 25 | 25 | 0 | 0 | 23 | 0 | 0 | 18 | 17 | 0 | |
22 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1028171 | 35 | 2017-11-16 | 2018-02-13 | 24 | 24 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | |
23 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1028017 | 16 | 2017-07-16 | 2017-10-31 | 27 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
24 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1028197 | 14 | 2017-07-16 | 2017-10-31 | 27 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | |
25 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1027799 | 12 | 2017-07-16 | 2017-10-15 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | |
26 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1028236 | 13 | 2017-07-16 | 2017-10-31 | 24 | 24 | 24 | 24 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | |
27 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1043456 | 408 | 2017-01-01 | 2017-03-30 | 21 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1043582 | 418 | 2017-01-01 | 2017-03-30 | 28 | 27 | 27 | 27 | 0 | 0 | 23 | 0 | 0 | 8 | 0 | 0 | |
29 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1043586 | 398 | 2017-01-01 | 2017-03-30 | 17 | 17 | 17 | 17 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |
30 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1043651 | 400 | 2017-01-01 | 2017-03-30 | 21 | 12 | 12 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
31 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1043660 | 425 | 2017-01-01 | 2017-03-30 | 30 | 25 | 25 | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |
32 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1043594 | 434 | 2017-01-01 | 2017-03-30 | 34 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
33 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1043826 | 435 | 2017-01-01 | 2017-03-30 | 25 | 24 | 24 | 24 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | |
34 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1043823 | 391 | 2017-01-01 | 2017-03-30 | 21 | 14 | 14 | 14 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | |
35 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1043621 | 412 | 2017-01-01 | 2017-03-30 | 28 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1044016 | 399 | 2017-01-01 | 2017-03-30 | 22 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1044125 | 416 | 2017-01-01 | 2017-03-30 | 29 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1043691 | 431 | 2017-01-01 | 2017-03-30 | 31 | 31 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1043609 | 442 | 2017-01-01 | 2017-03-30 | 32 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | |
40 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1044156 | 432 | 2017-01-01 | 2017-03-30 | 34 | 34 | 34 | 34 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | |
41 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1043991 | 411 | 2017-01-01 | 2017-03-30 | 18 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1044123 | 448 | 2017-01-01 | 2017-03-30 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1043804 | 394 | 2017-01-01 | 2017-03-30 | 21 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1044139 | 415 | 2017-01-01 | 2017-03-30 | 26 | 26 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1043914 | 427 | 2017-01-01 | 2017-03-30 | 31 | 31 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1044041 | 407 | 2017-01-01 | 2017-03-30 | 24 | 24 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1043846 | 401 | 2017-01-01 | 2017-03-30 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1043876 | 410 | 2017-01-01 | 2017-03-30 | 23 | 23 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1043730 | 440 | 2017-01-01 | 2017-03-30 | 33 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1043981 | 437 | 2017-01-01 | 2017-03-30 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | TELANGANA | GO.RT.No 352/4 | SWAMY RAMANANDA TIRTHA RURAL INSTITUTE | Swamy Ramananda Tirtha Rural Institute | 1043997 | 438 | 2017-01-01 | 2017-03-30 | 29 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1269 | 1269 | 1269 | 0 | 0 | 356 | 0 | 0 | 173 | 80 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
