Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 2555 2555 1836 82 637 0 0 0 0 0 0
1 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016086 CON/707-16102019-02 2019-10-16 30 2 2 0 0 2 0 0 0 0 0 0
2 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016087 CON/707-16102019-01 2019-10-16 1 1 1 0 0 1 0 0 0 0 0 0
3 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016051 1052 2019-10-16 2020-01-13 21 21 21 21 0 0 0 0 0 0 0 0
4 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016077 1010 2019-08-16 2019-11-13 28 28 28 28 0 0 0 0 0 0 0 0
5 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016035 1021 2019-08-16 2019-11-13 35 35 35 35 0 0 0 0 0 0 0 0
6 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016090 1006 2019-08-16 2019-11-13 16 16 16 16 0 0 0 0 0 0 0 0
7 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1015971 904 2019-01-16 16 16 16 0 0 16 0 0 0 0 0 0
8 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1015976 892 2019-02-01 14 14 14 0 0 14 0 0 0 0 0 0
9 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1015975 920 2019-02-16 12 12 12 0 0 12 0 0 0 0 0 0
10 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1015943 953 2019-05-01 25 25 25 0 0 25 0 0 0 0 0 0
11 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1015954 955 2019-05-01 16 16 16 0 0 16 0 0 0 0 0 0
12 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1015946 903 2019-03-16 14 14 14 0 0 14 0 0 0 0 0 0
13 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1015968 921 2019-03-16 12 12 12 0 0 12 0 0 0 0 0 0
14 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016004 908 2019-05-16 12 12 12 0 3 9 0 0 0 0 0 0
15 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1015953 970 2019-05-16 19 19 19 0 0 19 0 0 0 0 0 0
16 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016497 936 2019-04-16 20 20 20 0 0 20 0 0 0 0 0 0
17 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1015992 954 2019-05-01 17 17 17 0 0 17 0 0 0 0 0 0
18 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1015974 952 2019-05-01 19 19 19 0 0 19 0 0 0 0 0 0
19 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1015947 845 2018-10-16 16 16 16 0 0 16 0 0 0 0 0 0
20 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016715 891 2019-01-01 18 18 18 0 0 18 0 0 0 0 0 0
21 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016763 907 2019-02-01 19 19 19 0 0 19 0 0 0 0 0 0
22 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016688 902 2019-01-16 2019-04-15 18 18 18 18 0 0 0 0 0 0 0 0
23 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016349 924 2019-03-01 2019-05-29 13 13 13 13 0 0 0 0 0 0 0 0
24 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016264 937 2019-03-16 2019-06-13 14 14 14 12 2 0 0 0 0 0 0 0
25 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016438 900 2019-01-01 2019-03-31 18 18 18 16 2 0 0 0 0 0 0 0
26 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016528 858 2018-10-16 2019-01-13 22 22 22 22 0 0 0 0 0 0 0 0
27 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1015944 875 2018-12-01 26 26 26 0 0 26 0 0 0 0 0 0
28 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016799 846 2018-11-01 13 13 13 0 0 13 0 0 0 0 0 0
29 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016126 864 2018-11-01 2019-01-29 27 27 27 24 3 0 0 0 0 0 0 0
30 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016674 876 2018-12-01 2019-02-28 18 18 18 18 0 0 0 0 0 0 0 0
31 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016074 862 2018-11-01 2019-01-29 28 28 28 28 0 0 0 0 0 0 0 0
32 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016286 847 2018-10-16 2019-01-13 15 15 15 15 0 0 0 0 0 0 0 0
33 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016366 857 2018-10-01 2018-12-29 30 30 30 27 3 0 0 0 0 0 0 0
34 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016129 829 2018-09-01 20 20 20 0 0 20 0 0 0 0 0 0
35 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016447 828 2018-09-01 2018-11-29 30 30 30 25 5 0 0 0 0 0 0 0
36 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016222 821 2018-09-01 2018-11-29 23 23 23 18 5 0 0 0 0 0 0 0
37 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016422 795 2018-09-01 2018-11-29 19 19 19 15 4 0 0 0 0 0 0 0
38 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016318 812 2018-08-01 2018-10-29 27 27 27 27 0 0 0 0 0 0 0 0
39 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016638 811 2018-08-01 2018-10-29 31 31 31 26 5 0 0 0 0 0 0 0
40 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016309 803 2018-07-16 2018-10-13 31 31 31 25 6 0 0 0 0 0 0 0
41 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016402 793 2018-07-16 2018-10-13 32 32 32 27 5 0 0 0 0 0 0 0
42 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016732 766 2018-06-20 2018-09-17 21 21 21 19 2 0 0 0 0 0 0 0
43 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016806 777 2018-07-16 2018-10-13 20 20 20 14 6 0 0 0 0 0 0 0
44 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016691 776 2018-06-29 2018-09-26 35 35 35 33 2 0 0 0 0 0 0 0
45 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016761 794 2018-07-16 2018-10-13 34 34 34 34 0 0 0 0 0 0 0 0
46 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016414 782 2018-06-29 2018-09-26 23 23 23 21 2 0 0 0 0 0 0 0
47 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016749 745 2018-06-01 2018-08-29 25 25 25 24 1 0 0 0 0 0 0 0
48 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016679 746 2018-06-01 2018-08-29 25 25 25 25 0 0 0 0 0 0 0 0
49 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016252 758 2018-06-16 2018-09-13 30 30 30 27 3 0 0 0 0 0 0 0
50 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016433 747 2018-06-01 2018-08-29 31 31 31 30 1 0 0 0 0 0 0 0
51 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016201 715 2018-05-01 2018-07-29 23 23 23 23 0 0 0 0 0 0 0 0
52 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016462 723 2018-05-01 2018-07-29 33 33 33 31 2 0 0 0 0 0 0 0
53 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016209 725 2018-04-16 2018-07-14 22 22 22 19 3 0 0 0 0 0 0 0
54 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016768 722 2018-04-16 2018-07-14 26 26 26 26 0 0 0 0 0 0 0 0
55 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016760 724 2018-04-16 2018-07-14 32 31 31 31 0 0 0 0 0 0 0 0
56 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016753 716 2018-04-01 2018-06-29 27 27 27 16 11 0 0 0 0 0 0 0
57 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1016400 691 2018-04-02 2018-06-30 18 18 18 12 6 0 0 0 0 0 0 0
58 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1044259 548 2017-05-15 2017-08-12 24 24 24 24 0 0 0 0 0 0 0 0
59 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1044098 612 2017-07-16 2017-10-13 23 23 23 23 0 0 0 0 0 0 0 0
60 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043743 626 2017-08-16 2017-11-13 32 32 32 32 0 0 0 0 0 0 0 0
61 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043617 608 2017-07-16 2017-10-13 32 32 32 32 0 0 0 0 0 0 0 0
62 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043984 585 2017-06-01 2017-08-29 25 25 25 25 0 0 0 0 0 0 0 0
63 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1044219 549 2017-06-01 2017-08-29 21 21 21 21 0 0 0 0 0 0 0 0
64 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1044238 610 2017-07-16 2017-10-13 21 21 21 21 0 0 0 0 0 0 0 0
65 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1044114 586 2017-06-01 2017-08-29 15 15 15 15 0 0 0 0 0 0 0 0
66 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043996 610 2017-07-16 2017-10-13 16 16 16 16 0 0 0 0 0 0 0 0
67 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043841 531 2017-01-01 18 18 18 0 0 18 0 0 0 0 0 0
68 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1044195 431 2017-01-01 20 20 20 0 0 20 0 0 0 0 0 0
69 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043925 388 2017-01-01 2017-03-30 18 18 18 18 0 0 0 0 0 0 0 0
70 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1044357 354 2017-01-01 17 17 17 0 0 17 0 0 0 0 0 0
71 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043677 434 2017-01-01 23 23 23 0 0 23 0 0 0 0 0 0
72 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043871 434 2017-01-01 2017-03-30 23 23 23 23 0 0 0 0 0 0 0 0
73 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1044136 360 2017-01-01 2017-03-31 23 23 23 23 0 0 0 0 0 0 0 0
74 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043873 360 2017-01-01 2017-03-30 23 23 23 23 0 0 0 0 0 0 0 0
75 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043647 354 2017-01-01 2017-03-30 20 20 20 20 0 0 0 0 0 0 0 0
76 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043597 365 2017-01-01 17 17 17 0 0 17 0 0 0 0 0 0
77 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043535 371 2017-01-01 2017-03-30 18 18 18 18 0 0 0 0 0 0 0 0
78 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043931 371 2015-11-26 20 20 20 0 0 20 0 0 0 0 0 0
79 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043719 358 2017-01-01 20 20 20 0 0 20 0 0 0 0 0 0
80 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1044193 358 2017-01-01 2017-03-30 20 20 20 20 0 0 0 0 0 0 0 0
81 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043489 417 2017-01-01 2017-03-30 21 21 21 21 0 0 0 0 0 0 0 0
82 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043811 447 2016-08-29 2017-03-30 20 20 20 20 0 0 0 0 0 0 0 0
83 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043534 403 2017-01-01 2017-03-30 18 18 18 18 0 0 0 0 0 0 0 0
84 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1044260 447 2016-08-29 17 17 17 0 0 17 0 0 0 0 0 0
85 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1044371 356 2017-01-01 2017-03-30 20 20 20 20 0 0 0 0 0 0 0 0
86 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043786 406 2017-01-01 20 20 20 0 0 20 0 0 0 0 0 0
87 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1044053 406 2017-01-01 2017-03-30 22 22 22 22 0 0 0 0 0 0 0 0
88 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1044288 374 2017-01-01 22 22 22 0 0 22 0 0 0 0 0 0
89 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1044307 374 2017-01-01 2017-03-30 23 23 23 23 0 0 0 0 0 0 0 0
90 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043985 355 2017-01-01 18 18 18 0 0 18 0 0 0 0 0 0
91 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043666 355 2017-01-01 2017-03-30 20 20 20 20 0 0 0 0 0 0 0 0
92 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1044313 516 2017-02-01 20 20 20 0 0 20 0 0 0 0 0 0
93 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043929 516 2017-02-01 2017-05-01 20 20 20 20 0 0 0 0 0 0 0 0
94 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1044280 689 2018-03-20 2018-06-17 25 25 25 25 0 0 0 0 0 0 0 0
95 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043961 684 2018-03-07 2018-06-04 24 24 24 24 0 0 0 0 0 0 0 0
96 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1044286 692 2018-03-16 2018-06-13 30 30 30 30 0 0 0 0 0 0 0 0
97 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1044247 624 2017-08-16 2017-11-13 30 30 30 30 0 0 0 0 0 0 0 0
98 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043705 586 2017-06-10 2017-09-07 25 25 25 25 0 0 0 0 0 0 0 0
99 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043731 531 2017-03-01 2017-06-01 20 20 20 20 0 0 0 0 0 0 0 0
100 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043455 431 2017-01-01 2017-03-30 20 20 20 20 0 0 0 0 0 0 0 0
101 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1044172 388 2017-01-01 18 18 18 0 0 18 0 0 0 0 0 0
102 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043463 546 2017-06-01 2017-08-31 26 26 26 26 0 0 0 0 0 0 0 0
103 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043554 682 2018-03-07 2018-06-04 30 30 30 30 0 0 0 0 0 0 0 0
104 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043563 683 2018-03-07 2018-06-04 24 24 24 24 0 0 0 0 0 0 0 0
105 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1044010 593 2017-06-16 2017-09-13 26 26 26 26 0 0 0 0 0 0 0 0
106 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043896 593 2017-06-16 2017-09-13 13 13 13 13 0 0 0 0 0 0 0 0
107 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1044021 584 2017-06-01 23 23 23 0 0 23 0 0 0 0 0 0
108 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043634 547 2017-08-16 2017-11-13 24 24 24 24 0 0 0 0 0 0 0 0
109 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043603 584 2017-06-01 2017-08-29 17 17 17 17 0 0 0 0 0 0 0 0
110 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1044242 623 2017-08-16 2017-11-13 26 26 26 26 0 0 0 0 0 0 0 0
111 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1044102 615 2017-08-01 2017-10-29 28 28 28 28 0 0 0 0 0 0 0 0
112 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1044143 365 2017-01-01 2017-03-30 20 20 20 20 0 0 0 0 0 0 0 0
113 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1044101 417 2016-05-23 20 20 20 0 0 20 0 0 0 0 0 0
114 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043883 403 2017-01-01 18 18 18 0 0 18 0 0 0 0 0 0
115 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043636 356 2017-01-01 18 18 18 0 0 18 0 0 0 0 0 0
116 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1043589 524 2017-02-16 2017-05-16 29 29 29 29 0 0 0 0 0 0 0 0
117 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1044050 607 2017-07-16 2017-10-13 25 25 25 25 0 0 0 0 0 0 0 0
118 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013605001 1044164 607 2017-07-16 2017-10-13 15 15 15 15 0 0 0 0 0 0 0 0
Total 2555 2555 1836 82 637 0 0 0 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.