Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 2176 2176 1688 81 407 0 0 0 0 0 0
1 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016784 693 2019-12-16 2020-03-14 20 20 20 20 0 0 0 0 0 0 0 0
2 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016143 692 2019-12-01 2020-02-28 33 33 33 33 0 0 0 0 0 0 0 0
3 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016128 689 2019-12-01 2020-02-28 24 24 24 24 0 0 0 0 0 0 0 0
4 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016189 683 2019-11-16 2020-02-13 20 20 20 20 0 0 0 0 0 0 0 0
5 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016150 690 2019-11-16 2020-02-13 35 35 35 35 0 0 0 0 0 0 0 0
6 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016091 682 2019-10-16 2020-01-13 20 20 20 20 0 0 0 0 0 0 0 0
7 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016754 670 2019-09-16 2019-12-14 22 22 22 22 0 0 0 0 0 0 0 0
8 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016096 671 2019-09-02 2019-11-30 35 35 35 35 0 0 0 0 0 0 0 0
9 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016204 669 2019-08-16 2019-11-13 34 34 34 34 0 0 0 0 0 0 0 0
10 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1015985 668 2019-08-16 2019-11-13 32 32 32 32 0 0 0 0 0 0 0 0
11 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1015986 667 2019-08-16 2019-11-13 35 35 35 35 0 0 0 0 0 0 0 0
12 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1015987 666 2019-08-16 2019-11-13 35 35 35 35 0 0 0 0 0 0 0 0
13 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1015939 665 2019-08-16 2019-11-13 32 32 32 32 0 0 0 0 0 0 0 0
14 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016750 664 2019-08-16 2019-11-13 20 20 20 20 0 0 0 0 0 0 0 0
15 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016507 653 2019-05-16 2019-08-13 20 20 20 16 4 0 0 0 0 0 0 0
16 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016641 652 2019-05-01 2019-07-29 23 23 23 22 1 0 0 0 0 0 0 0
17 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016509 650 2019-03-16 2019-06-13 26 26 26 21 5 0 0 0 0 0 0 0
18 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016765 645 2019-03-16 12 12 12 0 0 12 0 0 0 0 0 0
19 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016744 649 2019-03-16 2019-06-13 24 24 24 21 3 0 0 0 0 0 0 0
20 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016079 648 2019-03-16 2019-06-13 17 17 17 14 3 0 0 0 0 0 0 0
21 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016346 641 2019-03-01 2019-05-29 15 15 15 10 5 0 0 0 0 0 0 0
22 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016393 642 2019-02-16 2019-05-16 35 35 35 32 3 0 0 0 0 0 0 0
23 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016656 639 2019-02-16 2019-05-16 18 18 18 14 4 0 0 0 0 0 0 0
24 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016270 635 2019-02-01 2019-05-01 21 21 21 14 7 0 0 0 0 0 0 0
25 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016470 632 2018-12-17 2019-03-16 33 33 33 31 2 0 0 0 0 0 0 0
26 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016678 631 2018-11-16 2019-02-13 34 34 34 29 5 0 0 0 0 0 0 0
27 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016776 625 2018-11-01 2019-01-29 22 22 22 19 3 0 0 0 0 0 0 0
28 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016253 623 2018-11-01 2019-01-29 28 28 28 25 3 0 0 0 0 0 0 0
29 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016289 619 2018-11-01 2019-01-29 22 22 22 16 6 0 0 0 0 0 0 0
30 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016642 617 2018-11-01 2019-01-29 23 23 23 23 0 0 0 0 0 0 0 0
31 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016431 624 2018-10-16 2019-01-13 15 15 15 15 0 0 0 0 0 0 0 0
32 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016580 615 2018-10-01 2018-12-29 17 17 17 15 2 0 0 0 0 0 0 0
33 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016779 616 2018-08-16 2018-11-13 31 31 31 29 2 0 0 0 0 0 0 0
34 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016591 618 2018-08-16 2018-11-13 27 27 27 25 2 0 0 0 0 0 0 0
35 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016324 613 2018-08-01 2018-10-29 31 31 31 30 1 0 0 0 0 0 0 0
36 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016306 602 2018-06-30 2018-09-27 29 29 29 25 4 0 0 0 0 0 0 0
37 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016398 606 2018-06-30 2018-09-27 25 25 25 25 0 0 0 0 0 0 0 0
38 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016397 599 2018-06-30 2018-09-27 20 20 20 12 8 0 0 0 0 0 0 0
39 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016801 604 2018-06-30 2018-09-27 15 15 15 10 5 0 0 0 0 0 0 0
40 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016458 605 2018-06-30 2018-09-27 33 33 33 33 0 0 0 0 0 0 0 0
41 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016654 603 2018-06-30 2018-09-27 28 28 28 26 2 0 0 0 0 0 0 0
42 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016797 598 2018-06-16 2018-09-13 32 32 32 32 0 0 0 0 0 0 0 0
43 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016428 597 2018-05-16 2018-08-13 26 26 26 26 0 0 0 0 0 0 0 0
44 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016446 588 2018-05-16 2018-08-13 16 16 16 16 0 0 0 0 0 0 0 0
45 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016695 586 2018-05-01 2018-07-29 26 26 26 26 0 0 0 0 0 0 0 0
46 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016430 584 2018-04-02 2018-06-30 20 20 20 20 0 0 0 0 0 0 0 0
47 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016245 587 2018-04-16 2018-07-14 33 33 33 33 0 0 0 0 0 0 0 0
48 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016069 583 2018-04-02 2018-06-30 24 24 24 24 0 0 0 0 0 0 0 0
49 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1016312 589 2018-04-16 2018-07-14 28 28 28 27 1 0 0 0 0 0 0 0
50 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1043762 534 2017-05-01 2017-07-29 33 32 32 32 0 0 0 0 0 0 0 0
51 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1044329 538 2017-06-01 2017-08-29 22 22 22 22 0 0 0 0 0 0 0 0
52 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1043820 561 2017-08-01 2017-10-29 21 21 21 21 0 0 0 0 0 0 0 0
53 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1043723 536 2017-05-01 2017-07-29 21 21 21 21 0 0 0 0 0 0 0 0
54 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1043474 535 2017-05-01 2017-07-29 23 23 23 23 0 0 0 0 0 0 0 0
55 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1043970 553 2017-07-01 2017-09-28 33 33 33 33 0 0 0 0 0 0 0 0
56 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1044145 494 2017-01-01 30 30 30 0 0 30 0 0 0 0 0 0
57 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1043959 482 2017-01-01 20 20 20 0 0 20 0 0 0 0 0 0
58 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1044266 487 2017-01-01 18 18 18 0 0 18 0 0 0 0 0 0
59 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1043973 487 2017-01-01 20 20 20 0 0 20 0 0 0 0 0 0
60 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1044039 479 2017-01-01 24 24 24 0 0 24 0 0 0 0 0 0
61 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1043577 493 2017-01-01 12 12 12 0 0 12 0 0 0 0 0 0
62 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1044134 477 2017-01-01 18 18 18 0 0 18 0 0 0 0 0 0
63 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1043911 581 2018-03-07 2018-06-04 32 32 32 32 0 0 0 0 0 0 0 0
64 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1044241 580 2018-03-07 2018-06-04 20 20 20 20 0 0 0 0 0 0 0 0
65 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1044349 585 2018-03-16 2018-06-13 23 23 23 23 0 0 0 0 0 0 0 0
66 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1044194 564 2017-08-16 2017-11-13 26 26 26 26 0 0 0 0 0 0 0 0
67 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1044227 552 2017-07-01 2017-09-28 31 31 31 31 0 0 0 0 0 0 0 0
68 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1043639 559 2017-08-01 2017-10-29 32 32 32 32 0 0 0 0 0 0 0 0
69 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1044008 539 2017-06-16 2017-09-13 31 30 30 30 0 0 0 0 0 0 0 0
70 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1043769 558 2017-07-16 2017-10-13 28 28 28 28 0 0 0 0 0 0 0 0
71 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1044309 533 2017-04-17 2017-07-15 19 19 19 19 0 0 0 0 0 0 0 0
72 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1044229 560 2017-08-02 2017-10-30 32 32 32 32 0 0 0 0 0 0 0 0
73 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1043480 532 2017-04-01 2017-06-29 31 31 31 31 0 0 0 0 0 0 0 0
74 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1043757 544 2017-05-16 2017-08-13 32 31 31 31 0 0 0 0 0 0 0 0
75 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1043917 470 2017-01-01 18 18 18 0 0 18 0 0 0 0 0 0
76 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1044281 470 2017-01-01 18 18 18 0 0 18 0 0 0 0 0 0
77 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1044204 482 2017-01-01 20 20 20 0 0 20 0 0 0 0 0 0
78 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1044358 467 2017-01-01 18 18 18 0 0 18 0 0 0 0 0 0
79 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1043869 467 2017-01-01 20 20 20 0 0 20 0 0 0 0 0 0
80 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1044037 492 2017-01-01 18 18 18 0 0 18 0 0 0 0 0 0
81 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1043539 492 2017-01-01 20 20 20 0 0 20 0 0 0 0 0 0
82 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1044132 477 2017-01-01 19 19 19 0 0 19 0 0 0 0 0 0
83 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1043958 490 2017-01-01 25 25 25 0 0 25 0 0 0 0 0 0
84 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1043825 490 2017-01-01 19 19 19 0 0 19 0 0 0 0 0 0
85 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1043737 512 2017-01-01 19 19 19 0 0 19 0 0 0 0 0 0
86 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1043767 543 2017-05-16 2017-08-13 27 27 27 27 0 0 0 0 0 0 0 0
87 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1044120 512 2017-01-01 21 21 21 0 0 21 0 0 0 0 0 0
88 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1043944 582 2018-03-16 2018-06-13 21 21 21 21 0 0 0 0 0 0 0 0
89 TELANGANA GO.RT.No 352/2 NATIONAL ACADEMY OF CONSTRUCTION ATELRF5165013603001 1044328 493 2017-01-01 18 18 18 0 0 18 0 0 0 0 0 0
Total 2176 2176 1688 81 407 0 0 0 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.