Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 514 514 449 0 65 0 0 0 0 0 0
1 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/13 Dt 11-7-16 J AND J HOTMAX PRIVATE LIMITED J AND J HOTMAX PVT LTD 1016191 1041 2019-09-16 30 30 30 0 0 30 0 0 0 0 0 0
2 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/13 Dt 11-7-16 J AND J HOTMAX PRIVATE LIMITED J AND J HOTMAX PVT LTD 1016039 1040 pharma 2019-09-16 35 35 35 0 0 35 0 0 0 0 0 0
3 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/13 Dt 11-7-16 J AND J HOTMAX PRIVATE LIMITED J AND J HOTMAX PVT LTD 1016217 752 2018-06-16 2018-09-13 33 33 33 33 0 0 0 0 0 0 0 0
4 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/13 Dt 11-7-16 J AND J HOTMAX PRIVATE LIMITED J AND J HOTMAX PVT LTD 1016645 751 2018-06-16 2018-09-13 35 35 35 35 0 0 0 0 0 0 0 0
5 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/13 Dt 11-7-16 J AND J HOTMAX PRIVATE LIMITED J AND J HOTMAX PVT LTD 1016228 750 2018-06-16 2018-09-13 35 35 35 35 0 0 0 0 0 0 0 0
6 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/13 Dt 11-7-16 J AND J HOTMAX PRIVATE LIMITED J AND J HOTMAX PVT LTD 1016809 749 2018-06-16 2018-09-13 35 35 35 35 0 0 0 0 0 0 0 0
7 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/13 Dt 11-7-16 J AND J HOTMAX PRIVATE LIMITED J AND J HOTMAX PVT LTD 1016041 714 2018-04-01 2018-06-29 35 35 35 35 0 0 0 0 0 0 0 0
8 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/13 Dt 11-7-16 J AND J HOTMAX PRIVATE LIMITED J AND J HOTMAX PVT LTD 1016263 713 2018-04-01 2018-06-29 35 35 35 35 0 0 0 0 0 0 0 0
9 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/13 Dt 11-7-16 J AND J HOTMAX PRIVATE LIMITED J AND J HOTMAX PVT LTD 1016184 712 2018-04-01 2018-06-29 35 35 35 35 0 0 0 0 0 0 0 0
10 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/13 Dt 11-7-16 J AND J HOTMAX PRIVATE LIMITED J AND J HOTMAX PVT LTD 1016441 711 2018-04-01 2018-06-29 35 35 35 35 0 0 0 0 0 0 0 0
11 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/13 Dt 11-7-16 J AND J HOTMAX PRIVATE LIMITED J AND J HOTMAX PVT LTD 1043784 MED124-01102017-01 2017-10-01 2017-12-29 35 35 35 35 0 0 0 0 0 0 0 0
12 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/13 Dt 11-7-16 J AND J HOTMAX PRIVATE LIMITED J AND J HOTMAX PVT LTD 1043588 MED124-01102017-01 2017-10-01 2017-12-29 31 31 31 31 0 0 0 0 0 0 0 0
13 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/13 Dt 11-7-16 J AND J HOTMAX PRIVATE LIMITED J AND J HOTMAX PVT LTD 1043926 MED124-01012018-01 2018-01-01 2018-03-31 35 35 35 35 0 0 0 0 0 0 0 0
14 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/13 Dt 11-7-16 J AND J HOTMAX PRIVATE LIMITED J AND J HOTMAX PVT LTD 1043978 MED124-01012018-01 2018-01-01 2018-03-31 35 35 35 35 0 0 0 0 0 0 0 0
15 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/13 Dt 11-7-16 J AND J HOTMAX PRIVATE LIMITED J AND J HOTMAX PVT LTD 1043687 MED124-01012018-01 2018-01-01 2018-03-31 35 35 35 35 0 0 0 0 0 0 0 0
Total 514 514 449 0 65 0 0 0 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.