Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 880 880 845 4 31 0 0 0 0 0 0
1 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1016351 REF706-01122019-01 2019-12-01 2020-02-28 30 30 30 30 0 0 0 0 0 0 0 0
2 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1016649 REF706-16102019-01 2019-10-16 2020-01-13 31 31 31 31 0 0 0 0 0 0 0 0
3 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1016319 REF706-16092019-02 2019-09-16 2019-12-14 35 35 35 35 0 0 0 0 0 0 0 0
4 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1016308 REF706-16092019-01 2019-09-16 2019-12-14 33 33 33 33 0 0 0 0 0 0 0 0
5 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1016154 ELE/Q8101-16082019-01 2019-08-16 2019-11-13 30 30 30 30 0 0 0 0 0 0 0 0
6 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1016525 REF706-01042019-01 2019-04-01 2019-06-29 23 23 23 23 0 0 0 0 0 0 0 0
7 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1015998 REF706-01072019-01 2019-07-01 2019-09-28 26 26 26 26 0 0 0 0 0 0 0 0
8 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1015957 REF706-16062019-01 2019-06-16 2019-09-13 30 30 30 30 0 0 0 0 0 0 0 0
9 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1016257 REF706-16052019-01 2019-05-16 2019-08-13 31 31 31 31 0 0 0 0 0 0 0 0
10 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1016364 REF706-01062019-01 2019-04-16 2019-07-14 21 21 21 21 0 0 0 0 0 0 0 0
11 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1016231 REF706-16012019-01 2019-01-16 2019-04-15 25 25 25 25 0 0 0 0 0 0 0 0
12 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1016607 REF706-16032019-01 2019-03-16 2019-06-13 33 33 33 33 0 0 0 0 0 0 0 0
13 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1016500 ELE/Q8101-16022019-01 2019-02-16 2019-05-16 22 22 22 20 2 0 0 0 0 0 0 0
14 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1016501 ELE/Q8101-16122018-01 2018-12-16 2019-03-15 21 21 21 21 0 0 0 0 0 0 0 0
15 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1016725 REF706-01012019-01 2019-01-01 2019-03-31 21 21 21 21 0 0 0 0 0 0 0 0
16 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1016180 REF706-16102018-01 2018-10-16 2019-01-13 28 28 28 28 0 0 0 0 0 0 0 0
17 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1015955 REF706-16112018-01 2018-11-16 2019-02-13 25 25 25 24 1 0 0 0 0 0 0 0
18 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1016503 ELE/Q8101-16092018-01 2018-09-16 2018-12-14 22 21 21 21 0 0 0 0 0 0 0 0
19 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1016471 REF706-01092018-01 2018-09-01 2018-11-29 25 25 25 25 0 0 0 0 0 0 0 0
20 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1016676 REF706-10082018-01 2018-08-01 2018-10-29 28 28 28 28 0 0 0 0 0 0 0 0
21 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1016313 REF706-25072018-01 2018-07-16 2018-10-13 30 30 30 30 0 0 0 0 0 0 0 0
22 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1016461 ELE/Q8101-10062018-01 2018-06-01 2018-08-29 25 25 25 24 1 0 0 0 0 0 0 0
23 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1016196 REF706-25062018-01 2018-06-16 2018-09-13 34 32 32 32 0 0 0 0 0 0 0 0
24 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1016468 REF706-25052018-01 2018-05-16 2018-08-13 31 31 31 31 0 0 0 0 0 0 0 0
25 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1016664 ELE/Q8101-10042018-01 2018-04-01 2018-06-29 22 22 22 22 0 0 0 0 0 0 0 0
26 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1016284 REF706-10042018-01 2018-04-01 2018-06-29 27 27 27 27 0 0 0 0 0 0 0 0
27 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1020634 ELE/Q8101-01012020-01 2020-01-01 2020-03-30 30 30 30 30 0 0 0 0 0 0 0 0
28 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1020633 REF706-16022020-01 2020-02-16 31 31 31 0 0 31 0 0 0 0 0 0
29 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1044330 REF706-10122017-01 2017-12-01 2018-02-28 31 31 31 31 0 0 0 0 0 0 0 0
30 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1043525 REF706-10032018-01 2018-03-01 2018-05-29 22 21 21 21 0 0 0 0 0 0 0 0
31 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1044081 REF706-10012018-01 2018-01-01 2018-03-31 34 34 34 34 0 0 0 0 0 0 0 0
32 TELANGANA 5973/RD-EGMM/DDUGKY-PIA/2014-15/30 Dt 11-7-16 TMI E2E ACADEMY PRIVATE LIMITED TMI e2E 1044175 ELE/Q8101-25122017-01 2017-12-16 2018-03-15 27 27 27 27 0 0 0 0 0 0 0 0
Total 880 880 845 4 31 0 0 0 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.