Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 395 | 395 | 395 | 0 | 0 | 0 | 0 | 0 | 338 | 257 | 0 | ||||||||||
1 | TAMIL NADU | TN/3030/D-2018/ICWS/48 | INDIAN CHILD WELFARE SERVICE | ICWS - JOSEPH ARTS AND SCIENCE COLLEGE CAMPUS | 1015650 | 03144384029485243317885 | 2019-01-29 | 2019-05-15 | 35 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 13 | 0 | |
2 | TAMIL NADU | TN/3030/D-2018/ICWS/48 | INDIAN CHILD WELFARE SERVICE | ICWS - JOSEPH ARTS AND SCIENCE COLLEGE CAMPUS | 1015663 | 03144384029485243317547 | 2019-01-10 | 2019-04-26 | 35 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 22 | 0 | |
3 | TAMIL NADU | TN/3030/D-2018/ICWS/48 | INDIAN CHILD WELFARE SERVICE | ICWS - JOSEPH ARTS AND SCIENCE COLLEGE CAMPUS | 1021334 | 5FAD17FE8A25A | 2020-11-12 | 2021-04-20 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 34 | 0 | |
4 | TAMIL NADU | TN/3030/D-2018/ICWS/48 | INDIAN CHILD WELFARE SERVICE | ICWS - JOSEPH ARTS AND SCIENCE COLLEGE CAMPUS | 1021335 | 5FAD1E91D6B1D | 2020-11-12 | 2021-04-20 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 33 | 0 | |
5 | TAMIL NADU | TN/3030/D-2018/ICWS/48 | INDIAN CHILD WELFARE SERVICE | ICWS - JOSEPH ARTS AND SCIENCE COLLEGE CAMPUS | 1021625 | 5FDAEA6461BA5 | 2020-12-17 | 2021-05-28 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 33 | 0 | |
6 | TAMIL NADU | TN/3030/D-2018/ICWS/48 | INDIAN CHILD WELFARE SERVICE | ICWS - JOSEPH ARTS AND SCIENCE COLLEGE CAMPUS | 1021608 | 5FD8B3EE460E1 | 2020-12-15 | 2021-05-26 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 33 | 0 | |
7 | TAMIL NADU | TN/3030/D-2018/ICWS/48 | INDIAN CHILD WELFARE SERVICE | ICWS - JOSEPH ARTS AND SCIENCE COLLEGE CAMPUS | 1021665 | 5FE02710C943F | 2020-12-21 | 2021-06-01 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 0 | |
8 | TAMIL NADU | TN/3030/D-2018/ICWS/48 | INDIAN CHILD WELFARE SERVICE | ICWS - JOSEPH ARTS AND SCIENCE COLLEGE CAMPUS | 1036765 | 6100F012CEFDA | 2021-07-28 | 2021-12-05 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | |
9 | TAMIL NADU | TN/3030/D-2018/ICWS/48 | INDIAN CHILD WELFARE SERVICE | ICWS - JOSEPH ARTS AND SCIENCE COLLEGE CAMPUS | 1042582 | 610272A4B1AE8 | 2021-07-29 | 2021-12-06 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 0 | |
10 | TAMIL NADU | TN/3030/D-2018/ICWS/48 | INDIAN CHILD WELFARE SERVICE | ICWS - JOSEPH ARTS AND SCIENCE COLLEGE CAMPUS | 1042581 | 610271E2640ED | 2021-07-29 | 2021-12-06 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 28 | 27 | 0 | |
11 | TAMIL NADU | TN/3030/D-2018/ICWS/48 | INDIAN CHILD WELFARE SERVICE | ICWS - JOSEPH ARTS AND SCIENCE COLLEGE CAMPUS | 1042722 | 610A60F438D6F | 2021-08-04 | 2021-12-12 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | |
12 | TAMIL NADU | TN/3030/D-2018/ICWS/48 | INDIAN CHILD WELFARE SERVICE | ICWS - JOSEPH ARTS AND SCIENCE COLLEGE CAMPUS | 1042723 | 610A61BEB4F4C | 2021-08-04 | 2021-12-12 | 35 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
Total | 395 | 395 | 395 | 0 | 0 | 0 | 0 | 0 | 338 | 257 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
