Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 634 | 634 | 493 | 1 | 140 | 490 | 0 | 487 | 427 | 299 | 0 | ||||||||||
1 | TAMIL NADU | TN/3030/D-2018/GISASPL/27 | GROOM INDIA SALOON AND SPA PVT LTD | GROOM INDIA SALON AND SPA CENTRE 1 | 1015901 | 031431350329464242022629 | 2019-11-26 | 2020-03-14 | 32 | 32 | 32 | 32 | 0 | 0 | 32 | 0 | 32 | 31 | 28 | 0 | |
2 | TAMIL NADU | TN/3030/D-2018/GISASPL/27 | GROOM INDIA SALOON AND SPA PVT LTD | GROOM INDIA SALON AND SPA CENTRE 1 | 1015546 | 031431350329464242021623 | 2019-09-09 | 2019-12-24 | 27 | 27 | 27 | 27 | 0 | 0 | 24 | 0 | 24 | 23 | 20 | 0 | |
3 | TAMIL NADU | TN/3030/D-2018/GISASPL/27 | GROOM INDIA SALOON AND SPA PVT LTD | GROOM INDIA SALON AND SPA CENTRE 1 | 1015839 | 031431350329464242021074 | 2019-07-30 | 2019-11-13 | 35 | 32 | 32 | 32 | 0 | 0 | 32 | 0 | 32 | 31 | 28 | 0 | |
4 | TAMIL NADU | TN/3030/D-2018/GISASPL/27 | GROOM INDIA SALOON AND SPA PVT LTD | GROOM INDIA SALON AND SPA CENTRE 1 | 1015665 | 031431350329464242020756 | 2019-07-06 | 2019-10-21 | 35 | 33 | 33 | 33 | 0 | 0 | 33 | 0 | 33 | 25 | 22 | 0 | |
5 | TAMIL NADU | TN/3030/D-2018/GISASPL/27 | GROOM INDIA SALOON AND SPA PVT LTD | GROOM INDIA SALON AND SPA CENTRE 1 | 1015489 | 031431350329464242020215 | 2019-06-04 | 2019-09-18 | 35 | 31 | 31 | 31 | 0 | 0 | 31 | 0 | 31 | 27 | 18 | 0 | |
6 | TAMIL NADU | TN/3030/D-2018/GISASPL/27 | GROOM INDIA SALOON AND SPA PVT LTD | GROOM INDIA SALON AND SPA CENTRE 1 | 1015798 | 031431350329464242020031 | 2019-05-24 | 2019-09-07 | 35 | 33 | 33 | 33 | 0 | 0 | 33 | 0 | 33 | 23 | 23 | 0 | |
7 | TAMIL NADU | TN/3030/D-2018/GISASPL/27 | GROOM INDIA SALOON AND SPA PVT LTD | GROOM INDIA SALON AND SPA CENTRE 1 | 1015752 | 031431350329464242019721 | 2019-05-04 | 2019-08-19 | 35 | 34 | 34 | 33 | 1 | 0 | 33 | 0 | 33 | 28 | 23 | 0 | |
8 | TAMIL NADU | TN/3030/D-2018/GISASPL/27 | GROOM INDIA SALOON AND SPA PVT LTD | GROOM INDIA SALON AND SPA CENTRE 1 | 1015551 | 031431350329464242018145 | 2019-02-11 | 2019-05-28 | 35 | 34 | 34 | 34 | 0 | 0 | 34 | 0 | 34 | 19 | 14 | 0 | |
9 | TAMIL NADU | TN/3030/D-2018/GISASPL/27 | GROOM INDIA SALOON AND SPA PVT LTD | GROOM INDIA SALON AND SPA CENTRE 1 | 1015724 | 031431350329464242018137 | 2019-02-09 | 2019-05-27 | 35 | 34 | 34 | 34 | 0 | 0 | 34 | 0 | 34 | 30 | 27 | 0 | |
10 | TAMIL NADU | TN/3030/D-2018/GISASPL/27 | GROOM INDIA SALOON AND SPA PVT LTD | GROOM INDIA SALON AND SPA CENTRE 1 | 1015666 | 031431350329464242017570 | 2019-01-11 | 2019-04-27 | 34 | 31 | 31 | 31 | 0 | 0 | 31 | 0 | 31 | 31 | 21 | 0 | |
11 | TAMIL NADU | TN/3030/D-2018/GISASPL/27 | GROOM INDIA SALOON AND SPA PVT LTD | GROOM INDIA SALON AND SPA CENTRE 1 | 1021905 | 5FFD7C3355666 | 2021-01-12 | 2021-08-06 | 32 | 27 | 27 | 27 | 0 | 0 | 27 | 0 | 27 | 25 | 25 | 0 | |
12 | TAMIL NADU | TN/3030/D-2018/GISASPL/27 | GROOM INDIA SALOON AND SPA PVT LTD | GROOM INDIA SALON AND SPA CENTRE 1 | 1022676 | 603A0DDC98DEC | 2021-02-27 | 2021-10-01 | 32 | 27 | 27 | 27 | 0 | 0 | 27 | 0 | 27 | 15 | 15 | 0 | |
13 | TAMIL NADU | TN/3030/D-2018/GISASPL/27 | GROOM INDIA SALOON AND SPA PVT LTD | GROOM INDIA SALON AND SPA CENTRE 1 | 1059803 | 6131A25BEBF66 | 2021-09-03 | 2021-12-22 | 32 | 30 | 30 | 30 | 0 | 0 | 30 | 0 | 30 | 30 | 29 | 0 | |
14 | TAMIL NADU | TN/3030/D-2018/GISASPL/27 | GROOM INDIA SALOON AND SPA PVT LTD | GROOM INDIA SALON AND SPA CENTRE 1 | 1066982 | 615ED7C08F565 | 2021-10-07 | 2022-02-05 | 32 | 27 | 27 | 27 | 0 | 0 | 27 | 0 | 25 | 27 | 6 | 0 | |
15 | TAMIL NADU | TN/3030/D-2018/GISASPL/27 | GROOM INDIA SALOON AND SPA PVT LTD | GROOM INDIA SALON AND SPA CENTRE 1 | 1068877 | 61ADA953A9928 | 2021-12-06 | 2022-04-10 | 32 | 27 | 27 | 27 | 0 | 0 | 27 | 0 | 27 | 27 | 0 | 0 | |
16 | TAMIL NADU | TN/3030/D-2018/GISASPL/27 | GROOM INDIA SALOON AND SPA PVT LTD | GROOM INDIA SALON AND SPA CENTRE 1 | 1071728 | 6213999795B50 | 2022-02-21 | 2022-06-09 | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 34 | 35 | 0 | 0 | |
17 | TAMIL NADU | TN/3030/D-2018/GISASPL/27 | GROOM INDIA SALOON AND SPA PVT LTD | GROOM INDIA SALON AND SPA CENTRE 1 | 1076354 | 62ECA7D74FBA1 | 2019-09-19 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | TAMIL NADU | TN/3030/D-2018/GISASPL/27 | GROOM INDIA SALOON AND SPA PVT LTD | GROOM INDIA SALON AND SPA CENTRE 1 | 1078357 | 632D7A031DF56 | 2022-09-23 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | TAMIL NADU | TN/3030/D-2018/GISASPL/27 | GROOM INDIA SALOON AND SPA PVT LTD | GROOM INDIA SALON AND SPA CENTRE 1 | 1078360 | 632D7D595E1C7 | 2022-09-23 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | TAMIL NADU | TN/3030/D-2018/GISASPL/27 | GROOM INDIA SALOON AND SPA PVT LTD | GROOM INDIA SALON AND SPA CENTRE 1 | 1079805 | 634FD7A01A17F | 2022-10-19 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 634 | 634 | 493 | 1 | 140 | 490 | 0 | 487 | 427 | 299 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
