Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 296 296 255 41 0 0 0 0 14 14 0
1 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1014694 SSC/Q7201-23052018-01 2018-05-14 2018-08-13 25 25 25 24 1 0 0 0 0 0 0 0
2 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1015139 RAS/Q0104-27062018-03 2018-06-18 2018-09-15 21 21 21 17 4 0 0 0 0 0 0 0
3 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1014756 SSC/Q7201-31082018-01 2018-08-22 2018-11-19 22 22 22 7 15 0 0 0 0 0 0 0
4 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1014692 SSC/Q7201-22092018-01 2018-09-22 2018-12-20 25 25 25 16 9 0 0 0 0 0 0 0
5 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1015307 RAS/Q0104-25102018-01 2018-10-25 2019-01-22 25 25 25 24 1 0 0 0 0 0 0 0
6 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1014682 SSC/Q7201-20112018-01 2018-11-20 2019-02-17 30 30 30 21 9 0 0 0 0 0 0 0
7 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1014623 RAS/Q0104-09012019-03 2019-01-09 2019-04-08 25 25 25 23 2 0 0 0 0 0 0 0
8 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1057720 RAS/Q0104-30112017-01 2017-11-21 2018-02-21 20 20 20 20 0 0 0 0 0 0 0 0
9 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1057718 RAS/Q0104-27092017-01 2017-09-18 2017-12-19 24 24 24 24 0 0 0 0 0 0 0 0
10 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1057719 SSC/Q7201-03112017-01 2017-10-25 2018-01-25 25 25 25 25 0 0 0 0 0 14 14 0
11 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1057721 SSC/Q7201-25012018-01 2018-01-16 2018-04-17 29 29 29 29 0 0 0 0 0 0 0 0
12 KERALA J-17023/10/2013 QUESS CORP LTD Ikya Human Capital Solutions (A Division of Quess Corp Limited) 1057722 RAS/Q0104-28032018-03 2018-03-19 2018-06-18 25 25 25 25 0 0 0 0 0 0 0 0
Total 296 296 255 41 0 0 0 0 14 14 0

2025 © Designed and Developed by NIRDPR HYDERABAD.