Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 195 195 191 4 0 0 0 0 0 0 0
1 KERALA J-17023/05/2013 CAP WORKFORCE DEVELOPMENT INSTITUTE PVT LTD CAP WDI Parvur EKM2 1015190 ICT701-12042018-01 2018-04-03 2018-07-18 33 33 33 33 0 0 0 0 0 0 0 0
2 KERALA J-17023/05/2013 CAP WORKFORCE DEVELOPMENT INSTITUTE PVT LTD CAP WDI Parvur EKM2 1014666 ICT701-12042018-02 2018-04-03 2018-07-18 34 34 34 33 1 0 0 0 0 0 0 0
3 KERALA J-17023/05/2013 CAP WORKFORCE DEVELOPMENT INSTITUTE PVT LTD CAP WDI Parvur EKM2 1014673 ICT701-27042018-01 2018-04-18 2018-07-29 30 30 30 27 3 0 0 0 0 0 0 0
4 KERALA J-17023/05/2013 CAP WORKFORCE DEVELOPMENT INSTITUTE PVT LTD CAP WDI Parvur EKM2 1057880 ICT701-30122017-01 2017-12-21 2018-04-14 29 29 29 29 0 0 0 0 0 0 0 0
5 KERALA J-17023/05/2013 CAP WORKFORCE DEVELOPMENT INSTITUTE PVT LTD CAP WDI Parvur EKM2 1057878 ICT701-09122017-01 2017-11-30 2018-03-22 35 35 35 35 0 0 0 0 0 0 0 0
6 KERALA J-17023/05/2013 CAP WORKFORCE DEVELOPMENT INSTITUTE PVT LTD CAP WDI Parvur EKM2 1057879 ICT701-09122017-01 2017-11-30 2018-03-22 34 34 34 34 0 0 0 0 0 0 0 0
Total 195 195 191 4 0 0 0 0 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.