Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 815 815 113 10 692 83 0 0 64 64 0
1 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057928 ICT701-08122017-01 2017-11-29 29 29 29 0 0 29 0 0 0 0 0 0
2 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057930 ICT701-20122017-01 2017-12-11 27 27 27 0 0 27 0 0 0 0 0 0
3 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057934 ELE701-12012018-01 2018-01-03 27 27 27 0 0 27 0 0 0 0 0 0
4 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057932 ICT701-12012018-01 2018-01-03 30 30 30 0 0 30 0 0 0 0 0 0
5 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057933 ICT701-28022018-01 2018-02-19 30 30 30 0 0 30 0 0 0 0 0 0
6 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057927 ELE701-15112017-01 2017-11-06 26 26 26 0 0 26 0 0 0 0 0 0
7 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057935 ICT701-07032018-01 2018-02-26 30 30 30 0 0 30 0 0 0 0 0 0
8 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057929 ICT701-13122017-01 2017-12-04 30 30 30 0 0 30 0 0 0 0 0 0
9 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057931 ICT701-13102017-01 2017-10-04 28 28 28 0 0 28 0 0 0 0 0 0
10 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057926 ELE701-15102017-01 2017-10-06 29 29 29 0 0 29 0 0 0 0 0 0
11 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057924 ICT701-28092017-01 2017-09-19 30 30 30 0 0 30 0 0 0 0 0 0
12 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057925 ICT701-15102017-01 2017-10-06 30 30 30 0 0 30 0 0 0 0 0 0
13 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057918 ICT701-02062017-07 2017-05-24 30 30 30 0 3 27 0 0 0 0 0 0
14 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1066085 ICT701-04042018-01 2018-03-26 15 15 15 0 0 15 0 0 0 0 0 0
15 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057907 CON/705-11012017-01 2017-01-02 25 25 25 0 0 25 0 0 0 0 0 0
16 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057908 ICT701-11012017-01 2017-01-02 2017-04-01 27 26 26 26 0 0 0 0 0 0 0 0
17 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057909 ICT701-08022017-02 2017-01-30 2017-05-17 29 29 29 29 0 0 28 0 0 16 16 0
18 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057912 ICT701-15032017-03 2017-03-06 27 27 27 0 2 25 0 0 0 0 0 0
19 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057919 ICT701-13072017-08 2017-07-04 2017-10-16 30 30 30 30 0 0 30 0 0 23 23 0
20 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057911 CON/705-03032017-02 2017-02-22 25 25 25 0 0 25 0 0 0 0 0 0
21 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057913 ICT701-19042017-04 2017-04-10 27 27 27 0 2 25 0 0 0 0 0 0
22 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057914 ICT701-05052017-05 2017-04-26 25 25 25 0 1 24 0 0 0 0 0 0
23 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057916 ICT701-17052017-06 2017-05-08 23 23 23 0 2 21 0 0 0 0 0 0
24 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057917 CON/705-14062017-03 2017-05-23 22 22 22 0 0 22 0 0 0 0 0 0
25 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057920 ICT701-28072017-09 2017-07-19 2017-10-30 28 28 28 28 0 0 25 0 0 25 25 0
26 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057910 ELE701-17022017-01 2017-02-08 25 25 25 0 0 25 0 0 0 0 0 0
27 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057923 ELE701-31082017-01 2017-08-22 26 26 26 0 0 26 0 0 0 0 0 0
28 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057922 ICT701-02082017-10 2017-07-24 28 28 28 0 0 28 0 0 0 0 0 0
29 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057915 ELE701-05052017-02 2017-04-26 27 27 27 0 0 27 0 0 0 0 0 0
30 KERALA J-17023/11/2013 MALANKARA SOCIAL SERVICE SOCIETY Srothas 1057921 ELE701-28072017-03 2017-07-19 31 31 31 0 0 31 0 0 0 0 0 0
Total 815 815 113 10 692 83 0 0 64 64 0

2025 © Designed and Developed by NIRDPR HYDERABAD.