Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 736 | 736 | 679 | 57 | 0 | 51 | 0 | 51 | 49 | 49 | 0 | ||||||||||
1 | KERALA | KSHO/M-SKILLS/7975/29/2017 | FROSTEES INDIA PRIVATE LIMITED | Frostees India Pvt Ltd ,DDUGKY Training Centre | 1014904 | AUR/710-15072018-01 | 2018-07-06 | 2019-02-13 | 35 | 35 | 35 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | KERALA | KSHO/M-SKILLS/7975/29/2017 | FROSTEES INDIA PRIVATE LIMITED | Frostees India Pvt Ltd ,DDUGKY Training Centre | 1015347 | HOS/705-25072018-01 | 2018-07-16 | 2018-11-06 | 35 | 35 | 35 | 34 | 1 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | |
3 | KERALA | KSHO/M-SKILLS/7975/29/2017 | FROSTEES INDIA PRIVATE LIMITED | Frostees India Pvt Ltd ,DDUGKY Training Centre | 1014610 | ICT702-25072018-01 | 2018-07-16 | 2018-11-02 | 35 | 35 | 35 | 33 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | |
4 | KERALA | KSHO/M-SKILLS/7975/29/2017 | FROSTEES INDIA PRIVATE LIMITED | Frostees India Pvt Ltd ,DDUGKY Training Centre | 1014611 | HOS/705-30072018-01 | 2018-07-21 | 2018-11-11 | 35 | 35 | 35 | 33 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | |
5 | KERALA | KSHO/M-SKILLS/7975/29/2017 | FROSTEES INDIA PRIVATE LIMITED | Frostees India Pvt Ltd ,DDUGKY Training Centre | 1014966 | ICT702-22102018-01 | 2018-10-22 | 2019-02-08 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | KERALA | KSHO/M-SKILLS/7975/29/2017 | FROSTEES INDIA PRIVATE LIMITED | Frostees India Pvt Ltd ,DDUGKY Training Centre | 1014965 | AUR/710-22102018-01 | 2018-10-22 | 2019-05-27 | 35 | 35 | 35 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | KERALA | KSHO/M-SKILLS/7975/29/2017 | FROSTEES INDIA PRIVATE LIMITED | Frostees India Pvt Ltd ,DDUGKY Training Centre | 1014427 | HOS/705-29102018-01 | 2018-10-29 | 2019-02-19 | 35 | 35 | 35 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | KERALA | KSHO/M-SKILLS/7975/29/2017 | FROSTEES INDIA PRIVATE LIMITED | Frostees India Pvt Ltd ,DDUGKY Training Centre | 1014594 | AUR/710-14012019-01 | 2019-01-14 | 2019-08-13 | 35 | 35 | 35 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | KERALA | KSHO/M-SKILLS/7975/29/2017 | FROSTEES INDIA PRIVATE LIMITED | Frostees India Pvt Ltd ,DDUGKY Training Centre | 1014765 | ICT702-25112019-01 | 2019-11-25 | 2020-03-06 | 22 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | KERALA | KSHO/M-SKILLS/7975/29/2017 | FROSTEES INDIA PRIVATE LIMITED | Frostees India Pvt Ltd ,DDUGKY Training Centre | 1014587 | AUR/710-28102019-01 | 2019-10-28 | 2020-12-23 | 35 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | KERALA | KSHO/M-SKILLS/7975/29/2017 | FROSTEES INDIA PRIVATE LIMITED | Frostees India Pvt Ltd ,DDUGKY Training Centre | 1014455 | ICT702-17102019-01 | 2019-10-17 | 2020-01-28 | 21 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | KERALA | KSHO/M-SKILLS/7975/29/2017 | FROSTEES INDIA PRIVATE LIMITED | Frostees India Pvt Ltd ,DDUGKY Training Centre | 1015293 | AUR/710-19082019-01 | 2019-08-19 | 2020-03-17 | 35 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | KERALA | KSHO/M-SKILLS/7975/29/2017 | FROSTEES INDIA PRIVATE LIMITED | Frostees India Pvt Ltd ,DDUGKY Training Centre | 1015250 | ICT702-29062019-01 | 2019-06-29 | 2019-10-22 | 35 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | KERALA | KSHO/M-SKILLS/7975/29/2017 | FROSTEES INDIA PRIVATE LIMITED | Frostees India Pvt Ltd ,DDUGKY Training Centre | 1015097 | HOS/705-29062019-02 | 2019-06-29 | 2019-10-23 | 20 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | KERALA | KSHO/M-SKILLS/7975/29/2017 | FROSTEES INDIA PRIVATE LIMITED | Frostees India Pvt Ltd ,DDUGKY Training Centre | 1015147 | ICT702-28052019-01 | 2019-05-28 | 2019-09-07 | 35 | 35 | 35 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | KERALA | KSHO/M-SKILLS/7975/29/2017 | FROSTEES INDIA PRIVATE LIMITED | Frostees India Pvt Ltd ,DDUGKY Training Centre | 1014362 | AUR/710-20052019-01 | 2019-05-20 | 2019-12-24 | 35 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | KERALA | KSHO/M-SKILLS/7975/29/2017 | FROSTEES INDIA PRIVATE LIMITED | Frostees India Pvt Ltd ,DDUGKY Training Centre | 1015309 | HOS/705-20052019-01 | 2019-05-20 | 2019-09-05 | 20 | 20 | 20 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | KERALA | KSHO/M-SKILLS/7975/29/2017 | FROSTEES INDIA PRIVATE LIMITED | Frostees India Pvt Ltd ,DDUGKY Training Centre | 1014936 | HOS/705-19032019-01 | 2019-03-19 | 2019-07-06 | 35 | 35 | 35 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | KERALA | KSHO/M-SKILLS/7975/29/2017 | FROSTEES INDIA PRIVATE LIMITED | Frostees India Pvt Ltd ,DDUGKY Training Centre | 1014972 | HOS/705-29012019-02 | 2019-01-29 | 2019-05-18 | 35 | 35 | 35 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | KERALA | KSHO/M-SKILLS/7975/29/2017 | FROSTEES INDIA PRIVATE LIMITED | Frostees India Pvt Ltd ,DDUGKY Training Centre | 1015012 | ICT702-23012019-01 | 2019-01-25 | 2019-05-13 | 35 | 35 | 35 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | KERALA | KSHO/M-SKILLS/7975/29/2017 | FROSTEES INDIA PRIVATE LIMITED | Frostees India Pvt Ltd ,DDUGKY Training Centre | 1020794 | ASC/Q1401-29022020-01 | 2020-02-29 | 2021-10-22 | 32 | 32 | 32 | 28 | 4 | 0 | 24 | 0 | 24 | 0 | 0 | 0 | |
22 | KERALA | KSHO/M-SKILLS/7975/29/2017 | FROSTEES INDIA PRIVATE LIMITED | Frostees India Pvt Ltd ,DDUGKY Training Centre | 1024757 | ASC/Q1401-12122020-01 | 2020-12-12 | 2022-01-14 | 31 | 31 | 31 | 27 | 4 | 0 | 27 | 0 | 27 | 0 | 0 | 0 | |
23 | KERALA | KSHO/M-SKILLS/7975/29/2017 | FROSTEES INDIA PRIVATE LIMITED | Frostees India Pvt Ltd ,DDUGKY Training Centre | 1024246 | ASC/Q1401-15042021-01 | 2021-04-15 | 2022-04-23 | 31 | 31 | 31 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | KERALA | KSHO/M-SKILLS/7975/29/2017 | FROSTEES INDIA PRIVATE LIMITED | Frostees India Pvt Ltd ,DDUGKY Training Centre | 1072575 | 623042DEC4D60 | 2022-03-15 | 2022-07-02 | 35 | 31 | 31 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 736 | 736 | 679 | 57 | 0 | 51 | 0 | 51 | 49 | 49 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
