Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 545 545 531 14 0 444 0 282 290 282 0
1 KERALA KSHO/M-SKILLS/7975/3/2017(3) QUESS CORP LTD Quess Corp Ltd,Palakkad 1014518 LSC/Q2303-11012020-01 2020-01-11 2021-03-20 28 28 28 18 10 0 18 0 16 12 12 0
2 KERALA KSHO/M-SKILLS/7975/3/2017(3) QUESS CORP LTD Quess Corp Ltd,Palakkad 1014648 LSC/Q2303-11122019-01 2019-12-11 2021-01-24 29 29 29 26 3 0 22 0 22 8 8 0
3 KERALA KSHO/M-SKILLS/7975/3/2017(3) QUESS CORP LTD Quess Corp Ltd,Palakkad 1015176 RAS/Q0104-06092018-01 2018-08-28 2019-02-25 31 31 31 31 0 0 30 0 28 17 17 0
4 KERALA KSHO/M-SKILLS/7975/3/2017(3) QUESS CORP LTD Quess Corp Ltd,Palakkad 1014861 RAS/Q0104-24092018-01 2018-09-15 2019-03-15 28 28 28 28 0 0 24 0 20 10 9 0
5 KERALA KSHO/M-SKILLS/7975/3/2017(3) QUESS CORP LTD Quess Corp Ltd,Palakkad 1014873 SSC/Q7201-26092018-02 2018-09-26 2019-05-21 31 31 31 31 0 0 23 0 2 16 15 0
6 KERALA KSHO/M-SKILLS/7975/3/2017(3) QUESS CORP LTD Quess Corp Ltd,Palakkad 1014825 SSC/Q7201-30092018-01 2018-09-30 2019-05-25 31 31 31 31 0 0 15 0 0 17 15 0
7 KERALA KSHO/M-SKILLS/7975/3/2017(3) QUESS CORP LTD Quess Corp Ltd,Palakkad 1015141 RAS/Q0104-29102018-01 2018-10-29 2019-04-28 30 30 30 30 0 0 25 0 14 16 16 0
8 KERALA KSHO/M-SKILLS/7975/3/2017(3) QUESS CORP LTD Quess Corp Ltd,Palakkad 1015188 RAS/Q0104-25112018-01 2018-11-25 2019-05-25 31 31 31 31 0 0 28 0 16 9 9 0
9 KERALA KSHO/M-SKILLS/7975/3/2017(3) QUESS CORP LTD Quess Corp Ltd,Palakkad 1014622 LSC/Q2303-20112019-01 2019-11-20 2021-01-03 30 30 30 29 1 0 25 0 25 22 21 0
10 KERALA KSHO/M-SKILLS/7975/3/2017(3) QUESS CORP LTD Quess Corp Ltd,Palakkad 1014817 LSC/Q2303-22072019-01 2019-07-22 2020-01-19 31 31 31 31 0 0 26 0 20 16 15 0
11 KERALA KSHO/M-SKILLS/7975/3/2017(3) QUESS CORP LTD Quess Corp Ltd,Palakkad 1015044 LSC/Q2303-17062019-01 2019-06-17 2019-12-15 31 31 31 31 0 0 27 0 26 14 14 0
12 KERALA KSHO/M-SKILLS/7975/3/2017(3) QUESS CORP LTD Quess Corp Ltd,Palakkad 1014947 LSC/Q2303-31052019-01 2019-05-31 2019-11-28 31 31 31 31 0 0 31 0 30 4 4 0
13 KERALA KSHO/M-SKILLS/7975/3/2017(3) QUESS CORP LTD Quess Corp Ltd,Palakkad 1047494 SSC/Q7201-09032018-02 2018-02-28 2018-10-24 31 31 31 31 0 0 29 0 12 24 24 0
14 KERALA KSHO/M-SKILLS/7975/3/2017(3) QUESS CORP LTD Quess Corp Ltd,Palakkad 1047495 RAS/Q0104-09032018-01 2018-02-28 2018-08-29 31 31 31 31 0 0 30 0 18 19 18 0
15 KERALA KSHO/M-SKILLS/7975/3/2017(3) QUESS CORP LTD Quess Corp Ltd,Palakkad 1047498 RAS/Q0104-09032018-02 2018-02-28 2018-08-29 31 31 31 31 0 0 24 0 16 18 18 0
16 KERALA KSHO/M-SKILLS/7975/3/2017(3) QUESS CORP LTD Quess Corp Ltd,Palakkad 1047496 SSC/Q7201-09032018-01 2018-02-28 2018-10-24 28 28 28 28 0 0 25 0 7 23 23 0
17 KERALA KSHO/M-SKILLS/7975/3/2017(3) QUESS CORP LTD Quess Corp Ltd,Palakkad 1047497 RAS/Q0104-29032018-01 2018-03-20 2018-09-18 31 31 31 31 0 0 12 0 8 16 15 0
18 KERALA KSHO/M-SKILLS/7975/3/2017(3) QUESS CORP LTD Quess Corp Ltd,Palakkad 1065503 SSC/Q7201-07042018-01 2018-03-29 2018-11-22 31 31 31 31 0 0 30 0 2 29 29 0
Total 545 545 531 14 0 444 0 282 290 282 0

2025 © Designed and Developed by NIRDPR HYDERABAD.