Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 371 371 296 75 0 0 0 0 6 6 0
1 KERALA KS/M-SKILLS/2809/14(11) KAPSTON FACILITIES MANAGEMENT LIMITED Kapston Facilities Management 1014447 HOS/709-25042018-01 2018-04-16 2018-08-04 31 31 31 25 6 0 0 0 0 0 0 0
2 KERALA KS/M-SKILLS/2809/14(11) KAPSTON FACILITIES MANAGEMENT LIMITED Kapston Facilities Management 1014373 RET/101-29062018-01 2018-06-20 2018-09-24 32 32 32 31 1 0 0 0 0 0 0 0
3 KERALA KS/M-SKILLS/2809/14(11) KAPSTON FACILITIES MANAGEMENT LIMITED Kapston Facilities Management 1014377 HOS/709-19072018-01 2018-07-10 2019-01-05 35 35 35 11 24 0 0 0 0 0 0 0
4 KERALA KS/M-SKILLS/2809/14(11) KAPSTON FACILITIES MANAGEMENT LIMITED Kapston Facilities Management 1014860 HOS/709-26112018-01 2018-11-26 2019-03-31 35 35 35 21 14 0 0 0 0 0 0 0
5 KERALA KS/M-SKILLS/2809/14(11) KAPSTON FACILITIES MANAGEMENT LIMITED Kapston Facilities Management 1049187 RET/101-03032018-01 2018-02-22 2018-06-27 34 34 34 31 3 0 0 0 0 0 0 0
6 KERALA KS/M-SKILLS/2809/14(11) KAPSTON FACILITIES MANAGEMENT LIMITED Kapston Facilities Management 1049185 HOS/709-16122017-01 2017-12-07 2018-04-11 34 34 34 24 10 0 0 0 0 0 0 0
7 KERALA KS/M-SKILLS/2809/14(11) KAPSTON FACILITIES MANAGEMENT LIMITED Kapston Facilities Management 1049186 RET/101-16122017-01 2017-12-07 2018-04-11 34 34 34 30 4 0 0 0 0 0 0 0
8 KERALA KS/M-SKILLS/2809/14(11) KAPSTON FACILITIES MANAGEMENT LIMITED Kapston Facilities Management 1049184 HOS/709-16112017-01 2017-11-06 2018-02-04 35 35 35 35 0 0 0 0 0 6 6 0
9 KERALA KS/M-SKILLS/2809/14(11) KAPSTON FACILITIES MANAGEMENT LIMITED Kapston Facilities Management 1049183 RET/101-16112017-01 2017-11-06 2018-03-11 34 34 34 32 2 0 0 0 0 0 0 0
10 KERALA KS/M-SKILLS/2809/14(11) KAPSTON FACILITIES MANAGEMENT LIMITED Kapston Facilities Management 1049188 HOS/709-03032018-01 2018-02-22 2018-06-27 35 35 35 30 5 0 0 0 0 0 0 0
11 KERALA KS/M-SKILLS/2809/14(11) KAPSTON FACILITIES MANAGEMENT LIMITED Kapston Facilities Management 1049189 RET/101-29032018-01 2018-03-20 2018-07-23 32 32 32 26 6 0 0 0 0 0 0 0
Total 371 371 296 75 0 0 0 0 6 6 0

2025 © Designed and Developed by NIRDPR HYDERABAD.