Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 722 722 623 99 0 0 0 0 0 0 0
1 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1014539 GAR/515-19042018-01 2018-04-10 2018-07-12 15 13 13 11 2 0 0 0 0 0 0 0
2 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1015223 GAR/515-26042018-01 2018-04-17 2018-07-19 21 20 20 20 0 0 0 0 0 0 0 0
3 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1014607 GAR/515-17052018-01 2018-05-08 2018-08-10 23 23 23 18 5 0 0 0 0 0 0 0
4 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1015317 GAR/515-03052018-01 2018-04-24 2018-07-27 30 29 29 26 3 0 0 0 0 0 0 0
5 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1014669 GAR/515-31052018-01 2018-05-22 2018-08-22 28 27 27 22 5 0 0 0 0 0 0 0
6 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1014761 GAR/515-13062018-01 2018-06-04 2018-09-06 27 27 27 23 4 0 0 0 0 0 0 0
7 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1014662 GAR/515-16082018-02 2018-08-07 2018-11-09 28 28 28 15 13 0 0 0 0 0 0 0
8 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1015332 GAR/515-02082018-01 2018-07-24 2018-10-26 34 34 34 14 20 0 0 0 0 0 0 0
9 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1015150 GAR/515-04092018-01 2018-09-04 2018-12-07 26 26 26 22 4 0 0 0 0 0 0 0
10 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1014954 GAR/515-18092018-01 2018-09-18 2018-12-21 22 22 22 12 10 0 0 0 0 0 0 0
11 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1014940 GAR/515-25092018-01 2018-09-25 2018-12-28 20 20 20 10 10 0 0 0 0 0 0 0
12 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1015283 GAR/515-27112018-01 2018-11-27 2019-03-01 20 20 20 10 10 0 0 0 0 0 0 0
13 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1015371 GAR/515-15012019-01 2019-01-15 2019-04-19 22 22 22 15 7 0 0 0 0 0 0 0
14 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1014866 GAR/515-08012019-01 2019-01-08 2019-04-12 32 32 32 26 6 0 0 0 0 0 0 0
15 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049335 GAR/515-07122017-01 2017-11-28 2018-03-01 20 20 20 20 0 0 0 0 0 0 0 0
16 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049333 GAR/515-14122017-01 2017-12-05 2018-03-08 18 18 18 18 0 0 0 0 0 0 0 0
17 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049334 GAR/515-21122017-01 2017-12-12 2018-03-15 16 16 16 16 0 0 0 0 0 0 0 0
18 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049336 GAR/515-11012018-01 2018-01-02 2018-04-07 31 31 31 31 0 0 0 0 0 0 0 0
19 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049327 GAR/515-13102017-01 2017-10-04 2018-01-05 20 20 20 20 0 0 0 0 0 0 0 0
20 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049328 GAR/515-19102017-01 2017-10-10 2018-01-11 31 31 31 31 0 0 0 0 0 0 0 0
21 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049329 GAR/515-27102017-01 2017-10-18 2018-01-19 35 35 35 35 0 0 0 0 0 0 0 0
22 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049337 GAR/515-18012018-01 2018-01-09 2018-04-14 31 31 31 31 0 0 0 0 0 0 0 0
23 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049338 GAR/515-25012018-01 2018-01-16 2018-04-21 25 25 25 25 0 0 0 0 0 0 0 0
24 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049330 GAR/515-09112017-01 2017-10-31 2018-02-03 25 25 25 25 0 0 0 0 0 0 0 0
25 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049331 GAR/515-24112017-01 2017-11-15 2018-02-17 28 28 28 28 0 0 0 0 0 0 0 0
26 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049339 GAR/515-15022018-01 2018-02-06 2018-05-12 25 25 25 25 0 0 0 0 0 0 0 0
27 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049340 GAR/515-01032018-01 2018-02-20 2018-05-26 29 29 29 29 0 0 0 0 0 0 0 0
28 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049341 GAR/515-15032018-01 2018-03-06 2018-06-09 23 23 23 23 0 0 0 0 0 0 0 0
29 KERALA KS/M-SKILLS/2809/14(23) KITEX CHILDRENSWEAR LTD AKERCR563101001 1049332 GAR/515-30112017-01 2017-11-21 2018-02-24 22 22 22 22 0 0 0 0 0 0 0 0
Total 722 722 623 99 0 0 0 0 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.