Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 435 435 390 45 0 148 0 114 185 184 30
1 KERALA KSHO/M-SKILLS/7975/24/2017 KOTTAYAM SOCIAL SERVICE SOCIETY KOTTAYAM SOCIAL SERVICE SOCIETY 1014747 RET/101-21012020-01 2020-01-21 2021-01-08 23 23 23 17 6 0 4 0 0 3 3 0
2 KERALA KSHO/M-SKILLS/7975/24/2017 KOTTAYAM SOCIAL SERVICE SOCIETY KOTTAYAM SOCIAL SERVICE SOCIETY 1015276 THC/Q0301-04012020-01 2020-01-04 2020-12-01 28 28 28 21 7 0 16 0 15 9 9 0
3 KERALA KSHO/M-SKILLS/7975/24/2017 KOTTAYAM SOCIAL SERVICE SOCIETY KOTTAYAM SOCIAL SERVICE SOCIETY 1014686 ICT701-26052018-02 2018-05-17 2018-08-30 30 30 30 29 1 0 0 0 0 18 18 12
4 KERALA KSHO/M-SKILLS/7975/24/2017 KOTTAYAM SOCIAL SERVICE SOCIETY KOTTAYAM SOCIAL SERVICE SOCIETY 1014605 RET/101-06062018-01 2018-05-28 2018-09-23 30 30 30 28 2 0 0 0 0 22 22 18
5 KERALA KSHO/M-SKILLS/7975/24/2017 KOTTAYAM SOCIAL SERVICE SOCIETY KOTTAYAM SOCIAL SERVICE SOCIETY 1014849 ICT701-15082018-01 2018-08-06 2018-12-03 30 30 30 30 0 0 0 0 0 16 16 0
6 KERALA KSHO/M-SKILLS/7975/24/2017 KOTTAYAM SOCIAL SERVICE SOCIETY KOTTAYAM SOCIAL SERVICE SOCIETY 1015089 RET/101-15092018-01 2018-09-06 2019-01-05 30 30 30 29 1 0 23 0 16 23 23 0
7 KERALA KSHO/M-SKILLS/7975/24/2017 KOTTAYAM SOCIAL SERVICE SOCIETY KOTTAYAM SOCIAL SERVICE SOCIETY 1015096 THC/Q0301-30102018-01 2018-10-30 2019-03-02 30 30 30 24 6 0 17 0 17 10 10 0
8 KERALA KSHO/M-SKILLS/7975/24/2017 KOTTAYAM SOCIAL SERVICE SOCIETY KOTTAYAM SOCIAL SERVICE SOCIETY 1015331 ICT701-05112018-01 2018-11-05 2019-02-22 30 30 30 30 0 0 19 0 11 18 18 0
9 KERALA KSHO/M-SKILLS/7975/24/2017 KOTTAYAM SOCIAL SERVICE SOCIETY KOTTAYAM SOCIAL SERVICE SOCIETY 1015088 RET/101-07012019-01 2019-01-07 2019-05-02 17 17 17 13 4 0 8 0 0 6 6 0
10 KERALA KSHO/M-SKILLS/7975/24/2017 KOTTAYAM SOCIAL SERVICE SOCIETY KOTTAYAM SOCIAL SERVICE SOCIETY 1014410 RET/101-21092019-01 2019-09-21 2020-01-08 27 27 27 27 0 0 21 0 17 6 6 0
11 KERALA KSHO/M-SKILLS/7975/24/2017 KOTTAYAM SOCIAL SERVICE SOCIETY KOTTAYAM SOCIAL SERVICE SOCIETY 1015268 THC/Q0301-16082019-01 2019-08-16 2019-12-24 21 21 21 21 0 0 15 0 15 8 8 0
12 KERALA KSHO/M-SKILLS/7975/24/2017 KOTTAYAM SOCIAL SERVICE SOCIETY KOTTAYAM SOCIAL SERVICE SOCIETY 1014753 RET/101-25052019-01 2019-05-25 2019-09-18 30 30 30 24 6 0 0 0 0 14 13 0
13 KERALA KSHO/M-SKILLS/7975/24/2017 KOTTAYAM SOCIAL SERVICE SOCIETY KOTTAYAM SOCIAL SERVICE SOCIETY 1015242 THC/Q0301-30042019-01 2019-04-30 2019-09-01 30 30 30 20 10 0 10 0 10 12 12 0
14 KERALA KSHO/M-SKILLS/7975/24/2017 KOTTAYAM SOCIAL SERVICE SOCIETY KOTTAYAM SOCIAL SERVICE SOCIETY 1014769 ICT701-12022019-01 2019-02-12 2019-06-03 24 24 24 24 0 0 15 0 13 11 11 0
15 KERALA KSHO/M-SKILLS/7975/24/2017 KOTTAYAM SOCIAL SERVICE SOCIETY KOTTAYAM SOCIAL SERVICE SOCIETY 1024407 THC/Q0301-08032021-01 2021-03-08 2021-12-23 25 25 25 23 2 0 0 0 0 8 8 0
16 KERALA KSHO/M-SKILLS/7975/24/2017 KOTTAYAM SOCIAL SERVICE SOCIETY KOTTAYAM SOCIAL SERVICE SOCIETY 1024688 ICT702-02032020-01 2020-12-14 2021-03-29 30 30 30 30 0 0 0 0 0 1 1 0
Total 435 435 390 45 0 148 0 114 185 184 30

2025 © Designed and Developed by NIRDPR HYDERABAD.