Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 303 303 252 24 27 172 0 132 34 32 0
1 KERALA KSHO/M-SKILLS/7975/26/2017 TELENOVA NETWORKS PVT LTD Telenova Networks Private Limited 1014632 ELE/Q5901-18022020-01 2020-02-18 2021-02-04 26 26 26 22 4 0 22 0 19 0 0 0
2 KERALA KSHO/M-SKILLS/7975/26/2017 TELENOVA NETWORKS PVT LTD Telenova Networks Private Limited 1015099 ELE/Q5901-23072018-01 2018-07-14 2018-12-15 29 29 29 27 2 0 9 0 7 2 2 0
3 KERALA KSHO/M-SKILLS/7975/26/2017 TELENOVA NETWORKS PVT LTD Telenova Networks Private Limited 1015262 ELE/Q5901-15102018-01 2018-10-15 2019-03-02 35 35 35 30 5 0 9 0 9 5 5 0
4 KERALA KSHO/M-SKILLS/7975/26/2017 TELENOVA NETWORKS PVT LTD Telenova Networks Private Limited 1014992 ELE/Q5901-24112018-01 2018-11-24 2019-04-04 35 35 35 24 11 0 12 0 9 6 6 0
5 KERALA KSHO/M-SKILLS/7975/26/2017 TELENOVA NETWORKS PVT LTD Telenova Networks Private Limited 1014612 ELE/Q5901-16092019-01 2019-09-16 2020-02-08 28 27 27 27 0 0 27 0 27 0 0 0
6 KERALA KSHO/M-SKILLS/7975/26/2017 TELENOVA NETWORKS PVT LTD Telenova Networks Private Limited 1014385 ELE/Q5901-10072019-01 2019-07-10 2019-11-28 33 31 31 31 0 0 27 0 15 0 0 0
7 KERALA KSHO/M-SKILLS/7975/26/2017 TELENOVA NETWORKS PVT LTD Telenova Networks Private Limited 1015159 ELE/Q5901-03062019-01 2019-06-03 2019-10-22 26 25 25 25 0 0 23 0 16 4 4 0
8 KERALA KSHO/M-SKILLS/7975/26/2017 TELENOVA NETWORKS PVT LTD Telenova Networks Private Limited 1014592 ELE/Q5901-01042019-01 2019-04-01 2019-09-30 35 35 35 35 0 0 18 0 14 9 8 0
9 KERALA KSHO/M-SKILLS/7975/26/2017 TELENOVA NETWORKS PVT LTD Telenova Networks Private Limited 1014989 ELE/Q5901-06022019-01 2019-02-06 2019-07-31 24 24 24 22 2 0 16 0 11 7 7 0
10 KERALA KSHO/M-SKILLS/7975/26/2017 TELENOVA NETWORKS PVT LTD Telenova Networks Private Limited 1024379 ELE/Q5901-05012021-01 2021-01-05 2021-08-04 9 9 9 9 0 0 9 0 5 1 0 0
11 KERALA KSHO/M-SKILLS/7975/26/2017 TELENOVA NETWORKS PVT LTD Telenova Networks Private Limited 1078796 63418132E7B57 2022-10-08 35 27 27 0 0 27 0 0 0 0 0 0
Total 303 303 252 24 27 172 0 132 34 32 0

2025 © Designed and Developed by NIRDPR HYDERABAD.