Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 397 397 364 33 0 16 0 14 189 189 0
1 KARNATAKA F.No. KSRLPS/62/SP/2014/AD-2 F.No.J 17060/187/2013 SAMARTHANAM TRUST FOR THE DISABLED AKARRT1299012908001 1013334 034572271521491421767 2019-09-19 2020-01-04 22 8 8 8 0 0 0 0 0 6 6 0
2 KARNATAKA F.No. KSRLPS/62/SP/2014/AD-2 F.No.J 17060/187/2013 SAMARTHANAM TRUST FOR THE DISABLED AKARRT1299012908001 1013360 034572271521491421678 2019-09-13 2019-12-29 28 24 24 24 0 0 0 0 0 19 19 0
3 KARNATAKA F.No. KSRLPS/62/SP/2014/AD-2 F.No.J 17060/187/2013 SAMARTHANAM TRUST FOR THE DISABLED AKARRT1299012908001 1013304 034572271521491420465 2019-06-21 2019-10-05 25 25 25 23 2 0 0 0 0 9 9 0
4 KARNATAKA F.No. KSRLPS/62/SP/2014/AD-2 F.No.J 17060/187/2013 SAMARTHANAM TRUST FOR THE DISABLED AKARRT1299012908001 1013660 034572271521491420042 2019-05-25 2019-09-08 28 28 28 28 0 0 0 0 0 8 8 0
5 KARNATAKA F.No. KSRLPS/62/SP/2014/AD-2 F.No.J 17060/187/2013 SAMARTHANAM TRUST FOR THE DISABLED AKARRT1299012908001 1013706 034572271521491419888 2019-05-16 2019-08-30 28 28 28 22 6 0 0 0 0 19 19 0
6 KARNATAKA F.No. KSRLPS/62/SP/2014/AD-2 F.No.J 17060/187/2013 SAMARTHANAM TRUST FOR THE DISABLED AKARRT1299012908001 1013510 034572271521491418589 2019-03-01 2019-06-15 21 21 21 14 7 0 0 0 0 8 8 0
7 KARNATAKA F.No. KSRLPS/62/SP/2014/AD-2 F.No.J 17060/187/2013 SAMARTHANAM TRUST FOR THE DISABLED AKARRT1299012908001 1013642 SAMDWD15 2019-01-10 2019-04-27 24 24 24 23 1 0 0 0 0 7 7 0
8 KARNATAKA F.No. KSRLPS/62/SP/2014/AD-2 F.No.J 17060/187/2013 SAMARTHANAM TRUST FOR THE DISABLED AKARRT1299012908001 1013692 034572271521491415706 2018-10-09 2019-01-25 21 21 21 16 5 0 0 0 0 9 9 0
9 KARNATAKA F.No. KSRLPS/62/SP/2014/AD-2 F.No.J 17060/187/2013 SAMARTHANAM TRUST FOR THE DISABLED AKARRT1299012908001 1013488 034572271521491414360 2018-07-30 2018-11-13 24 24 24 19 5 0 0 0 0 15 15 0
10 KARNATAKA F.No. KSRLPS/62/SP/2014/AD-2 F.No.J 17060/187/2013 SAMARTHANAM TRUST FOR THE DISABLED AKARRT1299012908001 1013487 034572271521491413530 2018-06-08 2018-09-22 25 25 25 19 6 0 0 0 0 8 8 0
11 KARNATAKA F.No. KSRLPS/62/SP/2014/AD-2 F.No.J 17060/187/2013 SAMARTHANAM TRUST FOR THE DISABLED AKARRT1299012908001 1013617 034572271521491412584 2018-04-06 2018-07-20 17 17 17 16 1 0 16 0 14 9 9 0
12 KARNATAKA F.No. KSRLPS/62/SP/2014/AD-2 F.No.J 17060/187/2013 SAMARTHANAM TRUST FOR THE DISABLED AKARRT1299012908001 1049098 034572271521491410386 2017-12-29 2018-04-15 25 25 25 25 0 0 0 0 0 9 9 0
13 KARNATAKA F.No. KSRLPS/62/SP/2014/AD-2 F.No.J 17060/187/2013 SAMARTHANAM TRUST FOR THE DISABLED AKARRT1299012908001 1028270 2 2017-01-01 2017-03-30 19 19 19 19 0 0 0 0 0 10 10 0
14 KARNATAKA F.No. KSRLPS/62/SP/2014/AD-2 F.No.J 17060/187/2013 SAMARTHANAM TRUST FOR THE DISABLED AKARRT1299012908001 1049093 SSC/Q2210-03022017-01 2017-01-25 2017-05-13 22 21 21 21 0 0 0 0 0 7 7 0
15 KARNATAKA F.No. KSRLPS/62/SP/2014/AD-2 F.No.J 17060/187/2013 SAMARTHANAM TRUST FOR THE DISABLED AKARRT1299012908001 1049094 SSC/Q2210-19042017-02 2017-04-10 2017-07-27 22 22 22 22 0 0 0 0 0 6 6 0
16 KARNATAKA F.No. KSRLPS/62/SP/2014/AD-2 F.No.J 17060/187/2013 SAMARTHANAM TRUST FOR THE DISABLED AKARRT1299012908001 1049095 SSC/Q2210-22072017-03 2017-07-13 2017-10-29 23 23 23 23 0 0 0 0 0 17 17 0
17 KARNATAKA F.No. KSRLPS/62/SP/2014/AD-2 F.No.J 17060/187/2013 SAMARTHANAM TRUST FOR THE DISABLED AKARRT1299012908001 1049096 SSC/Q2210-16092017-04 2017-09-07 2017-12-23 20 20 20 20 0 0 0 0 0 14 14 0
18 KARNATAKA F.No. KSRLPS/62/SP/2014/AD-2 F.No.J 17060/187/2013 SAMARTHANAM TRUST FOR THE DISABLED AKARRT1299012908001 1049097 SSC/Q2210-05112017-01 2017-10-27 2018-02-11 23 22 22 22 0 0 0 0 0 9 9 0
Total 397 397 364 33 0 16 0 14 189 189 0

2025 © Designed and Developed by NIRDPR HYDERABAD.