Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 412 412 317 25 70 295 0 281 12 1 0
1 KARNATAKA KSRLPS/DDUGKY/17/2017-18 ORION EDUTECH PVT LTD ORION EDUTECH PVT LTD-MANGALORE (P2) 1013527 HOS/705-21062019-01 2019-06-21 2020-03-27 35 35 35 29 6 0 27 0 27 0 0 0
2 KARNATAKA KSRLPS/DDUGKY/17/2017-18 ORION EDUTECH PVT LTD ORION EDUTECH PVT LTD-MANGALORE (P2) 1013289 HOS/705-22042019-01 2019-04-22 2020-01-30 35 27 27 27 0 0 27 0 25 0 0 0
3 KARNATAKA KSRLPS/DDUGKY/17/2017-18 ORION EDUTECH PVT LTD ORION EDUTECH PVT LTD-MANGALORE (P2) 1013551 HOS/705-29012019-01 2019-01-29 2019-09-11 35 35 35 31 4 0 31 0 27 0 0 0
4 KARNATAKA KSRLPS/DDUGKY/17/2017-18 ORION EDUTECH PVT LTD ORION EDUTECH PVT LTD-MANGALORE (P2) 1013550 HOS/705-13102018-01 2018-10-13 2019-05-31 35 35 35 28 7 0 28 0 26 0 0 0
5 KARNATAKA KSRLPS/DDUGKY/17/2017-18 ORION EDUTECH PVT LTD ORION EDUTECH PVT LTD-MANGALORE (P2) 1013554 HOS/705-27082018-01 2018-08-18 2019-04-09 35 35 35 30 5 0 30 0 29 0 0 0
6 KARNATAKA KSRLPS/DDUGKY/17/2017-18 ORION EDUTECH PVT LTD ORION EDUTECH PVT LTD-MANGALORE (P2) 1013650 HOS/705-27072018-01 2018-07-18 2019-03-09 35 35 35 32 3 0 32 0 30 0 0 0
7 KARNATAKA KSRLPS/DDUGKY/17/2017-18 ORION EDUTECH PVT LTD ORION EDUTECH PVT LTD-MANGALORE (P2) 1013620 HOS/705-08062018-01 2018-05-30 2019-01-16 35 35 35 35 0 0 35 0 32 3 0 0
8 KARNATAKA KSRLPS/DDUGKY/17/2017-18 ORION EDUTECH PVT LTD ORION EDUTECH PVT LTD-MANGALORE (P2) 1047470 HOS/705-09032018-01 2018-02-28 2018-10-07 35 35 35 35 0 0 25 0 25 0 0 0
9 KARNATAKA KSRLPS/DDUGKY/17/2017-18 ORION EDUTECH PVT LTD ORION EDUTECH PVT LTD-MANGALORE (P2) 1047468 HOS/705-20012018-01 2018-01-11 2018-08-24 35 35 35 35 0 0 33 0 33 7 0 0
10 KARNATAKA KSRLPS/DDUGKY/17/2017-18 ORION EDUTECH PVT LTD ORION EDUTECH PVT LTD-MANGALORE (P2) 1047469 HOS/705-16022018-01 2018-02-07 2018-09-17 35 35 35 35 0 0 27 0 27 2 1 0
11 KARNATAKA KSRLPS/DDUGKY/17/2017-18 ORION EDUTECH PVT LTD ORION EDUTECH PVT LTD-MANGALORE (P2) 1068958 61AF2BDA3A1CA 2021-12-07 35 15 15 0 0 15 0 0 0 0 0 0
12 KARNATAKA KSRLPS/DDUGKY/17/2017-18 ORION EDUTECH PVT LTD ORION EDUTECH PVT LTD-MANGALORE (P2) 1072529 622F2FAC1EE43 2022-03-04 35 20 20 0 0 20 0 0 0 0 0 0
13 KARNATAKA KSRLPS/DDUGKY/17/2017-18 ORION EDUTECH PVT LTD ORION EDUTECH PVT LTD-MANGALORE (P2) 1072402 6229C68AF0BEE 2022-03-04 35 35 35 0 0 35 0 0 0 0 0 0
Total 412 412 317 25 70 295 0 281 12 1 0

2025 © Designed and Developed by NIRDPR HYDERABAD.