Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 174 174 163 11 0 0 0 0 126 117 0
1 KARNATAKA KSRLPS/DDUGKY/22/2017-18 MANPOWERGROUP SERVICES INDIA PVT LTD ManpowerGroup DDU-GKY Skills Centre 1013428 ICT701-01012020-01 2020-01-01 2021-09-24 34 34 34 34 0 0 0 0 0 18 9 0
2 KARNATAKA KSRLPS/DDUGKY/22/2017-18 MANPOWERGROUP SERVICES INDIA PVT LTD ManpowerGroup DDU-GKY Skills Centre 1013451 ICT701-09102019-01 2019-10-16 2021-02-01 35 35 35 35 0 0 0 0 0 28 28 0
3 KARNATAKA KSRLPS/DDUGKY/22/2017-18 MANPOWERGROUP SERVICES INDIA PVT LTD ManpowerGroup DDU-GKY Skills Centre 1013513 ICT701-23062018-01 2018-06-14 2019-04-20 35 35 35 29 6 0 0 0 0 28 28 0
4 KARNATAKA KSRLPS/DDUGKY/22/2017-18 MANPOWERGROUP SERVICES INDIA PVT LTD ManpowerGroup DDU-GKY Skills Centre 1013640 ICT701-25052018-01 2018-05-16 2019-03-22 35 35 35 30 5 0 0 0 0 22 22 0
5 KARNATAKA KSRLPS/DDUGKY/22/2017-18 MANPOWERGROUP SERVICES INDIA PVT LTD ManpowerGroup DDU-GKY Skills Centre 1055341 ICT701-15032018-01 2018-03-14 2019-01-18 35 35 35 35 0 0 0 0 0 30 30 0
Total 174 174 163 11 0 0 0 0 126 117 0

2025 © Designed and Developed by NIRDPR HYDERABAD.