Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 539 539 382 49 108 124 0 108 81 79 0
1 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1027779 011345243814196261924428 2021-01-16 2021-11-13 35 35 35 28 7 0 0 0 0 0 0 0
2 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1027902 011345243814196261923760 2020-02-15 1 1 1 0 0 1 0 0 0 0 0 0
3 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1013257 011345243814196261921053 2019-07-29 2020-04-30 35 35 35 35 0 0 10 0 7 6 6 0
4 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1013152 011345243814196261921045 2019-07-27 2020-04-27 25 25 25 25 0 0 0 0 0 3 2 0
5 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1013045 011345243814196261920954 2019-07-20 2020-04-16 35 35 35 35 0 0 0 0 0 14 14 0
6 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1012915 011345243814196261920701 2019-07-01 2020-03-28 35 35 35 35 0 0 0 0 0 20 20 0
7 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1013158 011345243814196261920700 2019-06-14 2020-03-14 33 34 34 34 0 0 0 0 0 4 4 0
8 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1013220 011345243814196261920695 2019-06-07 2020-03-07 35 35 35 35 0 0 0 0 0 12 12 0
9 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1012869 011345243814196261920693 2019-06-07 2020-03-07 35 35 35 35 0 0 0 0 0 10 9 0
10 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1013277 011345243814196261920589 2019-06-24 2020-03-28 35 35 35 35 0 0 11 0 7 4 4 0
11 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1012834 011345243814196261920548 2019-06-07 2020-02-22 35 35 35 35 0 0 0 0 0 8 8 0
12 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1020485 011345243814196261923927 2020-02-27 2021-09-23 35 35 35 25 10 0 0 0 0 0 0 0
13 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1027810 011345243814196261924401 2021-01-06 2021-11-04 35 31 31 25 6 0 25 0 25 0 0 0
14 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1070443 61DD208F70827 2021-04-05 35 35 35 0 11 24 24 0 20 0 0 0
15 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1071562 620DFB8961FF7 2021-10-05 35 34 34 0 2 32 32 0 28 0 0 0
16 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1071777 6215C2AEA1304 2021-12-04 35 31 31 0 9 22 22 0 21 0 0 0
17 JAMMU & KASHMIR 48-HMMU-2018 MAA SARASWATI EDUCATIONAL TRUST MAA SARASWATI EDUCATIONAL TRUST Kathua 1072043 621EFA91D5EC1 2022-01-01 35 33 33 0 4 29 0 0 0 0 0 0
Total 539 539 382 49 108 124 0 108 81 79 0

2025 © Designed and Developed by NIRDPR HYDERABAD.