Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 707 707 665 42 0 543 0 470 118 86 0
1 JAMMU & KASHMIR 06-JKSRLM/HMT OF 2017 APOLLO MEDSKILLS LTD APOLLO MEDSKILLS LUTHRA JAMMU 1012624 01975105814195217623513 2020-01-27 2021-10-31 32 32 32 32 0 0 32 0 26 1 0 0
2 JAMMU & KASHMIR 06-JKSRLM/HMT OF 2017 APOLLO MEDSKILLS LTD APOLLO MEDSKILLS LUTHRA JAMMU 1013119 01975105814195217623467 2020-01-24 2021-07-10 35 35 35 35 0 0 33 0 30 0 0 0
3 JAMMU & KASHMIR 06-JKSRLM/HMT OF 2017 APOLLO MEDSKILLS LTD APOLLO MEDSKILLS LUTHRA JAMMU 1013256 01975105814195217623240 2020-01-03 2021-10-31 32 32 32 32 0 0 32 0 28 2 0 0
4 JAMMU & KASHMIR 06-JKSRLM/HMT OF 2017 APOLLO MEDSKILLS LTD APOLLO MEDSKILLS LUTHRA JAMMU 1012617 01975105814195217622925 2019-12-16 2021-07-01 24 24 24 24 0 0 10 0 10 2 0 0
5 JAMMU & KASHMIR 06-JKSRLM/HMT OF 2017 APOLLO MEDSKILLS LTD APOLLO MEDSKILLS LUTHRA JAMMU 1012650 01975105814195217622755 2019-12-05 2021-07-01 22 22 22 22 0 0 22 0 22 0 0 0
6 JAMMU & KASHMIR 06-JKSRLM/HMT OF 2017 APOLLO MEDSKILLS LTD APOLLO MEDSKILLS LUTHRA JAMMU 1012902 01975105814195217622557 2019-11-21 2021-10-30 32 32 32 32 0 0 32 0 26 0 0 0
7 JAMMU & KASHMIR 06-JKSRLM/HMT OF 2017 APOLLO MEDSKILLS LTD APOLLO MEDSKILLS LUTHRA JAMMU 1013002 01975105814195217621958 2019-09-30 2021-03-25 24 24 24 22 2 0 22 0 20 1 0 0
8 JAMMU & KASHMIR 06-JKSRLM/HMT OF 2017 APOLLO MEDSKILLS LTD APOLLO MEDSKILLS LUTHRA JAMMU 1013200 01975105814195217621794 2019-09-21 2020-06-15 32 32 32 32 0 0 19 0 16 4 0 0
9 JAMMU & KASHMIR 06-JKSRLM/HMT OF 2017 APOLLO MEDSKILLS LTD APOLLO MEDSKILLS LUTHRA JAMMU 1012729 01975105814195217620959 2019-07-22 2021-03-24 32 32 32 30 2 0 17 0 17 4 4 0
10 JAMMU & KASHMIR 06-JKSRLM/HMT OF 2017 APOLLO MEDSKILLS LTD APOLLO MEDSKILLS LUTHRA JAMMU 1012739 01975105814195217619831 2019-05-11 2020-03-21 32 32 32 25 7 0 19 0 17 7 3 0
11 JAMMU & KASHMIR 06-JKSRLM/HMT OF 2017 APOLLO MEDSKILLS LTD APOLLO MEDSKILLS LUTHRA JAMMU 1012736 01975105814195217619742 2019-05-06 2020-11-30 24 24 24 24 0 0 17 0 17 0 0 0
12 JAMMU & KASHMIR 06-JKSRLM/HMT OF 2017 APOLLO MEDSKILLS LTD APOLLO MEDSKILLS LUTHRA JAMMU 1012861 01975105814195217619594 2019-04-26 2020-03-02 32 32 32 28 4 0 17 0 16 5 1 0
13 JAMMU & KASHMIR 06-JKSRLM/HMT OF 2017 APOLLO MEDSKILLS LTD APOLLO MEDSKILLS LUTHRA JAMMU 1012719 01975105814195217619503 2019-04-19 2020-11-14 35 35 35 35 0 0 26 0 25 0 0 0
14 JAMMU & KASHMIR 06-JKSRLM/HMT OF 2017 APOLLO MEDSKILLS LTD APOLLO MEDSKILLS LUTHRA JAMMU 1012744 01975105814195217619055 2019-03-25 2020-10-19 22 22 22 21 1 0 18 0 18 1 0 0
15 JAMMU & KASHMIR 06-JKSRLM/HMT OF 2017 APOLLO MEDSKILLS LTD APOLLO MEDSKILLS LUTHRA JAMMU 1012666 01975105814195217617234 2018-12-27 2019-09-23 32 32 32 29 3 0 27 0 24 23 21 0
16 JAMMU & KASHMIR 06-JKSRLM/HMT OF 2017 APOLLO MEDSKILLS LTD APOLLO MEDSKILLS LUTHRA JAMMU 1012665 01975105814195217616545 2018-11-28 2019-10-19 24 24 24 19 5 0 11 0 9 0 0 0
17 JAMMU & KASHMIR 06-JKSRLM/HMT OF 2017 APOLLO MEDSKILLS LTD APOLLO MEDSKILLS LUTHRA JAMMU 1012653 01975105814195217616268 2018-11-18 2019-10-19 32 32 32 24 8 0 21 0 17 0 0 0
18 JAMMU & KASHMIR 06-JKSRLM/HMT OF 2017 APOLLO MEDSKILLS LTD APOLLO MEDSKILLS LUTHRA JAMMU 1012987 01975105814195217616267 2018-11-18 2019-09-11 35 35 35 34 1 0 29 0 25 25 22 0
19 JAMMU & KASHMIR 06-JKSRLM/HMT OF 2017 APOLLO MEDSKILLS LTD APOLLO MEDSKILLS LUTHRA JAMMU 1013060 01975105814195217615685 2018-10-08 2019-08-25 35 35 35 35 0 0 31 0 26 0 0 0
20 JAMMU & KASHMIR 06-JKSRLM/HMT OF 2017 APOLLO MEDSKILLS LTD APOLLO MEDSKILLS LUTHRA JAMMU 1012957 01975105814195217615612 2018-09-27 2019-10-19 24 24 24 18 6 0 15 0 2 0 0 0
21 JAMMU & KASHMIR 06-JKSRLM/HMT OF 2017 APOLLO MEDSKILLS LTD APOLLO MEDSKILLS LUTHRA JAMMU 1012799 01975105814195217615357 2018-09-24 2019-10-19 32 32 32 30 2 0 30 0 26 16 14 0
22 JAMMU & KASHMIR 06-JKSRLM/HMT OF 2017 APOLLO MEDSKILLS LTD APOLLO MEDSKILLS LUTHRA JAMMU 1013274 01975105814195217615082 2018-09-05 2019-07-26 32 32 32 31 1 0 15 0 11 15 13 0
23 JAMMU & KASHMIR 06-JKSRLM/HMT OF 2017 APOLLO MEDSKILLS LTD APOLLO MEDSKILLS LUTHRA JAMMU 1012770 01975105814195217615034 2018-08-31 2019-05-09 22 19 19 19 0 0 16 0 16 8 8 0
24 JAMMU & KASHMIR 06-JKSRLM/HMT OF 2017 APOLLO MEDSKILLS LTD APOLLO MEDSKILLS LUTHRA JAMMU 1020418 01975105814195217623907 2020-02-26 2021-11-05 32 32 32 32 0 0 32 0 26 4 0 0
Total 707 707 665 42 0 543 0 470 118 86 0

2025 © Designed and Developed by NIRDPR HYDERABAD.