Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 20-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 204 | 204 | 98 | 1 | 105 | 72 | 0 | 61 | 0 | 0 | 0 | ||||||||||
1 | GUJARAT | MM/GLPC/STP/DDUGKY/2127-30-2018-19 | PRATT MULLER DISTRIBUTORS LIMITED | PMDL DDU-GKY Centre | 1012554 | HOS/705-03032020-01 | 2020-03-03 | 30 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | GUJARAT | MM/GLPC/STP/DDUGKY/2127-30-2018-19 | PRATT MULLER DISTRIBUTORS LIMITED | PMDL DDU-GKY Centre | 1012311 | HOS/705-06022020-01 | 2020-02-06 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | GUJARAT | MM/GLPC/STP/DDUGKY/2127-30-2018-19 | PRATT MULLER DISTRIBUTORS LIMITED | PMDL DDU-GKY Centre | 1024377 | THC/Q0102-05042021-01 | 2021-04-05 | 2021-10-10 | 35 | 34 | 34 | 33 | 1 | 0 | 21 | 0 | 16 | 0 | 0 | 0 | |
4 | GUJARAT | MM/GLPC/STP/DDUGKY/2127-30-2018-19 | PRATT MULLER DISTRIBUTORS LIMITED | PMDL DDU-GKY Centre | 1024382 | THC/Q0102-05042021-02 | 2021-04-05 | 2021-10-10 | 35 | 35 | 35 | 35 | 0 | 0 | 32 | 0 | 31 | 0 | 0 | 0 | |
5 | GUJARAT | MM/GLPC/STP/DDUGKY/2127-30-2018-19 | PRATT MULLER DISTRIBUTORS LIMITED | PMDL DDU-GKY Centre | 1062063 | THC/Q0102-20072021-01 | 2021-07-20 | 2022-01-30 | 30 | 30 | 30 | 30 | 0 | 0 | 19 | 0 | 14 | 0 | 0 | 0 | |
6 | GUJARAT | MM/GLPC/STP/DDUGKY/2127-30-2018-19 | PRATT MULLER DISTRIBUTORS LIMITED | PMDL DDU-GKY Centre | 1070503 | 61DEAE7D74642 | 2022-01-12 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | GUJARAT | MM/GLPC/STP/DDUGKY/2127-30-2018-19 | PRATT MULLER DISTRIBUTORS LIMITED | PMDL DDU-GKY Centre | 1071496 | 620C7D8119679 | 2022-02-16 | 33 | 33 | 33 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 204 | 204 | 98 | 1 | 105 | 72 | 0 | 61 | 0 | 0 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
