Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 20-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 218 218 182 4 32 93 0 93 0 0 0
1 GUJARAT MM/GLPC/STP/DDu-GKY/8104-07/2017 NALANDA INSTITUTE FOR COMPUTER AND VOCATIONAL TRAINING PVT LTD NALANDA INSTITUTE FOR COMPUTER AND VOCATIONAL TRAINING DAHOD 1012578 HSS/Q5101-22102018-01 2018-10-22 32 32 32 0 0 32 0 0 0 0 0 0
2 GUJARAT MM/GLPC/STP/DDu-GKY/8104-07/2017 NALANDA INSTITUTE FOR COMPUTER AND VOCATIONAL TRAINING PVT LTD NALANDA INSTITUTE FOR COMPUTER AND VOCATIONAL TRAINING DAHOD 1012579 AMH/Q0301-04082018-01 2018-07-26 2018-12-01 29 29 29 28 1 0 28 0 28 0 0 0
3 GUJARAT MM/GLPC/STP/DDu-GKY/8104-07/2017 NALANDA INSTITUTE FOR COMPUTER AND VOCATIONAL TRAINING PVT LTD NALANDA INSTITUTE FOR COMPUTER AND VOCATIONAL TRAINING DAHOD 1012352 SSC/Q0110-18072018-01 2018-07-09 2019-01-16 32 32 32 29 3 0 0 0 0 0 0 0
4 GUJARAT MM/GLPC/STP/DDu-GKY/8104-07/2017 NALANDA INSTITUTE FOR COMPUTER AND VOCATIONAL TRAINING PVT LTD NALANDA INSTITUTE FOR COMPUTER AND VOCATIONAL TRAINING DAHOD 1012351 AMH/Q0301-12072018-02 2018-07-03 2018-12-01 31 31 31 31 0 0 31 0 31 0 0 0
5 GUJARAT MM/GLPC/STP/DDu-GKY/8104-07/2017 NALANDA INSTITUTE FOR COMPUTER AND VOCATIONAL TRAINING PVT LTD NALANDA INSTITUTE FOR COMPUTER AND VOCATIONAL TRAINING DAHOD 1055137 SSC/Q0110-04012018-01 2017-12-29 2018-07-11 30 30 30 30 0 0 0 0 0 0 0 0
6 GUJARAT MM/GLPC/STP/DDu-GKY/8104-07/2017 NALANDA INSTITUTE FOR COMPUTER AND VOCATIONAL TRAINING PVT LTD NALANDA INSTITUTE FOR COMPUTER AND VOCATIONAL TRAINING DAHOD 1055139 SSC/Q0110-24012018-01 2018-01-15 2018-08-11 34 30 30 30 0 0 0 0 0 0 0 0
7 GUJARAT MM/GLPC/STP/DDu-GKY/8104-07/2017 NALANDA INSTITUTE FOR COMPUTER AND VOCATIONAL TRAINING PVT LTD NALANDA INSTITUTE FOR COMPUTER AND VOCATIONAL TRAINING DAHOD 1055138 AMH/Q0301-04012018-01 2017-12-29 2018-06-29 34 34 34 34 0 0 34 0 34 0 0 0
Total 218 218 182 4 32 93 0 93 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.