Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 800 800 800 0 0 615 0 298 515 505 0
1 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED YHARCR1045010604002 1012194 030578271216830421933 2019-09-30 2020-01-15 30 30 30 30 0 0 30 0 4 18 18 0
2 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED YHARCR1045010604002 1012196 030578271216830421932 2019-09-30 2020-01-15 35 35 35 35 0 0 33 0 22 25 25 0
3 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED YHARCR1045010604002 1012215 030578271216830421931 2019-09-30 2020-01-15 35 35 35 35 0 0 35 0 23 27 27 0
4 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED YHARCR1045010604002 1012270 030578271216830421930 2019-09-30 2020-01-15 35 35 35 35 0 0 29 0 17 28 28 0
5 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED YHARCR1045010604002 1012142 030578271216830421929 2019-09-30 2020-01-15 35 35 35 35 0 0 31 0 0 26 26 0
6 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED YHARCR1045010604002 1012235 030578271216830418899 2019-03-18 2019-07-04 35 35 35 35 0 0 28 0 28 29 27 0
7 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED YHARCR1045010604002 1012136 030578271216830418890 2019-03-18 2019-07-04 35 35 35 35 0 0 28 0 25 26 25 0
8 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED YHARCR1045010604002 1012182 030578271216830418347 2019-02-18 2019-06-07 35 35 35 35 0 0 28 0 27 31 31 0
9 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED YHARCR1045010604002 1012249 030578271216830418346 2019-02-18 2019-06-07 35 35 35 35 0 0 25 0 25 28 28 0
10 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED YHARCR1045010604002 1012259 030578271216830418345 2019-02-18 2019-06-07 35 35 35 35 0 0 30 0 29 29 28 0
11 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED YHARCR1045010604002 1012261 030578271216830418344 2019-02-18 2019-06-07 35 35 35 35 0 0 28 0 28 34 32 0
12 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED YHARCR1045010604002 1056445 03057827121683042753 2016-03-15 2016-06-13 35 35 35 35 0 0 23 0 9 19 19 0
13 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED YHARCR1045010604002 1056444 03057827121683042740 2015-09-04 2015-12-03 35 35 35 35 0 0 28 0 15 28 27 0
14 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED YHARCR1045010604002 1056442 03057827121683042750 2016-03-15 2016-06-13 35 35 35 35 0 0 18 0 7 16 16 0
15 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED YHARCR1045010604002 1056441 03057827121683044635 2016-06-28 2016-09-26 35 35 35 35 0 0 32 0 0 23 23 0
16 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED YHARCR1045010604002 1056440 03057827121683044637 2016-06-28 2016-09-26 35 35 35 35 0 0 29 0 0 18 18 0
17 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED YHARCR1045010604002 1056451 03057827121683042741 2015-10-19 2016-01-18 35 35 35 35 0 0 21 0 8 15 15 0
18 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED YHARCR1045010604002 1056449 03057827121683042743 2015-12-30 2016-03-29 35 35 35 35 0 0 19 0 2 20 19 0
19 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED YHARCR1045010604002 1056448 03057827121683042744 2015-12-30 2016-03-29 35 35 35 35 0 0 26 0 0 22 22 0
20 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED YHARCR1045010604002 1056446 03057827121683042748 2016-02-25 2016-05-25 35 35 35 35 0 0 24 0 10 12 11 0
21 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED YHARCR1045010604002 1056447 03057827121683042745 2016-01-25 2016-04-25 35 35 35 35 0 0 20 0 9 9 9 0
22 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED YHARCR1045010604002 1056443 03057827121683042925 2015-08-31 2015-11-30 35 35 35 35 0 0 29 0 10 16 15 0
23 HARYANA J-17018/09/2013 ICA EDU SKILLS PRIVATE LIMITED YHARCR1045010604002 1056450 03057827121683042742 2015-11-30 2016-02-29 35 35 35 35 0 0 21 0 0 16 16 0
Total 800 800 800 0 0 615 0 298 515 505 0

2025 © Designed and Developed by NIRDPR HYDERABAD.