Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 938 938 938 0 0 33 0 16 185 176 0
1 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1011852 0301310583049136516819 2018-12-06 2019-03-06 30 2 2 2 0 0 0 0 0 0 0 0
2 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1011960 0301310583049136513148 2018-05-19 2018-08-16 23 23 23 23 0 0 0 0 0 0 0 0
3 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1011887 0301310583049136512996 2018-04-30 2018-07-28 18 18 18 18 0 0 0 0 0 0 0 0
4 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1011854 0301310583049136512995 2018-05-04 2018-08-01 19 19 19 19 0 0 0 0 0 0 0 0
5 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1011967 0301310583049136512790 2018-04-11 2018-07-09 16 16 16 16 0 0 0 0 0 0 0 0
6 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1011920 0301310583049136512789 2018-04-11 2018-07-09 25 25 25 25 0 0 0 0 0 3 0 0
7 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058138 0301310583049136511098 2017-12-12 2018-03-11 25 25 25 25 0 0 0 0 0 0 0 0
8 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058139 0301310583049136511184 2017-12-26 2018-03-25 24 24 24 24 0 0 0 0 0 0 0 0
9 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058106 0301310583049136511840 2018-02-06 2018-05-06 18 18 18 18 0 0 0 0 0 0 0 0
10 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058105 0301310583049136511721 2018-01-31 2018-04-30 18 18 18 18 0 0 0 0 0 0 0 0
11 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058107 0301310583049136512273 2018-03-19 2018-06-16 27 27 27 27 0 0 0 0 0 0 0 0
12 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058124 030131058304913658565 2017-05-29 2017-08-29 28 28 28 28 0 0 0 0 0 0 0 0
13 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058129 030131058304913659098 2017-07-03 2017-09-25 25 25 25 25 0 0 0 0 0 0 0 0
14 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058120 030131058304913659337 2017-07-20 2017-10-17 26 26 26 26 0 0 0 0 0 0 0 0
15 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058127 030131058304913659659 2017-08-07 2017-11-04 24 24 24 24 0 0 0 0 0 0 0 0
16 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058123 0301310583049136510026 2017-09-04 2017-12-02 17 17 17 17 0 0 16 0 16 0 0 0
17 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058119 0301310583049136510338 2017-10-24 2018-01-21 21 21 21 21 0 0 17 0 0 0 0 0
18 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058110 030131058304913652023 2016-01-13 2016-04-12 28 28 28 28 0 0 0 0 0 21 19 0
19 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058117 030131058304913652096 2016-01-25 2016-04-25 27 27 27 27 0 0 0 0 0 8 8 0
20 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058114 030131058304913652113 2016-02-02 2016-05-01 28 28 28 28 0 0 0 0 0 7 7 0
21 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058128 030131058304913652114 2016-02-17 2016-05-17 24 24 24 24 0 0 0 0 0 13 13 0
22 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058112 030131058304913654112 2016-03-28 2016-06-28 23 23 23 23 0 0 0 0 0 7 7 0
23 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058115 030131058304913654121 2016-05-02 2016-08-02 26 26 26 26 0 0 0 0 0 4 3 0
24 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058116 030131058304913656088 2016-07-03 2016-10-01 18 18 18 18 0 0 0 0 0 4 4 0
25 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058134 030131058304913656680 2016-10-24 2017-01-16 24 24 24 24 0 0 0 0 0 13 12 0
26 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058111 030131058304913656807 2016-11-08 2017-02-08 25 25 25 25 0 0 0 0 0 1 1 0
27 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058118 030131058304913657418 2017-01-17 2017-04-16 29 29 29 29 0 0 0 0 0 0 0 0
28 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058135 030131058304913657625 2017-02-11 2017-05-10 34 34 34 34 0 0 0 0 0 5 5 0
29 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058126 030131058304913658079 2017-04-03 2017-07-03 28 28 28 28 0 0 0 0 0 0 0 0
30 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058132 030131058304913654120 2016-04-25 2016-07-25 24 24 24 24 0 0 0 0 0 1 1 0
31 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058130 030131058304913654235 2016-05-12 2016-08-12 25 25 25 25 0 0 0 0 0 10 10 0
32 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058122 030131058304913656082 2016-06-28 2016-09-26 24 24 24 24 0 0 0 0 0 11 9 0
33 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058113 030131058304913656089 2016-07-22 2016-10-20 16 16 16 16 0 0 0 0 0 8 8 0
34 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058131 030131058304913656613 2016-08-24 2016-11-21 23 23 23 23 0 0 0 0 0 17 17 0
35 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058125 030131058304913656629 2016-10-18 2017-01-13 20 20 20 20 0 0 0 0 0 12 12 0
36 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058108 030131058304913656953 2016-11-25 2017-02-23 24 24 24 24 0 0 0 0 0 16 16 0
37 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058121 030131058304913657051 2016-12-06 2017-03-04 32 32 32 32 0 0 0 0 0 16 16 0
38 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058109 030131058304913657626 2017-02-11 2017-05-10 16 16 16 16 0 0 0 0 0 4 4 0
39 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058136 030131058304913658314 2017-05-10 2017-08-10 28 28 28 28 0 0 0 0 0 0 0 0
40 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058137 030131058304913656081 2016-06-02 2016-09-01 15 15 15 15 0 0 0 0 0 4 4 0
41 TRIPURA J-17035/08/2014 APOLLO MEDSKILLS LTD Apollo MedSkills Ltd. 1058133 030131058304913657752 2017-03-03 2017-06-02 21 21 21 21 0 0 0 0 0 0 0 0
Total 938 938 938 0 0 33 0 16 185 176 0

2025 © Designed and Developed by NIRDPR HYDERABAD.