Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 848 848 814 34 0 0 0 0 608 483 0
1 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS LINGIPUR 1010180 AMH/Q0301-30062018-01 2018-06-27 2018-10-02 26 26 26 25 1 0 0 0 0 23 12 0
2 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS LINGIPUR 1007267 AMH/Q0301-27052018-01 2018-05-18 2018-08-23 34 34 34 24 10 0 0 0 0 24 9 0
3 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS LINGIPUR 1009641 SHAHI/1047/851/10635/2018 2018-04-14 2018-07-20 31 31 31 20 11 0 0 0 0 20 19 0
4 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS LINGIPUR 1008364 SHAHI/1047/851/10634/2018 2018-04-07 2018-07-13 31 31 31 23 8 0 0 0 0 21 19 0
5 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS LINGIPUR 1010547 AMH/Q0301-08062018-02 2018-05-30 2018-09-04 25 25 25 21 4 0 0 0 0 21 16 0
6 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS LINGIPUR 1054824 SHAHI/1047/851/10008/ 2017-11-27 2018-03-05 35 31 31 31 0 0 0 0 0 28 27 0
7 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS LINGIPUR 1054827 SHAHI/1047/851/10310/ 2018-01-22 2018-05-05 30 30 30 30 0 0 0 0 0 24 22 0
8 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS LINGIPUR 1054825 SHAHI/1047/851/10203/ 2017-12-22 2018-03-30 33 33 33 33 0 0 0 0 0 30 25 0
9 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS LINGIPUR 1054828 SHAHI/1047/851/10390/ 2018-02-13 2018-05-21 26 26 26 26 0 0 0 0 0 19 19 0
10 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS LINGIPUR 1054819 SHAHI/1047/851/9759/2 2017-09-18 2017-11-25 31 30 30 30 0 0 0 0 0 16 13 0
11 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS LINGIPUR 1054818 SHAHI/1047/851/9738/2 2017-09-08 2017-11-15 35 35 35 35 0 0 0 0 0 25 22 0
12 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS LINGIPUR 1054822 SHAHI/1047/851/9960/2 2017-11-09 2018-02-26 35 35 35 35 0 0 0 0 0 26 24 0
13 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS LINGIPUR 1054826 SHAHI/1047/851/10262/ 2018-01-08 2018-04-15 30 30 30 30 0 0 0 0 0 18 16 0
14 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS LINGIPUR 1054829 AMH/Q0301-18032018-01 2018-03-09 2018-06-14 28 28 28 28 0 0 0 0 0 20 7 0
15 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS LINGIPUR 1054820 SHAHI/1047/851/9874/2 2017-10-12 2018-01-20 35 35 35 35 0 0 0 0 0 25 20 0
16 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS LINGIPUR 1054823 SHAHI/1047/851/10007/ 2017-11-19 2018-02-25 35 35 35 35 0 0 0 0 0 22 21 0
17 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS LINGIPUR 1054821 SHAHI/1047/851/9876/2 2017-10-25 2018-02-07 30 30 30 30 0 0 0 0 0 25 18 0
18 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS LINGIPUR 1054808 SHAHI/1047/851/6322/2 2017-04-04 2017-07-04 35 35 35 35 0 0 0 0 0 29 25 0
19 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS LINGIPUR 1054809 SHAHI/1047/851/6323/2 2017-04-05 2017-07-05 35 35 35 35 0 0 0 0 0 31 16 0
20 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS LINGIPUR 1054810 SHAHI/1047/851/6465/2 2017-05-19 2017-08-19 35 35 35 35 0 0 0 0 0 23 21 0
21 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS LINGIPUR 1054811 SHAHI/1047/851/6466/2 2017-05-26 2017-08-26 32 32 32 32 0 0 0 0 0 18 18 0
22 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS LINGIPUR 1054812 SHAHI/1047/851/6468/2 2017-06-20 2017-09-20 34 32 32 32 0 0 0 0 0 32 16 0
23 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS LINGIPUR 1054813 SHAHI/1047/851/6502/2 2017-06-30 2017-09-30 35 35 35 35 0 0 0 0 0 0 0 0
24 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS LINGIPUR 1054814 SHAHI/1047/851/7552/2 2017-07-11 2017-10-11 23 23 23 23 0 0 0 0 0 22 18 0
25 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS LINGIPUR 1054815 SHAHI/1047/851/9617/2 2017-08-03 2017-10-10 35 35 35 35 0 0 0 0 0 24 19 0
26 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS LINGIPUR 1054816 SHAHI/1047/851/9657/2 2017-08-17 2017-11-23 28 28 28 28 0 0 0 0 0 18 17 0
27 ODISHA ORMASSDPIA-MoU/14-ii/2016 SHAHI EXPORTS PRIVATE LIMITED SHAHI EXPORTS LINGIPUR 1054817 SHAHI/1047/851/9682/2 2017-09-01 2017-11-08 35 33 33 33 0 0 0 0 0 24 24 0
Total 848 848 814 34 0 0 0 0 608 483 0

2025 © Designed and Developed by NIRDPR HYDERABAD.