Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 293 293 293 0 0 0 0 0 0 0 0
1 ODISHA ORMASSDPIA-MoU/15-ii/2017 UPASANA EDUCATION TRUST UPASANA TRAINING CENTER @ CUTTACK 1008329 UPASANA/947/858/10691/2018 2018-04-24 2018-09-07 33 33 33 33 0 0 0 0 0 0 0 0
2 ODISHA ORMASSDPIA-MoU/15-ii/2017 UPASANA EDUCATION TRUST UPASANA TRAINING CENTER @ CUTTACK 1052806 UPASANA/947/858/10010 2017-11-27 2018-04-12 35 35 35 35 0 0 0 0 0 0 0 0
3 ODISHA ORMASSDPIA-MoU/15-ii/2017 UPASANA EDUCATION TRUST UPASANA TRAINING CENTER @ CUTTACK 1052807 UPASANA/943/858/10118 2017-12-19 2018-03-26 30 30 30 30 0 0 0 0 0 0 0 0
4 ODISHA ORMASSDPIA-MoU/15-ii/2017 UPASANA EDUCATION TRUST UPASANA TRAINING CENTER @ CUTTACK 1052804 UPASANA/943/858/9805/ 2017-10-07 2018-01-14 30 30 30 30 0 0 0 0 0 0 0 0
5 ODISHA ORMASSDPIA-MoU/15-ii/2017 UPASANA EDUCATION TRUST UPASANA TRAINING CENTER @ CUTTACK 1052802 UPASANA/947/858/8571/ 2017-08-02 2017-11-17 35 35 35 35 0 0 0 0 0 0 0 0
6 ODISHA ORMASSDPIA-MoU/15-ii/2017 UPASANA EDUCATION TRUST UPASANA TRAINING CENTER @ CUTTACK 1052809 UPASANA/947/858/10441 2018-02-02 2018-06-18 35 35 35 35 0 0 0 0 0 0 0 0
7 ODISHA ORMASSDPIA-MoU/15-ii/2017 UPASANA EDUCATION TRUST UPASANA TRAINING CENTER @ CUTTACK 1052805 UPASANA/943/858/9807/ 2017-10-07 2018-01-14 30 30 30 30 0 0 0 0 0 0 0 0
8 ODISHA ORMASSDPIA-MoU/15-ii/2017 UPASANA EDUCATION TRUST UPASANA TRAINING CENTER @ CUTTACK 1052808 UPASANA/943/858/10119 2017-12-19 2018-02-23 30 30 30 30 0 0 0 0 0 0 0 0
9 ODISHA ORMASSDPIA-MoU/15-ii/2017 UPASANA EDUCATION TRUST UPASANA TRAINING CENTER @ CUTTACK 1052803 UPASANA/947/858/9778/ 2017-09-22 2018-02-06 35 35 35 35 0 0 0 0 0 0 0 0
Total 293 293 293 0 0 0 0 0 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.