Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 750 750 734 16 0 208 0 179 255 251 0
1 ODISHA ORMASSDPIA-MoU/10-I/2015 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT,Ganjam 1009188 AMH/Q0301-21052018-01 2018-05-21 2018-08-26 35 35 35 30 5 0 0 0 0 11 11 0
2 ODISHA ORMASSDPIA-MoU/10-I/2015 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT,Ganjam 1009187 AMH/Q0301-02052018-01 2018-05-02 2018-08-07 35 35 35 30 5 0 0 0 0 24 24 0
3 ODISHA ORMASSDPIA-MoU/10-I/2015 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT,Ganjam 1007459 AMH/Q0301-02042018-02 2018-04-02 2018-07-08 35 35 35 29 6 0 27 0 27 11 11 0
4 ODISHA ORMASSDPIA-MoU/10-I/2015 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT,Ganjam 1049882 OCFIT/962/304/10434/2 2018-01-10 2018-04-17 35 35 35 35 0 0 30 0 30 18 18 0
5 ODISHA ORMASSDPIA-MoU/10-I/2015 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT,Ganjam 1049880 OCFIT/962/304/10166/2 2017-11-24 2018-03-01 35 32 32 32 0 0 30 0 30 16 16 0
6 ODISHA ORMASSDPIA-MoU/10-I/2015 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT,Ganjam 1049876 OCFIT/962/304/9804/20 2017-09-11 2017-12-25 35 35 35 35 0 0 0 0 0 15 15 0
7 ODISHA ORMASSDPIA-MoU/10-I/2015 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT,Ganjam 1049877 OCFIT/962/304/9866/20 2017-09-21 2017-12-28 35 35 35 35 0 0 29 0 0 16 16 0
8 ODISHA ORMASSDPIA-MoU/10-I/2015 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT,Ganjam 1049878 OCFIT/962/304/10017/2 2017-11-01 2018-02-06 35 35 35 35 0 0 0 0 0 15 14 0
9 ODISHA ORMASSDPIA-MoU/10-I/2015 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT,Ganjam 1049879 OCFIT/962/304/10018/2 2017-11-06 2018-02-11 35 35 35 35 0 0 0 0 0 20 20 0
10 ODISHA ORMASSDPIA-MoU/10-I/2015 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT,Ganjam 1049881 OCFIT/962/304/10167/2 2017-12-08 2018-03-15 35 35 35 35 0 0 33 0 33 23 23 0
11 ODISHA ORMASSDPIA-MoU/10-I/2015 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT,Ganjam 1049883 OCFIT/962/304/10435/2 2018-01-15 2018-04-22 35 35 35 35 0 0 30 0 30 15 15 0
12 ODISHA ORMASSDPIA-MoU/10-I/2015 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT,Ganjam 1049884 AMH/Q0301-15032018-01 2018-03-15 2018-06-20 35 35 35 35 0 0 29 0 29 28 28 0
13 ODISHA ORMASSDPIA-MoU/10-I/2015 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT,Ganjam 1049889 OCFIT/962/304/3197/20 2015-12-24 2016-04-02 32 28 28 28 0 0 0 0 0 0 0 0
14 ODISHA ORMASSDPIA-MoU/10-I/2015 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT,Ganjam 1049890 OCFIT/962/304/3198/20 2016-02-01 2016-05-10 30 30 30 30 0 0 0 0 0 0 0 0
15 ODISHA ORMASSDPIA-MoU/10-I/2015 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT,Ganjam 1049891 OCFIT/962/304/3199/20 2016-03-07 2016-07-02 35 29 29 29 0 0 0 0 0 22 20 0
16 ODISHA ORMASSDPIA-MoU/10-I/2015 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT,Ganjam 1049893 OCFIT/962/304/3200/20 2016-03-31 2016-07-09 34 34 34 34 0 0 0 0 0 0 0 0
17 ODISHA ORMASSDPIA-MoU/10-I/2015 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT,Ganjam 1049892 OCFIT/962/304/3201/20 2016-04-11 2016-07-10 25 24 24 24 0 0 0 0 0 0 0 0
18 ODISHA ORMASSDPIA-MoU/10-I/2015 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT,Ganjam 1049885 OCFIT/962/304/3202/20 2016-05-07 2016-08-11 34 32 32 32 0 0 0 0 0 5 5 0
19 ODISHA ORMASSDPIA-MoU/10-I/2015 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT,Ganjam 1049886 OCFIT/962/304/3631/20 2016-06-01 2016-08-30 35 35 35 35 0 0 0 0 0 0 0 0
20 ODISHA ORMASSDPIA-MoU/10-I/2015 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT,Ganjam 1049887 OCFIT/962/304/3632/20 2016-06-16 2016-10-06 22 21 21 21 0 0 0 0 0 16 15 0
21 ODISHA ORMASSDPIA-MoU/10-I/2015 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT,Ganjam 1049874 OCFIT/962/304/9706/20 2017-08-21 2017-12-13 35 35 35 35 0 0 0 0 0 0 0 0
22 ODISHA ORMASSDPIA-MoU/10-I/2015 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT,Ganjam 1049875 OCFIT/962/304/9746/20 2017-08-26 2017-12-13 35 35 35 35 0 0 0 0 0 0 0 0
23 ODISHA ORMASSDPIA-MoU/10-I/2015 ORIENT CRAFT FASHION INST OF TECH PVT LTD OCFIT,Ganjam 1049888 OCFIT/962/304/3196/20 2015-12-14 2016-03-19 35 30 30 30 0 0 0 0 0 0 0 0
Total 750 750 734 16 0 208 0 179 255 251 0

2025 © Designed and Developed by NIRDPR HYDERABAD.