Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 988 988 988 0 0 0 0 0 9 9 0
1 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052951 CON/705-17012017-01 2017-01-10 2017-04-30 20 20 20 20 0 0 0 0 0 9 9 0
2 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052952 AMH/Q0301-16012017-01 2017-01-09 2017-04-07 26 26 26 26 0 0 0 0 0 0 0 0
3 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052982 BPT/1051/597/2905/20 2015-09-30 2017-03-31 27 27 27 27 0 0 0 0 0 0 0 0
4 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052977 BPT/1051/597/2911/20 2015-10-06 2017-03-31 30 30 30 30 0 0 0 0 0 0 0 0
5 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052969 BPT/1051/597/2912/20 2015-10-20 2017-03-31 30 30 30 30 0 0 0 0 0 0 0 0
6 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052990 BPT/1051/597/2913/20 2015-11-05 2017-03-31 28 28 28 28 0 0 0 0 0 0 0 0
7 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052954 BPT/1051/597/2934/20 2015-11-30 2017-03-31 30 30 30 30 0 0 0 0 0 0 0 0
8 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052985 BPT/1051/597/2935/201 2015-12-07 2017-03-31 30 30 30 30 0 0 0 0 0 0 0 0
9 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052984 BPT/1051/597/2936/201 2015-12-17 2017-03-31 30 30 30 30 0 0 0 0 0 0 0 0
10 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052987 BPT/1051/597/2943/201 2016-01-13 2017-03-31 29 29 29 29 0 0 0 0 0 0 0 0
11 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052953 BPT/1051/597/2944/201 2016-02-02 2017-03-31 28 28 28 28 0 0 0 0 0 0 0 0
12 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052986 BPT/1051/597/2946/201 2016-02-08 2017-03-31 24 24 24 24 0 0 0 0 0 0 0 0
13 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052974 BPT/1051/597/2947/201 2016-03-17 2017-03-31 25 25 25 25 0 0 0 0 0 0 0 0
14 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052993 BPT/1051/597/3132/201 2016-04-28 2017-03-31 20 20 20 20 0 0 0 0 0 0 0 0
15 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052955 BPT/1051/597/3406/201 2016-05-30 2017-03-31 29 29 29 29 0 0 0 0 0 0 0 0
16 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052964 BPT/1051/597/3525/201 2016-07-12 2017-03-31 29 29 29 29 0 0 0 0 0 0 0 0
17 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052989 BPT/1051/597/3618/201 2016-07-28 2017-03-31 31 31 31 31 0 0 0 0 0 0 0 0
18 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052972 BPT/1051/597/3663/201 2016-08-16 2017-03-31 30 30 30 30 0 0 0 0 0 0 0 0
19 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052991 BPT/1051/597/3664/201 2016-08-24 2017-03-31 30 30 30 30 0 0 0 0 0 0 0 0
20 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052957 BPT/1051/597/3689/201 2016-09-09 2017-03-31 26 26 26 26 0 0 0 0 0 0 0 0
21 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052996 BPT/1051/597/3690/201 2016-09-13 2017-03-31 28 28 28 28 0 0 0 0 0 0 0 0
22 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052997 BPT/1051/597/3887/201 2016-11-09 2017-03-30 28 27 27 27 0 0 0 0 0 0 0 0
23 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052965 BPT/1051/597/3907/201 2016-11-22 2017-03-30 30 30 30 30 0 0 0 0 0 0 0 0
24 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052970 BPT/1052/597/2930/201 2015-10-06 2017-03-31 10 10 10 10 0 0 0 0 0 0 0 0
25 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052959 BPT/1052/597/2931/201 2015-10-20 2017-03-31 8 8 8 8 0 0 0 0 0 0 0 0
26 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052961 BPT/1052/597/2938/201 2015-11-20 2017-03-31 10 10 10 10 0 0 0 0 0 0 0 0
27 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052971 BPT/1052/597/2939/201 2015-12-24 2017-03-31 13 13 13 13 0 0 0 0 0 0 0 0
28 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052979 BPT/1052/597/2948/201 2016-02-12 2017-03-31 13 13 13 13 0 0 0 0 0 0 0 0
29 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052978 BPT/1052/597/2949/201 2016-03-17 2017-03-31 9 9 9 9 0 0 0 0 0 0 0 0
30 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052992 BPT/1052/597/3133/201 2016-04-28 2017-03-31 6 6 6 6 0 0 0 0 0 0 0 0
31 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052975 BPT/1052/597/3407/201 2016-05-30 2017-03-31 6 6 6 6 0 0 0 0 0 0 0 0
32 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052983 BPT/1052/597/3620/201 2016-07-28 2017-03-31 13 12 12 12 0 0 0 0 0 0 0 0
33 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052980 BPT/1052/597/3798/201 2016-09-20 2017-03-31 12 12 12 12 0 0 0 0 0 0 0 0
34 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052966 BPT/1267/597/2932/201 2015-10-06 2017-03-31 19 19 19 19 0 0 0 0 0 0 0 0
35 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052981 BPT/1267/597/2933/201 2015-10-20 2017-03-31 11 11 11 11 0 0 0 0 0 0 0 0
36 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052994 BPT/1267/597/2940/201 2015-11-16 2017-03-31 15 15 15 15 0 0 0 0 0 0 0 0
37 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052995 BPT/1267/597/2941/201 2015-12-05 2017-03-31 15 15 15 15 0 0 0 0 0 0 0 0
38 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052976 BPT/1267/597/2942/201 2015-12-24 2017-03-31 19 19 19 19 0 0 0 0 0 0 0 0
39 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052960 BPT/1267/597/2950/201 2016-02-12 2017-03-31 22 22 22 22 0 0 0 0 0 0 0 0
40 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052963 BPT/1267/597/2951/201 2016-03-15 2017-03-31 12 12 12 12 0 0 0 0 0 0 0 0
41 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052968 BPT/1206/597/3404/201 2016-04-28 2017-03-31 18 18 18 18 0 0 0 0 0 0 0 0
42 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052956 BPT/1206/597/3408/201 2016-05-30 2017-03-31 20 20 20 20 0 0 0 0 0 0 0 0
43 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052973 BPT/1206/597/3619/201 2016-07-28 2017-03-31 21 19 19 19 0 0 0 0 0 0 0 0
44 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052967 BPT/1206/597/3665/201 2016-08-16 2017-03-31 20 19 19 19 0 0 0 0 0 0 0 0
45 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052962 BPT/1206/597/3666/201 2016-08-24 2017-03-31 17 17 17 17 0 0 0 0 0 0 0 0
46 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052988 BPT/1051/597/3062/201 2016-04-06 2017-03-31 28 26 26 26 0 0 0 0 0 0 0 0
47 ODISHA ORMAS\SD\PIA-MoU/21-(I)/2015 BALARAM PANDA TRUST Balaram Panda Trust 1052958 BPT/1051/597/3405/201 2016-05-13 2017-03-31 23 20 20 20 0 0 0 0 0 0 0 0
Total 988 988 988 0 0 0 0 0 9 9 0

2025 © Designed and Developed by NIRDPR HYDERABAD.