Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 729 | 729 | 729 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052937 | Balaram/597/10/1900/2 | 2017-01-01 | 2017-03-31 | 9 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052942 | Balaram/597/10/1899/2 | 2017-01-01 | 2017-03-31 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052917 | Balaram/597/10/1298/2 | 2017-01-01 | 2017-03-31 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052943 | Balaram/597/10/1589/2 | 2017-01-01 | 2017-03-31 | 26 | 26 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052925 | Balaram/597/10/1615/2 | 2017-01-01 | 2017-03-31 | 16 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052936 | Balaram/597/10/1639/2 | 2017-01-01 | 2017-03-31 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052938 | Balaram/597/10/2148/2 | 2017-01-01 | 2017-03-31 | 17 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052924 | Balaram/597/10/2277/2 | 2017-01-01 | 2017-03-31 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052949 | Balaram/597/16/2172/2 | 2017-01-01 | 2017-03-31 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052914 | Balaram/597/27/1299/2 | 2017-01-01 | 2017-03-31 | 30 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052926 | Balaram/597/27/1530/2 | 2017-01-01 | 2017-03-31 | 27 | 26 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052922 | Balaram/597/27/1617/2 | 2017-01-01 | 2017-03-31 | 18 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052921 | Balaram/597/27/1640/2 | 2017-01-01 | 2017-03-31 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052916 | Balaram/597/27/1898/2 | 2017-01-01 | 2017-03-31 | 12 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052915 | Balaram/597/27/2046/2 | 2017-01-01 | 2017-03-31 | 13 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052927 | Balaram/597/27/2151/2 | 2017-01-01 | 2017-03-31 | 16 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052918 | Balaram/597/27/2245/2 | 2017-01-01 | 2017-03-31 | 10 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052946 | Balaram/597/27/2278/2 | 2017-01-01 | 2017-03-31 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052929 | Balaram/597/12/1332/2 | 2017-01-01 | 2017-03-31 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052930 | Balaram/597/12/1531/2 | 2017-01-01 | 2017-03-31 | 28 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052947 | Balaram/597/12/1587/2 | 2017-01-01 | 2017-03-31 | 31 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052931 | Balaram/597/12/1588/2 | 2017-01-01 | 2017-03-31 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052923 | Balaram/597/12/1616/2 | 2017-01-01 | 2017-03-31 | 28 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052941 | Balaram/597/12/1641/2 | 2017-01-01 | 2017-03-31 | 24 | 24 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052932 | Balaram/597/12/1642/2 | 2017-01-01 | 2017-03-31 | 24 | 23 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052920 | Balaram/597/12/1897/2 | 2017-01-01 | 2017-03-31 | 21 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052933 | Balaram/597/12/2045/2 | 2017-01-01 | 2017-03-31 | 27 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052950 | Balaram/597/12/2149/2 | 2017-01-01 | 2017-03-31 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052934 | Balaram/597/12/2150/2 | 2017-01-01 | 2017-03-31 | 28 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052919 | Balaram/597/12/2246/2 | 2017-01-01 | 2017-03-31 | 22 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052935 | Balaram/597/12/2247/2 | 2017-01-01 | 2017-03-31 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052913 | BALARAM PANDA TRUST/1 | 2017-01-01 | 2017-03-31 | 21 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052928 | BALARAM PANDA TRUST/1 | 2017-01-01 | 2017-03-31 | 16 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052939 | BALARAM PANDA TRUST/1 | 2017-01-01 | 2017-03-31 | 12 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052940 | BALARAM PANDA TRUST/1 | 2017-01-01 | 2017-03-31 | 16 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052944 | BALARAM PANDA TRUST/1 | 2017-01-01 | 2017-03-31 | 29 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052945 | BALARAM PANDA TRUST/1 | 2017-01-01 | 2017-03-31 | 21 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | ODISHA | ORMASSDPIA-MoU/21/2014 | BALARAM PANDA TRUST | Kalingavihar, Bhubaneswar | 1052948 | BALARAM PANDA TRUST/1 | 2017-01-01 | 2017-03-31 | 29 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 729 | 729 | 729 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
