Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 179 179 179 0 0 0 0 0 0 0 0
1 ODISHA ORMASSDPIA-MoU/2/2014 CENTUM WORKSKILLS INDIA LIMITED Centum Learning,Keonjhar 1 1050399 CENTUM WORKSKILLS IND 2017-01-01 2017-03-30 33 33 33 33 0 0 0 0 0 0 0 0
2 ODISHA ORMASSDPIA-MoU/2/2014 CENTUM WORKSKILLS INDIA LIMITED Centum Learning,Keonjhar 1 1050398 CENTUM WORKSKILLS IND 2017-01-01 2017-03-30 27 27 27 27 0 0 0 0 0 0 0 0
3 ODISHA ORMASSDPIA-MoU/2/2014 CENTUM WORKSKILLS INDIA LIMITED Centum Learning,Keonjhar 1 1050395 CENTUM WSI/978/738/28 2017-01-01 2017-03-30 15 15 15 15 0 0 0 0 0 0 0 0
4 ODISHA ORMASSDPIA-MoU/2/2014 CENTUM WORKSKILLS INDIA LIMITED Centum Learning,Keonjhar 1 1050396 CENTUM WSI/978/738/31 2017-01-01 2017-03-30 14 14 14 14 0 0 0 0 0 0 0 0
5 ODISHA ORMASSDPIA-MoU/2/2014 CENTUM WORKSKILLS INDIA LIMITED Centum Learning,Keonjhar 1 1050401 CENTUM WSI/978/738/28 2017-01-01 2017-03-30 14 14 14 14 0 0 0 0 0 0 0 0
6 ODISHA ORMASSDPIA-MoU/2/2014 CENTUM WORKSKILLS INDIA LIMITED Centum Learning,Keonjhar 1 1050397 CENTUM WSI/978/738/32 2017-01-01 2017-03-30 18 18 18 18 0 0 0 0 0 0 0 0
7 ODISHA ORMASSDPIA-MoU/2/2014 CENTUM WORKSKILLS INDIA LIMITED Centum Learning,Keonjhar 1 1050400 CENTUM WSI/978/738/35 2017-01-01 2017-03-30 16 15 15 15 0 0 0 0 0 0 0 0
8 ODISHA ORMASSDPIA-MoU/2/2014 CENTUM WORKSKILLS INDIA LIMITED Centum Learning,Keonjhar 1 1050394 CENTUM WSI/978/738/35 2017-01-01 2017-03-30 21 21 21 21 0 0 0 0 0 0 0 0
9 ODISHA ORMASSDPIA-MoU/2/2014 CENTUM WORKSKILLS INDIA LIMITED Centum Learning,Keonjhar 1 1050393 CENTUM WSI/978/738/37 2017-01-01 2017-03-30 7 7 7 7 0 0 0 0 0 0 0 0
10 ODISHA ORMASSDPIA-MoU/2/2014 CENTUM WORKSKILLS INDIA LIMITED Centum Learning,Keonjhar 1 1050402 CENTUM WSI/978/738/37 2017-01-01 2017-03-30 15 15 15 15 0 0 0 0 0 0 0 0
Total 179 179 179 0 0 0 0 0 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.