Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 226 | 226 | 226 | 0 | 0 | 171 | 0 | 171 | 197 | 126 | 0 | ||||||||||
1 | ODISHA | ORMAS\SD\PIA-MoU/14/2014 | SHAHI EXPORTS PRIVATE LIMITED | Dharmasala, Jajpur | 1049977 | Shahi/606/12/1355/201 | 2014-09-05 | 2014-12-05 | 27 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ODISHA | ORMAS\SD\PIA-MoU/14/2014 | SHAHI EXPORTS PRIVATE LIMITED | Dharmasala, Jajpur | 1049976 | Shahi/606/12/1415/201 | 2014-10-15 | 2015-01-16 | 27 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 22 | 0 | |
3 | ODISHA | ORMAS\SD\PIA-MoU/14/2014 | SHAHI EXPORTS PRIVATE LIMITED | Dharmasala, Jajpur | 1049978 | Shahi/606/12/1538/201 | 2014-11-17 | 2015-02-18 | 19 | 19 | 19 | 19 | 0 | 0 | 19 | 0 | 19 | 19 | 0 | 0 | |
4 | ODISHA | ORMAS\SD\PIA-MoU/14/2014 | SHAHI EXPORTS PRIVATE LIMITED | Dharmasala, Jajpur | 1049984 | Shahi/606/12/1593/201 | 2014-12-25 | 2015-03-26 | 28 | 28 | 28 | 28 | 0 | 0 | 27 | 0 | 27 | 28 | 26 | 0 | |
5 | ODISHA | ORMAS\SD\PIA-MoU/14/2014 | SHAHI EXPORTS PRIVATE LIMITED | Dharmasala, Jajpur | 1049979 | Shahi/606/12/1655/201 | 2015-02-02 | 2015-05-05 | 28 | 28 | 28 | 28 | 0 | 0 | 28 | 0 | 28 | 28 | 18 | 0 | |
6 | ODISHA | ORMAS\SD\PIA-MoU/14/2014 | SHAHI EXPORTS PRIVATE LIMITED | Dharmasala, Jajpur | 1049983 | Shahi/606/12/1808/201 | 2015-03-10 | 2015-06-11 | 25 | 25 | 25 | 25 | 0 | 0 | 25 | 0 | 25 | 25 | 14 | 0 | |
7 | ODISHA | ORMAS\SD\PIA-MoU/14/2014 | SHAHI EXPORTS PRIVATE LIMITED | Dharmasala, Jajpur | 1049982 | Shahi/606/12/2072/201 | 2015-04-20 | 2015-07-25 | 23 | 23 | 23 | 23 | 0 | 0 | 23 | 0 | 23 | 21 | 19 | 0 | |
8 | ODISHA | ORMAS\SD\PIA-MoU/14/2014 | SHAHI EXPORTS PRIVATE LIMITED | Dharmasala, Jajpur | 1049980 | Shahi/606/12/2232/201 | 2015-06-22 | 2015-10-06 | 23 | 23 | 23 | 23 | 0 | 0 | 23 | 0 | 23 | 23 | 21 | 0 | |
9 | ODISHA | ORMAS\SD\PIA-MoU/14/2014 | SHAHI EXPORTS PRIVATE LIMITED | Dharmasala, Jajpur | 1049981 | Shahi/606/12/2279/201 | 2015-07-06 | 2015-10-06 | 26 | 26 | 26 | 26 | 0 | 0 | 26 | 0 | 26 | 26 | 6 | 0 | |
Total | 226 | 226 | 226 | 0 | 0 | 171 | 0 | 171 | 197 | 126 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
