Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 533 | 533 | 533 | 0 | 0 | 0 | 0 | 0 | 119 | 49 | 0 | ||||||||||
1 | ODISHA | ORMASSDPIA-MoU/48/2014/2611 | NIAM EDUCATIONAL FOUNDATION | NIAM Educational Foundation, Balasore | 1052487 | NIAM/1101/698/2360/20 | 2015-08-24 | 2015-12-15 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 25 | 0 | |
2 | ODISHA | ORMASSDPIA-MoU/48/2014/2611 | NIAM EDUCATIONAL FOUNDATION | NIAM Educational Foundation, Balasore | 1052475 | NIAM/1102/698/2361/20 | 2015-08-20 | 2015-12-11 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 32 | 22 | 0 | |
3 | ODISHA | ORMASSDPIA-MoU/48/2014/2611 | NIAM EDUCATIONAL FOUNDATION | NIAM Educational Foundation, Balasore | 1052484 | NIAM/1202/698/2362/20 | 2015-09-12 | 2015-12-11 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
4 | ODISHA | ORMASSDPIA-MoU/48/2014/2611 | NIAM EDUCATIONAL FOUNDATION | NIAM Educational Foundation, Balasore | 1052476 | NIAM/1201/698/2370/20 | 2015-09-17 | 2016-12-16 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | ODISHA | ORMASSDPIA-MoU/48/2014/2611 | NIAM EDUCATIONAL FOUNDATION | NIAM Educational Foundation, Balasore | 1052481 | NIAM/1201/698/2371/20 | 2015-10-17 | 2016-01-15 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
6 | ODISHA | ORMASSDPIA-MoU/48/2014/2611 | NIAM EDUCATIONAL FOUNDATION | NIAM Educational Foundation, Balasore | 1052478 | NIAM/1200/698/2372/20 | 2017-01-01 | 2017-03-30 | 35 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | ODISHA | ORMASSDPIA-MoU/48/2014/2611 | NIAM EDUCATIONAL FOUNDATION | NIAM Educational Foundation, Balasore | 1052483 | NIAM/1102/698/2459/20 | 2015-11-23 | 2016-03-15 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ODISHA | ORMASSDPIA-MoU/48/2014/2611 | NIAM EDUCATIONAL FOUNDATION | NIAM Educational Foundation, Balasore | 1052474 | NIAM/1101/698/2460/20 | 2015-12-01 | 2016-03-23 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | ODISHA | ORMASSDPIA-MoU/48/2014/2611 | NIAM EDUCATIONAL FOUNDATION | NIAM Educational Foundation, Balasore | 1052480 | NIAM/1201/698/2589/20 | 2017-01-01 | 2017-03-30 | 35 | 31 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | ODISHA | ORMASSDPIA-MoU/48/2014/2611 | NIAM EDUCATIONAL FOUNDATION | NIAM Educational Foundation, Balasore | 1052472 | NIAM/1102/698/2818/20 | 2016-02-22 | 2016-06-14 | 34 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ODISHA | ORMASSDPIA-MoU/48/2014/2611 | NIAM EDUCATIONAL FOUNDATION | NIAM Educational Foundation, Balasore | 1052486 | NIAM/1101/698/2907/20 | 2017-01-01 | 2017-03-30 | 35 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | ODISHA | ORMASSDPIA-MoU/48/2014/2611 | NIAM EDUCATIONAL FOUNDATION | NIAM Educational Foundation, Balasore | 1052471 | NIAM/1101/698/3037/20 | 2016-04-11 | 2016-08-02 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | ODISHA | ORMASSDPIA-MoU/48/2014/2611 | NIAM EDUCATIONAL FOUNDATION | NIAM Educational Foundation, Balasore | 1052479 | NIAM/1201/698/3107/20 | 2017-01-01 | 2017-03-30 | 19 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | ODISHA | ORMASSDPIA-MoU/48/2014/2611 | NIAM EDUCATIONAL FOUNDATION | NIAM Educational Foundation, Balasore | 1052482 | NIAM/1102/698/3451/20 | 2017-01-01 | 2017-03-30 | 27 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | ODISHA | ORMASSDPIA-MoU/48/2014/2611 | NIAM EDUCATIONAL FOUNDATION | NIAM Educational Foundation, Balasore | 1052473 | NIAM/1102/698/3513/20 | 2017-01-01 | 2017-03-30 | 27 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | ODISHA | ORMASSDPIA-MoU/48/2014/2611 | NIAM EDUCATIONAL FOUNDATION | NIAM Educational Foundation, Balasore | 1052485 | NIAM/1101/698/3517/20 | 2017-01-01 | 2017-03-30 | 15 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | ODISHA | ORMASSDPIA-MoU/48/2014/2611 | NIAM EDUCATIONAL FOUNDATION | NIAM Educational Foundation, Balasore | 1052477 | NIAM/1201/698/2669/20 | 2016-01-18 | 2016-04-15 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | |
Total | 533 | 533 | 533 | 0 | 0 | 0 | 0 | 0 | 119 | 49 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
