Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 178 178 178 0 0 0 0 0 131 127 0
1 ODISHA 1728 UPASANA EDUCATION TRUST upasana education trust@ janla 1007676 GAR/515-11122019-02 2019-12-11 2020-12-19 28 28 28 28 0 0 0 0 0 0 0 0
2 ODISHA 1728 UPASANA EDUCATION TRUST upasana education trust@ janla 1007664 GAR/515-25102019-02 2019-10-25 2020-03-09 30 30 30 30 0 0 0 0 0 29 28 0
3 ODISHA 1728 UPASANA EDUCATION TRUST upasana education trust@ janla 1008819 GAR/515-31012019-01 2019-01-31 2019-06-16 30 30 30 30 0 0 0 0 0 26 26 0
4 ODISHA 1728 UPASANA EDUCATION TRUST upasana education trust@ janla 1010216 GAR/515-30082018-01 2018-08-30 2019-01-13 30 30 30 30 0 0 0 0 0 21 21 0
5 ODISHA 1728 UPASANA EDUCATION TRUST upasana education trust@ janla 1009548 GAR/515-27072018-01 2018-07-19 2018-12-02 30 30 30 30 0 0 0 0 0 30 30 0
6 ODISHA 1728 UPASANA EDUCATION TRUST upasana education trust@ janla 1010583 GAR/515-18122018-02 2018-12-18 2019-05-03 30 30 30 30 0 0 0 0 0 25 22 0
Total 178 178 178 0 0 0 0 0 131 127 0

2025 © Designed and Developed by NIRDPR HYDERABAD.