Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 380 380 380 0 0 230 0 0 10 0 0
1 ODISHA ORMASSDPIA-MoU/26/2014 CAP FOUNDATION AODIRT1040012107001 1052852 CAP/642/14/1678/2015 2017-01-01 2017-03-30 30 30 30 30 0 0 0 0 0 0 0 0
2 ODISHA ORMASSDPIA-MoU/26/2014 CAP FOUNDATION AODIRT1040012107001 1052843 CAP/642/27/1631/2015 2017-01-01 2017-03-30 30 30 30 30 0 0 30 0 0 1 0 0
3 ODISHA ORMASSDPIA-MoU/26/2014 CAP FOUNDATION AODIRT1040012107001 1052847 CAP/642/72/1632/2015 2017-01-01 2017-03-30 35 35 35 35 0 0 0 0 0 1 0 0
4 ODISHA ORMASSDPIA-MoU/26/2014 CAP FOUNDATION AODIRT1040012107001 1052841 CAPFOUNDATION/1234/64 2017-01-01 2017-03-30 16 16 16 16 0 0 0 0 0 2 0 0
5 ODISHA ORMASSDPIA-MoU/26/2014 CAP FOUNDATION AODIRT1040012107001 1052849 CAP/1029/642/2679/201 2017-01-01 2017-03-30 24 24 24 24 0 0 24 0 0 0 0 0
6 ODISHA ORMASSDPIA-MoU/26/2014 CAP FOUNDATION AODIRT1040012107001 1052845 CAP/1029/642/2996/201 2017-01-01 2017-03-30 25 25 25 25 0 0 25 0 0 0 0 0
7 ODISHA ORMASSDPIA-MoU/26/2014 CAP FOUNDATION AODIRT1040012107001 1052848 CAP/1030/642/2677/201 2017-01-01 2017-03-30 18 18 18 18 0 0 18 0 0 1 0 0
8 ODISHA ORMASSDPIA-MoU/26/2014 CAP FOUNDATION AODIRT1040012107001 1052855 CAP/1030/642/2994/201 2017-01-01 2017-03-30 20 20 20 20 0 0 20 0 0 0 0 0
9 ODISHA ORMASSDPIA-MoU/26/2014 CAP FOUNDATION AODIRT1040012107001 1052854 CAP/1234/642/2678/201 2017-01-01 2017-03-30 22 22 22 22 0 0 22 0 0 0 0 0
10 ODISHA ORMASSDPIA-MoU/26/2014 CAP FOUNDATION AODIRT1040012107001 1052853 CAP/1234/642/2995/201 2017-01-01 2017-03-30 20 20 20 20 0 0 20 0 0 0 0 0
11 ODISHA ORMASSDPIA-MoU/26/2014 CAP FOUNDATION AODIRT1040012107001 1052851 CAP/1235/642/2676/201 2017-01-01 2017-03-30 24 24 24 24 0 0 24 0 0 0 0 0
12 ODISHA ORMASSDPIA-MoU/26/2014 CAP FOUNDATION AODIRT1040012107001 1052850 CAP/1235/642/2993/201 2017-01-01 2017-03-30 21 21 21 21 0 0 21 0 0 5 0 0
13 ODISHA ORMASSDPIA-MoU/26/2014 CAP FOUNDATION AODIRT1040012107001 1052844 CAPFOUNDATION/1029/64 2017-01-01 2017-03-30 24 24 24 24 0 0 24 0 0 0 0 0
14 ODISHA ORMASSDPIA-MoU/26/2014 CAP FOUNDATION AODIRT1040012107001 1052846 CAPFOUNDATION/1030/64 2017-01-01 2017-03-30 18 18 18 18 0 0 2 0 0 0 0 0
15 ODISHA ORMASSDPIA-MoU/26/2014 CAP FOUNDATION AODIRT1040012107001 1052856 CAPFOUNDATION/1235/64 2017-01-01 2017-03-30 23 23 23 23 0 0 0 0 0 0 0 0
16 ODISHA ORMASSDPIA-MoU/26/2014 CAP FOUNDATION AODIRT1040012107001 1052842 CAP/642/43/1630/2015 2017-01-01 2017-03-30 35 30 30 30 0 0 0 0 0 0 0 0
Total 380 380 380 0 0 230 0 0 10 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.