Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 717 717 717 0 0 280 0 175 279 276 0
1 ODISHA ORMASSDPIA-MoU/23-ii/2016 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051544 Abbeywest/1194/736/99 2017-11-01 2018-02-22 35 35 35 35 0 0 0 0 0 7 7 0
2 ODISHA ORMASSDPIA-MoU/23-ii/2016 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051541 Abbeywest/1194/742/99 2017-11-01 2018-02-22 35 35 35 35 0 0 0 0 0 22 19 0
3 ODISHA ORMASSDPIA-MoU/23-ii/2016 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051543 Abbeywest/1392/742/10 2017-11-01 2018-06-13 35 35 35 35 0 0 35 0 0 24 24 0
4 ODISHA ORMASSDPIA-MoU/23-ii/2016 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051545 Abbeywest/1194/742/62 2017-02-08 2017-06-01 35 35 35 35 0 0 0 0 0 21 21 0
5 ODISHA ORMASSDPIA-MoU/23-ii/2016 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051546 Abbeywest/1194/742/62 2017-02-08 2017-06-01 35 35 35 35 0 0 0 0 0 21 21 0
6 ODISHA ORMASSDPIA-MoU/23-ii/2016 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051548 Abbeywest/1194/742/10 2018-02-01 2018-05-24 35 35 35 35 0 0 0 0 0 1 1 0
7 ODISHA ORMASSDPIA-MoU/23-ii/2016 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051550 ABBEY WEST/1392/742/1 2018-03-23 2018-11-02 35 35 35 35 0 0 35 0 0 22 22 0
8 ODISHA ORMASSDPIA-MoU/23-ii/2016 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051549 Abbeywest/1392/742/10 2018-03-23 2018-11-02 35 35 35 35 0 0 35 0 0 27 27 0
9 ODISHA ORMASSDPIA-MoU/23-ii/2016 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051547 Abbeywest/1194/742/10 2018-02-01 2018-05-24 35 35 35 35 0 0 0 0 0 7 7 0
10 ODISHA ORMASSDPIA-MoU/23-ii/2016 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051538 Abbeywest/1392/742/99 2017-09-01 2018-04-13 35 24 24 24 0 0 0 0 0 16 16 0
11 ODISHA ORMASSDPIA-MoU/23-ii/2016 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051539 Abbeywest/1392/742/99 2017-09-01 2018-04-13 35 35 35 35 0 0 35 0 35 15 15 0
12 ODISHA ORMASSDPIA-MoU/23-ii/2016 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051540 Abbeywest/1392/742/99 2017-11-01 2018-06-13 35 35 35 35 0 0 35 0 35 19 19 0
13 ODISHA ORMASSDPIA-MoU/23-ii/2016 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051542 Abbeywest/1194/742/99 2017-11-01 2018-02-22 30 30 30 30 0 0 0 0 0 25 25 0
14 ODISHA ORMASSDPIA-MoU/23-ii/2016 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051530 ABBEY WEST/1194/742/6 2017-04-01 2017-08-02 35 35 35 35 0 0 0 0 0 13 13 0
15 ODISHA ORMASSDPIA-MoU/23-ii/2016 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051531 ABBEY WEST/1194/742/6 2017-04-01 2017-07-23 35 35 35 35 0 0 0 0 0 9 9 0
16 ODISHA ORMASSDPIA-MoU/23-ii/2016 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051536 ABBEY WEST/1251/742/9 2017-07-17 2017-12-01 35 35 35 35 0 0 35 0 35 0 0 0
17 ODISHA ORMASSDPIA-MoU/23-ii/2016 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051537 ABBEY WEST/1251/742/9 2017-07-17 2017-12-01 35 34 34 34 0 0 0 0 0 0 0 0
18 ODISHA ORMASSDPIA-MoU/23-ii/2016 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051532 ABBEY WEST/1194/742/7 2017-07-03 2017-10-24 35 34 34 34 0 0 0 0 0 0 0 0
19 ODISHA ORMASSDPIA-MoU/23-ii/2016 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051533 ABBEY WEST/1194/736/9 2017-07-03 2017-10-24 35 35 35 35 0 0 0 0 0 15 15 0
20 ODISHA ORMASSDPIA-MoU/23-ii/2016 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051534 ABBEY WEST/1251/742/6 2017-04-01 2017-08-16 35 35 35 35 0 0 35 0 35 15 15 0
21 ODISHA ORMASSDPIA-MoU/23-ii/2016 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051535 ABBEY WEST/1251/742/6 2017-04-01 2017-08-16 35 35 35 35 0 0 35 0 35 0 0 0
Total 717 717 717 0 0 280 0 175 279 276 0

2025 © Designed and Developed by NIRDPR HYDERABAD.