Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 563 563 526 36 1 528 0 521 276 253 0
1 ODISHA 488 SHIVANI EDUCATION AND CHARITABLE TRUST SECT KHORDHA 1020594 13230 2019-12-31 2020-12-31 28 28 28 28 0 0 28 0 28 22 22 0
2 ODISHA 488 SHIVANI EDUCATION AND CHARITABLE TRUST SECT KHORDHA 1009442 GAR/515-01012020-02 2020-01-01 2021-01-21 32 35 35 30 5 0 28 0 27 23 16 0
3 ODISHA 488 SHIVANI EDUCATION AND CHARITABLE TRUST SECT KHORDHA 1007175 13054 2019-11-25 2020-03-12 35 35 35 35 0 0 35 0 35 23 13 0
4 ODISHA 488 SHIVANI EDUCATION AND CHARITABLE TRUST SECT KHORDHA 1007730 12983 2019-11-06 2020-03-15 35 35 35 35 0 0 35 0 35 8 8 0
5 ODISHA 488 SHIVANI EDUCATION AND CHARITABLE TRUST SECT KHORDHA 1009184 12840 2019-09-30 2021-02-20 35 35 35 29 6 0 34 0 34 8 8 0
6 ODISHA 488 SHIVANI EDUCATION AND CHARITABLE TRUST SECT KHORDHA 1007447 12844 2019-09-30 2020-02-13 35 35 35 35 0 0 35 0 35 11 11 0
7 ODISHA 488 SHIVANI EDUCATION AND CHARITABLE TRUST SECT KHORDHA 1009270 12731 2019-08-30 2021-01-16 35 35 35 34 1 0 35 0 29 11 11 0
8 ODISHA 488 SHIVANI EDUCATION AND CHARITABLE TRUST SECT KHORDHA 1007053 12730 2019-08-30 2020-01-13 35 35 35 35 0 0 35 0 35 26 26 0
9 ODISHA 488 SHIVANI EDUCATION AND CHARITABLE TRUST SECT KHORDHA 1020671 12726 2019-08-30 2019-12-25 35 35 35 35 0 0 35 0 35 17 17 0
10 ODISHA 488 SHIVANI EDUCATION AND CHARITABLE TRUST SECT KHORDHA 1009254 12725 2019-08-30 2019-12-16 35 35 35 35 0 0 35 0 35 24 24 0
11 ODISHA 488 SHIVANI EDUCATION AND CHARITABLE TRUST SECT KHORDHA 1025089 13825 2021-02-12 2022-01-14 30 30 30 27 3 0 27 0 27 21 19 0
12 ODISHA 488 SHIVANI EDUCATION AND CHARITABLE TRUST SECT KHORDHA 1025079 13822 2021-01-29 2021-09-27 35 35 35 35 0 0 34 0 34 24 22 0
13 ODISHA 488 SHIVANI EDUCATION AND CHARITABLE TRUST SECT KHORDHA 1024549 13925 2021-04-06 2021-11-05 29 29 29 22 7 0 21 0 21 14 14 0
14 ODISHA 488 SHIVANI EDUCATION AND CHARITABLE TRUST SECT KHORDHA 1024481 13887 2021-02-06 2021-08-30 35 35 35 30 5 0 30 0 30 11 11 0
15 ODISHA 488 SHIVANI EDUCATION AND CHARITABLE TRUST SECT KHORDHA 1065116 14101 2021-09-06 2021-12-08 30 30 30 29 1 0 29 0 29 0 0 0
16 ODISHA 488 SHIVANI EDUCATION AND CHARITABLE TRUST SECT KHORDHA 1072898 623B1512CFAB8 2021-11-03 2022-02-03 35 30 30 27 3 0 27 0 27 14 14 0
17 ODISHA 488 SHIVANI EDUCATION AND CHARITABLE TRUST SECT KHORDHA 1072940 623C477A88996 2021-11-30 2022-03-02 35 30 30 25 5 0 25 0 25 19 17 0
18 ODISHA 488 SHIVANI EDUCATION AND CHARITABLE TRUST SECT KHORDHA 1075306 14159 2021-09-17 1 1 1 0 0 1 0 0 0 0 0 0
Total 563 563 526 36 1 528 0 521 276 253 0

2025 © Designed and Developed by NIRDPR HYDERABAD.