Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 350 | 350 | 349 | 0 | 1 | 0 | 0 | 0 | 141 | 141 | 0 | ||||||||||
1 | ODISHA | ORMAS/SD/PIA-MoU/46-(I)/2016 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther,Shivrampur Jharsuguda | 1051724 | Blackpanther/1309/857 | 2017-12-28 | 2018-04-30 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | |
2 | ODISHA | ORMAS/SD/PIA-MoU/46-(I)/2016 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther,Shivrampur Jharsuguda | 1051725 | Blackpanther/1308/857 | 2018-01-15 | 2018-05-18 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | |
3 | ODISHA | ORMAS/SD/PIA-MoU/46-(I)/2016 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther,Shivrampur Jharsuguda | 1051722 | Blackpanther/1309/857 | 2017-11-13 | 2018-03-03 | 29 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
4 | ODISHA | ORMAS/SD/PIA-MoU/46-(I)/2016 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther,Shivrampur Jharsuguda | 1051723 | Blackpanther/1308/857 | 2017-12-12 | 2018-04-16 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | |
5 | ODISHA | ORMAS/SD/PIA-MoU/46-(I)/2016 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther,Shivrampur Jharsuguda | 1051719 | Black Panther Skills | 2017-08-30 | 2018-01-03 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | |
6 | ODISHA | ORMAS/SD/PIA-MoU/46-(I)/2016 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther,Shivrampur Jharsuguda | 1051721 | Black Panther Skills | 2017-10-09 | 2018-01-27 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | |
7 | ODISHA | ORMAS/SD/PIA-MoU/46-(I)/2016 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther,Shivrampur Jharsuguda | 1051720 | Black Panther Skills | 2017-09-15 | 35 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | ODISHA | ORMAS/SD/PIA-MoU/46-(I)/2016 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther,Shivrampur Jharsuguda | 1051714 | Black Panther Skills | 2017-06-09 | 2017-10-09 | 35 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | |
9 | ODISHA | ORMAS/SD/PIA-MoU/46-(I)/2016 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther,Shivrampur Jharsuguda | 1051715 | Black Panther Skills | 2017-06-21 | 2017-10-21 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | |
10 | ODISHA | ORMAS/SD/PIA-MoU/46-(I)/2016 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther,Shivrampur Jharsuguda | 1051716 | Black Panther Skills | 2017-06-23 | 2017-09-23 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | |
11 | ODISHA | ORMAS/SD/PIA-MoU/46-(I)/2016 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther,Shivrampur Jharsuguda | 1051717 | LSS/Q2501-31072017-02 | 2017-07-31 | 2017-11-18 | 31 | 31 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
12 | ODISHA | ORMAS/SD/PIA-MoU/46-(I)/2016 | BLACK PANTHER GUARDS AND SERVICES PVT LTD | Black Panther,Shivrampur Jharsuguda | 1051718 | Black Panther Skills | 2017-07-31 | 2017-11-02 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | |
Total | 350 | 350 | 349 | 0 | 1 | 0 | 0 | 0 | 141 | 141 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
