Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 231 231 231 0 0 230 0 229 213 174 0
1 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 SHAHI EXPORTS PRIVATE LIMITED RAMABAHAL, SUNDERGARH 1050026 SHAHI/1047/607/2924/2 2015-09-24 2015-12-31 24 24 24 24 0 0 24 0 24 22 21 0
2 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 SHAHI EXPORTS PRIVATE LIMITED RAMABAHAL, SUNDERGARH 1050023 SHAHI/1047/607/2925/2 2015-10-30 2016-02-01 12 12 12 12 0 0 12 0 12 12 9 0
3 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 SHAHI EXPORTS PRIVATE LIMITED RAMABAHAL, SUNDERGARH 1050025 SHAHI/1047/607/2926/2 2015-12-04 2016-03-04 24 24 24 24 0 0 23 0 22 23 21 0
4 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 SHAHI EXPORTS PRIVATE LIMITED RAMABAHAL, SUNDERGARH 1050024 SHAHI/1047/607/2927/2 2016-01-07 2016-04-10 24 24 24 24 0 0 24 0 24 22 22 0
5 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 SHAHI EXPORTS PRIVATE LIMITED RAMABAHAL, SUNDERGARH 1050029 SHAHI/1047/607/2928/2 2016-02-06 2016-05-13 22 22 22 22 0 0 22 0 22 22 15 0
6 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 SHAHI EXPORTS PRIVATE LIMITED RAMABAHAL, SUNDERGARH 1050027 SHAHI/1047/607/2998/2 2016-03-21 2016-06-24 21 21 21 21 0 0 21 0 21 20 19 0
7 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 SHAHI EXPORTS PRIVATE LIMITED RAMABAHAL, SUNDERGARH 1050022 SHAHI/1047/607/3066/2 2016-04-21 2016-07-28 21 21 21 21 0 0 21 0 21 20 18 0
8 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 SHAHI EXPORTS PRIVATE LIMITED RAMABAHAL, SUNDERGARH 1050030 SHAHI/1047/607/3260/2 2016-06-03 2016-09-03 26 26 26 26 0 0 26 0 26 22 19 0
9 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 SHAHI EXPORTS PRIVATE LIMITED RAMABAHAL, SUNDERGARH 1050031 SHAHI/1047/607/3489/2 2016-07-07 2016-10-07 28 28 28 28 0 0 28 0 28 25 22 0
10 ODISHA ORMAS\SD\PIA-MoU/14-(I)/2015 SHAHI EXPORTS PRIVATE LIMITED RAMABAHAL, SUNDERGARH 1050028 SHAHI/1047/607/3602/2 2016-08-10 2016-11-12 29 29 29 29 0 0 29 0 29 25 8 0
Total 231 231 231 0 0 230 0 229 213 174 0

2025 © Designed and Developed by NIRDPR HYDERABAD.