Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 876 876 875 1 0 0 0 0 476 473 0
1 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1055024 BPT/1206/597/10143/20 2017-12-21 2018-04-09 15 15 15 15 0 0 0 0 0 11 11 0
2 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1055020 BPT/2446/597/9850/201 2017-09-01 2018-04-06 20 20 20 20 0 0 0 0 0 19 19 0
3 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1055016 BPT/1206/597/9946/201 2017-10-09 2018-01-26 21 21 21 21 0 0 0 0 0 10 10 0
4 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1008272 BPT/1051/597/10581/2018 2018-04-05 2018-07-16 21 21 21 20 1 0 0 0 0 0 0 0
5 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1055011 BPT/2446/597/7510/201 2017-06-28 2018-01-31 21 21 21 21 0 0 0 0 0 11 11 0
6 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1055017 BPT/2444/597/8583/201 2017-08-01 2018-03-04 32 32 32 32 0 0 0 0 0 22 21 0
7 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1055018 BPT/1051/597/9958/201 2017-11-13 2018-02-23 31 31 31 31 0 0 0 0 0 0 0 0
8 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1055019 BPT/1051/597/10006/20 2017-11-16 2018-02-26 24 24 24 24 0 0 0 0 0 18 18 0
9 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1055022 BPT/1051/597/10201/20 2017-12-23 2018-04-04 24 24 24 24 0 0 0 0 0 0 0 0
10 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1055023 BPT/2447/597/10142/20 2017-12-21 2018-03-26 14 14 14 14 0 0 0 0 0 11 11 0
11 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1055025 BPT/2444/597/9948/201 2017-10-16 2018-05-19 31 31 31 31 0 0 0 0 0 26 26 0
12 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1055027 BPT/1051/597/10424/20 2018-03-05 2018-06-15 28 28 28 28 0 0 0 0 0 0 0 0
13 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1055013 BPT/1051/597/9947/2017 2017-10-16 2018-01-26 32 13 13 13 0 0 0 0 0 0 0 0
14 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1055014 BPT/2447/597/9945/201 2017-10-09 2018-01-12 20 20 20 20 0 0 0 0 0 13 13 0
15 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1055015 BPT/2447/597/9949/201 2017-10-18 2018-01-21 17 17 17 17 0 0 0 0 0 15 15 0
16 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1055021 BPT/1051/597/10141/20 2017-12-21 2018-04-02 25 25 25 25 0 0 0 0 0 0 0 0
17 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1055026 BPT/1051/597/10387/20 2018-02-05 2018-05-17 25 25 25 25 0 0 0 0 0 0 0 0
18 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1055028 BPT/2447/597/10425/20 2018-03-05 2018-06-07 15 15 15 15 0 0 0 0 0 13 12 0
19 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1063204 BPT/1051/597/10527/20 2018-03-26 2018-07-06 18 18 18 18 0 0 0 0 0 0 0 0
20 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1054998 BPT/2444/597/6461/201 2017-05-10 2017-12-11 30 30 30 30 0 0 0 0 0 17 17 0
21 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1055000 BPT/1206/597/6432/201 2017-02-15 2017-06-05 20 16 16 16 0 0 0 0 0 14 14 0
22 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1055001 BPT/1206/597/6435/201 2017-04-28 2017-08-18 20 18 18 18 0 0 0 0 0 14 14 0
23 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1055002 BPT/1206/597/6460/201 2017-05-10 2017-08-27 17 17 17 17 0 0 0 0 0 14 14 0
24 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1054999 BPT/2447/597/6447/201 2017-04-28 2017-07-28 18 18 18 18 0 0 0 0 0 13 13 0
25 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1055004 BPT/2447/597/7509/201 2017-06-28 2017-10-03 23 22 22 22 0 0 0 0 0 13 13 0
26 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1055006 BPT/2447/597/8582/201 2017-08-01 2017-11-04 14 14 14 14 0 0 0 0 0 13 12 0
27 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1055009 BPT/2447/597/9942/201 2017-09-01 2017-12-06 17 15 15 15 0 0 0 0 0 7 7 0
28 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1054993 BPT/1051/597/6421/201 2017-02-15 2017-05-29 30 29 29 29 0 0 0 0 0 12 12 0
29 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1054995 BPT/1051/597/6434/201 2017-04-17 2017-07-29 30 30 30 30 0 0 0 0 0 13 13 0
30 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1054996 BPT/1051/597/7504/201 2017-05-10 2017-08-27 30 30 30 30 0 0 0 0 0 21 21 0
31 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1055003 BPT/1051/597/7508/201 2017-06-27 2017-10-09 31 31 31 31 0 0 0 0 0 10 10 0
32 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1055005 BPT/1051/597/8581/201 2017-07-26 2017-11-05 31 31 31 31 0 0 0 0 0 15 15 0
33 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1055007 BPT/1051/597/9701/201 2017-08-29 2017-12-09 29 29 29 29 0 0 0 0 0 27 27 0
34 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1055008 BPT/1051/597/9702/201 2017-09-01 2017-12-13 26 26 26 26 0 0 0 0 0 26 26 0
35 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1055010 BPT/1051/597/9943/201 2017-09-15 2017-12-26 25 25 25 25 0 0 0 0 0 15 15 0
36 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1055012 BPT/1051/597/9944/201 2017-10-09 2018-01-19 28 28 28 28 0 0 0 0 0 18 18 0
37 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1054994 AMH/Q0301-08042017-02 2017-03-30 2017-07-11 28 28 28 28 0 0 0 0 0 24 24 0
38 ODISHA ORMAS/SD/PIA-MoU/21-II/2017 BALARAM PANDA TRUST Balaram Panda Trust 1054997 AMH/Q0301-14062017-05 2017-06-05 2017-09-16 24 24 24 24 0 0 0 0 0 21 21 0
Total 876 876 875 1 0 0 0 0 476 473 0

2025 © Designed and Developed by NIRDPR HYDERABAD.