Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 490 490 425 65 0 83 0 0 73 22 0
1 ODISHA ORMAS/SD/PIA-MoU/43-I/2017/1900 CIPET CIPET 1024365 CPC/Q 5104-01012020-01 2020-01-01 2021-02-27 35 35 35 29 6 0 0 0 0 0 0 0
2 ODISHA ORMAS/SD/PIA-MoU/43-I/2017/1900 CIPET CIPET 1020595 CPC/Q 0104-01012020-01 2020-01-01 2021-02-27 35 35 35 28 7 0 0 0 0 12 0 0
3 ODISHA ORMAS/SD/PIA-MoU/43-I/2017/1900 CIPET CIPET 1025117 CPC/Q5104-02012021-01 2021-01-02 2021-10-27 35 35 35 25 10 0 0 0 0 0 0 0
4 ODISHA ORMAS/SD/PIA-MoU/43-I/2017/1900 CIPET CIPET 1020601 CPC/Q 0304-05112019-01 2019-11-05 2021-01-02 35 35 35 32 3 0 32 0 0 0 0 0
5 ODISHA ORMAS/SD/PIA-MoU/43-I/2017/1900 CIPET CIPET 1020701 CPC/Q 0204-01102019-01 2019-10-01 2020-11-28 35 35 35 21 14 0 21 0 0 13 0 0
6 ODISHA ORMAS/SD/PIA-MoU/43-I/2017/1900 CIPET CIPET 1020941 CPC/Q 0204-28082018-01 2018-08-28 2019-03-23 35 35 35 32 3 0 0 0 0 1 0 0
7 ODISHA ORMAS/SD/PIA-MoU/43-I/2017/1900 CIPET CIPET 1020756 CPC/Q 0104-31052018-01 2018-05-31 2018-12-24 35 35 35 34 1 0 0 0 0 1 0 0
8 ODISHA ORMAS/SD/PIA-MoU/43-I/2017/1900 CIPET CIPET 1054964 CIPET/2523/725/10276/ 2018-01-08 2018-08-04 35 35 35 35 0 0 0 0 0 15 15 0
9 ODISHA ORMAS/SD/PIA-MoU/43-I/2017/1900 CIPET CIPET 1024474 CPC/Q 5104-22102019-01 2019-10-22 2020-12-20 35 35 35 30 5 0 30 0 0 0 0 0
10 ODISHA ORMAS/SD/PIA-MoU/43-I/2017/1900 CIPET CIPET 1020605 CPC/Q 0104-16092019-01 2019-09-23 2020-11-18 35 35 35 30 5 0 0 0 0 17 0 0
11 ODISHA ORMAS/SD/PIA-MoU/43-I/2017/1900 CIPET CIPET 1020506 CPC/Q 0304-06082018-01 2018-08-06 2019-03-01 35 35 35 34 1 0 0 0 0 8 1 0
12 ODISHA ORMAS/SD/PIA-MoU/43-I/2017/1900 CIPET CIPET 1054965 CIPET/2524/725/10468/ 2018-03-05 2018-09-28 35 35 35 35 0 0 0 0 0 6 6 0
13 ODISHA ORMAS/SD/PIA-MoU/43-I/2017/1900 CIPET CIPET 1020781 CPC/Q 0304-21052018-01 2018-05-21 2018-12-14 35 35 35 35 0 0 0 0 0 0 0 0
14 ODISHA ORMAS/SD/PIA-MoU/43-I/2017/1900 CIPET CIPET 1025122 CPC/Q0104-18022021-01 2021-02-18 2021-12-11 35 35 35 25 10 0 0 0 0 0 0 0
Total 490 490 425 65 0 83 0 0 73 22 0

2025 © Designed and Developed by NIRDPR HYDERABAD.