Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 464 464 464 0 0 0 0 0 0 0 0
1 ODISHA ORMAS\SD\PIA-MoU/18/2014 KAPSTON FACILITIES MANAGEMENT LIMITED AODICR1207012119001 1050666 Kapston/646/11/1661/2 2015-01-27 2017-03-30 26 26 26 26 0 0 0 0 0 0 0 0
2 ODISHA ORMAS\SD\PIA-MoU/18/2014 KAPSTON FACILITIES MANAGEMENT LIMITED AODICR1207012119001 1050671 Kapston/646/27/1659/2 2017-01-01 2017-03-30 34 34 34 34 0 0 0 0 0 0 0 0
3 ODISHA ORMAS\SD\PIA-MoU/18/2014 KAPSTON FACILITIES MANAGEMENT LIMITED AODICR1207012119001 1050675 Kapston/646/50/1660/2 2017-01-01 2017-03-30 31 31 31 31 0 0 0 0 0 0 0 0
4 ODISHA ORMAS\SD\PIA-MoU/18/2014 KAPSTON FACILITIES MANAGEMENT LIMITED AODICR1207012119001 1050669 Kapston/646/11/2078/2 2015-05-04 2017-03-30 33 33 33 33 0 0 0 0 0 0 0 0
5 ODISHA ORMAS\SD\PIA-MoU/18/2014 KAPSTON FACILITIES MANAGEMENT LIMITED AODICR1207012119001 1050672 Kapston/646/27/2076/2 2017-01-01 2017-03-30 32 32 32 32 0 0 0 0 0 0 0 0
6 ODISHA ORMAS\SD\PIA-MoU/18/2014 KAPSTON FACILITIES MANAGEMENT LIMITED AODICR1207012119001 1050667 Kapston/646/50/2077/2 2015-05-04 2017-03-30 34 33 33 33 0 0 0 0 0 0 0 0
7 ODISHA ORMAS\SD\PIA-MoU/18/2014 KAPSTON FACILITIES MANAGEMENT LIMITED AODICR1207012119001 1050673 Kapston/1062/646/2576 2017-01-01 2017-03-30 35 35 35 35 0 0 0 0 0 0 0 0
8 ODISHA ORMAS\SD\PIA-MoU/18/2014 KAPSTON FACILITIES MANAGEMENT LIMITED AODICR1207012119001 1050677 Kapston/1239/646/2584 2017-01-01 2017-03-30 28 28 28 28 0 0 0 0 0 0 0 0
9 ODISHA ORMAS\SD\PIA-MoU/18/2014 KAPSTON FACILITIES MANAGEMENT LIMITED AODICR1207012119001 1050668 Kapston/1063/646/2578 2017-01-01 2017-03-30 29 29 29 29 0 0 0 0 0 0 0 0
10 ODISHA ORMAS\SD\PIA-MoU/18/2014 KAPSTON FACILITIES MANAGEMENT LIMITED AODICR1207012119001 1050674 Kapston/1062/646/2729 2017-01-01 2017-03-30 22 22 22 22 0 0 0 0 0 0 0 0
11 ODISHA ORMAS\SD\PIA-MoU/18/2014 KAPSTON FACILITIES MANAGEMENT LIMITED AODICR1207012119001 1050678 Kapston/1239/646/2728 2017-01-01 2017-03-30 33 33 33 33 0 0 0 0 0 0 0 0
12 ODISHA ORMAS\SD\PIA-MoU/18/2014 KAPSTON FACILITIES MANAGEMENT LIMITED AODICR1207012119001 1050676 Kapston/1063/646/2730 2017-01-01 2017-03-30 28 28 28 28 0 0 0 0 0 0 0 0
13 ODISHA ORMAS\SD\PIA-MoU/18/2014 KAPSTON FACILITIES MANAGEMENT LIMITED AODICR1207012119001 1050670 Kapston/1062/795/3636 2017-01-01 2017-03-30 33 33 33 33 0 0 0 0 0 0 0 0
14 ODISHA ORMAS\SD\PIA-MoU/18/2014 KAPSTON FACILITIES MANAGEMENT LIMITED AODICR1207012119001 1050679 Kapston/1239/795/3637 2017-01-01 2017-03-30 35 35 35 35 0 0 0 0 0 0 0 0
15 ODISHA ORMAS\SD\PIA-MoU/18/2014 KAPSTON FACILITIES MANAGEMENT LIMITED AODICR1207012119001 1050680 Kapston/1239/795/3638 2017-01-01 2017-03-30 32 32 32 32 0 0 0 0 0 0 0 0
Total 464 464 464 0 0 0 0 0 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.