Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 163 163 163 0 0 0 0 0 0 0 0
1 ODISHA ORMASSDPIA-MoU/2/2014 CENTUM WORKSKILLS INDIA LIMITED AODICR1084012114001 1050336 CENTUM WSI/1292/788/3 2017-01-01 2017-03-30 30 2 2 2 0 0 0 0 0 0 0 0
2 ODISHA ORMASSDPIA-MoU/2/2014 CENTUM WORKSKILLS INDIA LIMITED AODICR1084012114001 1050334 CENTUM WSI/1271/788/3 2017-01-01 2017-03-30 4 4 4 4 0 0 0 0 0 0 0 0
3 ODISHA ORMASSDPIA-MoU/2/2014 CENTUM WORKSKILLS INDIA LIMITED AODICR1084012114001 1050341 CENTUM WSI/978/788/36 2017-01-01 2017-03-30 5 5 5 5 0 0 0 0 0 0 0 0
4 ODISHA ORMASSDPIA-MoU/2/2014 CENTUM WORKSKILLS INDIA LIMITED AODICR1084012114001 1050335 CENTUM WSI/1292/788/3 2017-01-01 2017-03-30 7 7 7 7 0 0 0 0 0 0 0 0
5 ODISHA ORMASSDPIA-MoU/2/2014 CENTUM WORKSKILLS INDIA LIMITED AODICR1084012114001 1050330 CENTUM WSI/978/788/37 2017-01-01 2017-03-30 8 8 8 8 0 0 0 0 0 0 0 0
6 ODISHA ORMASSDPIA-MoU/2/2014 CENTUM WORKSKILLS INDIA LIMITED AODICR1084012114001 1050332 CENTUM WSI/978/788/33 2017-01-01 2017-03-30 15 15 15 15 0 0 0 0 0 0 0 0
7 ODISHA ORMASSDPIA-MoU/2/2014 CENTUM WORKSKILLS INDIA LIMITED AODICR1084012114001 1050331 CENTUM WSI/978/788/33 2017-01-01 2017-03-30 20 20 20 20 0 0 0 0 0 0 0 0
8 ODISHA ORMASSDPIA-MoU/2/2014 CENTUM WORKSKILLS INDIA LIMITED AODICR1084012114001 1050340 CENTUM WSI/1292/788/3 2017-01-01 2017-03-30 20 20 20 20 0 0 0 0 0 0 0 0
9 ODISHA ORMASSDPIA-MoU/2/2014 CENTUM WORKSKILLS INDIA LIMITED AODICR1084012114001 1050333 CENTUM WSI/1271/788/3 2017-01-01 2017-03-30 18 18 18 18 0 0 0 0 0 0 0 0
10 ODISHA ORMASSDPIA-MoU/2/2014 CENTUM WORKSKILLS INDIA LIMITED AODICR1084012114001 1050337 CENTUM WSI/1292/788/3 2017-01-01 2017-03-30 19 19 19 19 0 0 0 0 0 0 0 0
11 ODISHA ORMASSDPIA-MoU/2/2014 CENTUM WORKSKILLS INDIA LIMITED AODICR1084012114001 1050339 CENTUM WSI/1271/788/3 2017-01-01 2017-03-30 21 21 21 21 0 0 0 0 0 0 0 0
12 ODISHA ORMASSDPIA-MoU/2/2014 CENTUM WORKSKILLS INDIA LIMITED AODICR1084012114001 1050338 CENTUM WSI/1271/788/3 2017-01-01 2017-03-30 24 24 24 24 0 0 0 0 0 0 0 0
Total 163 163 163 0 0 0 0 0 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.