Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 364 364 364 0 0 0 0 0 0 0 0
1 ODISHA ORMASSDPIA-MoU/4/2014 QUESS CORP LTD AODICR1078012111001 1050161 IKYA/628/27/1552/2014 2014-10-27 2017-03-30 27 27 27 27 0 0 0 0 0 0 0 0
2 ODISHA ORMASSDPIA-MoU/4/2014 QUESS CORP LTD AODICR1078012111001 1050162 IKYA/628/33/2034/2015 2015-03-31 2017-03-30 20 20 20 20 0 0 0 0 0 0 0 0
3 ODISHA ORMASSDPIA-MoU/4/2014 QUESS CORP LTD AODICR1078012111001 1050164 IKYA - QUESS/1264/628 2015-11-28 2017-03-30 20 20 20 20 0 0 0 0 0 0 0 0
4 ODISHA ORMASSDPIA-MoU/4/2014 QUESS CORP LTD AODICR1078012111001 1050165 IKYA/628/27/1875/2015 2015-03-09 2017-03-30 21 21 21 21 0 0 0 0 0 0 0 0
5 ODISHA ORMASSDPIA-MoU/4/2014 QUESS CORP LTD AODICR1078012111001 1050166 IKYA - QUESS/1265/628 2015-11-23 2017-03-30 30 30 30 30 0 0 0 0 0 0 0 0
6 ODISHA ORMASSDPIA-MoU/4/2014 QUESS CORP LTD AODICR1078012111001 1050167 IKYA - QUESS/1265/628 2015-11-09 2017-03-30 30 30 30 30 0 0 0 0 0 0 0 0
7 ODISHA ORMASSDPIA-MoU/4/2014 QUESS CORP LTD AODICR1078012111001 1050168 IKYA - QUESS/1265/628 2015-08-10 2017-03-30 31 31 31 31 0 0 0 0 0 0 0 0
8 ODISHA ORMASSDPIA-MoU/4/2014 QUESS CORP LTD AODICR1078012111001 1050169 IKYA/628/67/1874/2015 2015-03-09 2017-03-30 24 24 24 24 0 0 0 0 0 0 0 0
9 ODISHA ORMASSDPIA-MoU/4/2014 QUESS CORP LTD AODICR1078012111001 1050170 IKYA/628/67/1555/2014 2014-10-27 2017-03-30 33 33 33 33 0 0 0 0 0 0 0 0
10 ODISHA ORMASSDPIA-MoU/4/2014 QUESS CORP LTD AODICR1078012111001 1050171 IKYA/628/37/1550/2014 2014-10-27 2017-03-30 25 25 25 25 0 0 0 0 0 0 0 0
11 ODISHA ORMASSDPIA-MoU/4/2014 QUESS CORP LTD AODICR1078012111001 1050172 IKYA - QUESS/1265/628 2015-08-03 2017-03-30 25 25 25 25 0 0 0 0 0 0 0 0
12 ODISHA ORMASSDPIA-MoU/4/2014 QUESS CORP LTD AODICR1078012111001 1050173 IKYA - QUESS/1262/628 2015-08-03 2017-03-30 24 24 24 24 0 0 0 0 0 0 0 0
13 ODISHA ORMASSDPIA-MoU/4/2014 QUESS CORP LTD AODICR1078012111001 1050174 IKYA - QUESS/1262/628 2015-11-20 2017-03-30 27 27 27 27 0 0 0 0 0 0 0 0
14 ODISHA ORMASSDPIA-MoU/4/2014 QUESS CORP LTD AODICR1078012111001 1050175 IKYA - QUESS/1264/628 2015-08-03 2017-03-30 27 27 27 27 0 0 0 0 0 0 0 0
Total 364 364 364 0 0 0 0 0 0 0 0

2025 © Designed and Developed by NIRDPR HYDERABAD.