Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 419 419 419 0 0 0 0 0 95 95 0
1 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED Abbey West, Limbini Vihar, Bhubaneswar 1051483 Abbeywest/1251/742/26 2015-11-07 2016-03-23 35 13 13 13 0 0 0 0 0 13 13 0
2 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED Abbey West, Limbini Vihar, Bhubaneswar 1051482 Abbeywest/1251/742/26 2015-11-07 2016-03-23 35 10 10 10 0 0 0 0 0 6 6 0
3 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED Abbey West, Limbini Vihar, Bhubaneswar 1051484 ABBEY WEST/1251/742/4 2016-12-03 2017-04-30 35 14 14 14 0 0 0 0 0 14 14 0
4 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED Abbey West, Limbini Vihar, Bhubaneswar 1051485 Abbeywest/1251/742/41 2016-12-03 2017-04-30 35 35 35 35 0 0 0 0 0 20 20 0
5 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED Abbey West, Limbini Vihar, Bhubaneswar 1051486 ABBEY WEST/1194/742/3 2017-01-01 2017-03-31 35 35 35 35 0 0 0 0 0 24 24 0
6 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED Abbey West, Limbini Vihar, Bhubaneswar 1051487 ABBEY WEST/1194/742/2 2017-01-01 2017-03-31 29 29 29 29 0 0 0 0 0 0 0 0
7 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED Abbey West, Limbini Vihar, Bhubaneswar 1051488 ABBEY WEST/1194/742/2 2017-01-01 2017-03-31 29 29 29 29 0 0 0 0 0 0 0 0
8 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED Abbey West, Limbini Vihar, Bhubaneswar 1051490 ABBEY WEST/1194/742/2 2017-01-01 2017-03-31 30 30 30 30 0 0 0 0 0 0 0 0
9 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED Abbey West, Limbini Vihar, Bhubaneswar 1051491 ABBEY WEST/1194/742/3 2017-01-01 2017-03-31 21 21 21 21 0 0 0 0 0 0 0 0
10 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED Abbey West, Limbini Vihar, Bhubaneswar 1051492 ABBEY WEST/1194/742/3 2017-01-01 2017-03-31 29 29 29 29 0 0 0 0 0 0 0 0
11 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED Abbey West, Limbini Vihar, Bhubaneswar 1051493 ABBEY WEST/1194/742/3 2017-01-01 2017-03-31 28 28 28 28 0 0 0 0 0 0 0 0
12 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED Abbey West, Limbini Vihar, Bhubaneswar 1051494 ABBEY WEST/1194/742/3 2017-01-01 2017-03-31 28 28 28 28 0 0 0 0 0 0 0 0
13 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED Abbey West, Limbini Vihar, Bhubaneswar 1051495 ABBEY WEST/1251/742/2 2017-01-01 2017-03-31 29 29 29 29 0 0 0 0 0 18 18 0
14 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED Abbey West, Limbini Vihar, Bhubaneswar 1051496 ABBEY WEST/1251/742/2 2017-01-01 2017-03-31 29 29 29 29 0 0 0 0 0 0 0 0
15 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED Abbey West, Limbini Vihar, Bhubaneswar 1051497 ABBEY WEST/1251/742/3 2017-01-01 2017-03-31 30 30 30 30 0 0 0 0 0 0 0 0
16 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED Abbey West, Limbini Vihar, Bhubaneswar 1051498 ABBEY WEST/1251/742/3 2017-01-01 2017-03-31 30 30 30 30 0 0 0 0 0 0 0 0
Total 419 419 419 0 0 0 0 0 95 95 0

2025 © Designed and Developed by NIRDPR HYDERABAD.