Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 330 330 315 0 15 0 0 0 1 1 0
1 ODISHA ORMASSDPIA-MoU/23/2014/381 ABBEY WEST SERVICES PRIVATE LIMITED Abbeywest, Baidyaraj Pur, Jajpur 1051468 Abbey/601/72/1393/201 2017-01-01 2017-03-31 11 11 11 11 0 0 0 0 0 0 0 0
2 ODISHA ORMASSDPIA-MoU/23/2014/381 ABBEY WEST SERVICES PRIVATE LIMITED Abbeywest, Baidyaraj Pur, Jajpur 1051471 Abbey/601/27/1394/201 2017-01-01 2017-03-31 12 12 12 12 0 0 0 0 0 0 0 0
3 ODISHA ORMASSDPIA-MoU/23/2014/381 ABBEY WEST SERVICES PRIVATE LIMITED Abbeywest, Baidyaraj Pur, Jajpur 1051474 Abbey/601/11/1396/201 2017-01-01 2017-03-31 28 28 28 28 0 0 0 0 0 0 0 0
4 ODISHA ORMASSDPIA-MoU/23/2014/381 ABBEY WEST SERVICES PRIVATE LIMITED Abbeywest, Baidyaraj Pur, Jajpur 1051466 Abbey/601/27/1406/201 2017-01-01 2017-03-31 15 15 15 15 0 0 0 0 0 0 0 0
5 ODISHA ORMASSDPIA-MoU/23/2014/381 ABBEY WEST SERVICES PRIVATE LIMITED Abbeywest, Baidyaraj Pur, Jajpur 1051465 Abbey/601/72/1408/201 2017-01-01 2017-03-31 15 15 15 15 0 0 0 0 0 0 0 0
6 ODISHA ORMASSDPIA-MoU/23/2014/381 ABBEY WEST SERVICES PRIVATE LIMITED Abbeywest, Baidyaraj Pur, Jajpur 1051458 Abbey/601/11/1409/201 2017-01-01 2017-03-31 35 30 30 30 0 0 0 0 0 0 0 0
7 ODISHA ORMASSDPIA-MoU/23/2014/381 ABBEY WEST SERVICES PRIVATE LIMITED Abbeywest, Baidyaraj Pur, Jajpur 1051460 Abbey/601/72/1596/201 2017-01-01 2017-03-31 15 15 15 15 0 0 0 0 0 0 0 0
8 ODISHA ORMASSDPIA-MoU/23/2014/381 ABBEY WEST SERVICES PRIVATE LIMITED Abbeywest, Baidyaraj Pur, Jajpur 1051469 Abbey/601/27/1597/201 2017-01-01 2017-03-31 15 15 15 15 0 0 0 0 0 0 0 0
9 ODISHA ORMASSDPIA-MoU/23/2014/381 ABBEY WEST SERVICES PRIVATE LIMITED Abbeywest, Baidyaraj Pur, Jajpur 1051462 Abbey/601/11/1598/201 2017-01-01 2017-03-31 34 34 34 34 0 0 0 0 0 0 0 0
10 ODISHA ORMASSDPIA-MoU/23/2014/381 ABBEY WEST SERVICES PRIVATE LIMITED Abbeywest, Baidyaraj Pur, Jajpur 1051470 Abbey/601/27/1728/201 2017-01-01 2017-03-31 15 15 15 15 0 0 0 0 0 0 0 0
11 ODISHA ORMASSDPIA-MoU/23/2014/381 ABBEY WEST SERVICES PRIVATE LIMITED Abbeywest, Baidyaraj Pur, Jajpur 1051473 Abbey/601/11/1729/201 2017-01-01 2017-03-31 35 35 35 35 0 0 0 0 0 0 0 0
12 ODISHA ORMASSDPIA-MoU/23/2014/381 ABBEY WEST SERVICES PRIVATE LIMITED Abbeywest, Baidyaraj Pur, Jajpur 1051475 Abbey/601/72/1730/201 2017-01-01 15 15 15 0 0 15 0 0 0 0 0 0
13 ODISHA ORMASSDPIA-MoU/23/2014/381 ABBEY WEST SERVICES PRIVATE LIMITED Abbeywest, Baidyaraj Pur, Jajpur 1051459 Abbey/601/27/2082/201 2017-01-01 2017-03-31 15 15 15 15 0 0 0 0 0 1 1 0
14 ODISHA ORMASSDPIA-MoU/23/2014/381 ABBEY WEST SERVICES PRIVATE LIMITED Abbeywest, Baidyaraj Pur, Jajpur 1051467 Abbey/601/72/2083/201 2017-01-01 2017-03-31 15 15 15 15 0 0 0 0 0 0 0 0
15 ODISHA ORMASSDPIA-MoU/23/2014/381 ABBEY WEST SERVICES PRIVATE LIMITED Abbeywest, Baidyaraj Pur, Jajpur 1051472 Abbey/601/11/2084/201 2017-01-01 2017-03-31 35 35 35 35 0 0 0 0 0 0 0 0
16 ODISHA ORMASSDPIA-MoU/23/2014/381 ABBEY WEST SERVICES PRIVATE LIMITED Abbeywest, Baidyaraj Pur, Jajpur 1051461 Abbey/601/27/2306/201 2017-01-01 2017-03-31 25 25 25 25 0 0 0 0 0 0 0 0
Total 330 330 315 0 15 0 0 0 1 1 0

2025 © Designed and Developed by NIRDPR HYDERABAD.