Batch Wise Details
Disclaimer:
- The report is generated based on data available in Kaushal Bharat as on 19-Apr-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
- Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. | StateName | Sanction Order | PIA | TC Name | Batch | Batch Code | Batch Start Date |
Batch End Date |
Batch Size |
Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Writeoff | Certified | Appointed | Monthly Continuity (min. 3 months) |
Placed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1764 | 1764 | 1575 | 189 | 0 | 0 | 0 | 0 | 964 | 729 | 0 | ||||||||||
1 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1009030 | AMH/Q0301-29092018-02 | 2018-09-29 | 2019-02-07 | 30 | 30 | 30 | 19 | 11 | 0 | 0 | 0 | 0 | 19 | 17 | 0 | |
2 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1009402 | ASC/Q4101-26092018-01 | 2018-09-17 | 2018-12-31 | 20 | 20 | 20 | 15 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
3 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1009920 | AMH/Q0301-17082018-02 | 2018-08-08 | 2018-11-13 | 30 | 30 | 30 | 9 | 21 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | |
4 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1010133 | AMH/Q0601-26072018-01 | 2018-07-17 | 2019-02-24 | 30 | 30 | 30 | 14 | 16 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | |
5 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1008560 | AMH/Q0601-29062018-01 | 2018-06-23 | 2019-02-24 | 30 | 30 | 30 | 18 | 12 | 0 | 0 | 0 | 0 | 18 | 16 | 0 | |
6 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1007793 | AMH/Q0301-29092018-03 | 2018-09-29 | 2019-02-07 | 29 | 29 | 29 | 20 | 9 | 0 | 0 | 0 | 0 | 20 | 16 | 0 | |
7 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1010506 | ASC/Q3503-27082018-01 | 2018-08-20 | 2019-04-19 | 30 | 30 | 30 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1010379 | AMH/Q0301-16082018-02 | 2018-08-08 | 2018-11-13 | 30 | 30 | 30 | 22 | 8 | 0 | 0 | 0 | 0 | 22 | 21 | 0 | |
9 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1007402 | ASC/Q1901-26072018-01 | 2018-07-17 | 2019-04-13 | 20 | 20 | 20 | 13 | 7 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
10 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1010130 | AMH/Q0601-26072018-02 | 2018-07-17 | 2019-02-24 | 30 | 30 | 30 | 11 | 19 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | |
11 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1010505 | ASC/Q1901-16072018-01 | 2018-07-07 | 2019-03-31 | 20 | 20 | 20 | 14 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
12 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1010370 | ASC/Q4101-26062018-01 | 2018-06-19 | 2018-10-17 | 20 | 20 | 20 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1009503 | ELE/Q6301-11062018-01 | 2018-06-04 | 2018-12-08 | 25 | 25 | 25 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1010002 | AMH/Q0601-26052018-01 | 2018-05-19 | 2018-11-30 | 30 | 30 | 30 | 21 | 9 | 0 | 0 | 0 | 0 | 21 | 19 | 0 | |
15 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1010126 | AMH/Q0601-25072018-01 | 2018-07-17 | 2019-02-24 | 30 | 30 | 30 | 19 | 11 | 0 | 0 | 0 | 0 | 19 | 17 | 0 | |
16 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1008325 | AMH/Q0601-28052018-01 | 2018-05-19 | 2018-11-30 | 28 | 28 | 28 | 15 | 13 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | |
17 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051208 | GRAM TARANG/1182/330/ | 2017-09-22 | 2017-12-28 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 30 | 25 | 0 | |
18 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051210 | GRAM TARANG/2434/330/ | 2017-10-16 | 2018-02-20 | 16 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | |
19 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051202 | GRAM TARANG/2442/330/ | 2017-08-14 | 2018-02-25 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 25 | 19 | 0 | |
20 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051203 | GRAM TARANG/2442/330/ | 2017-09-22 | 2018-04-05 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 26 | 21 | 0 | |
21 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051209 | GRAM TARANG/1182/330/ | 2017-10-16 | 2018-01-21 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 29 | 20 | 0 | |
22 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051206 | GRAM TARANG/1185/330/ | 2017-10-11 | 2018-04-30 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | |
23 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051207 | GRAM TARANG/2438/330/ | 2017-10-11 | 2018-02-10 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | |
24 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051214 | GRAM TARANG/2441/330/ | 2018-01-02 | 2018-07-08 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | |
25 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051212 | GRAM TARANG/2442/330/ | 2018-01-02 | 2018-08-04 | 30 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 25 | 22 | 0 | |
26 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051216 | GRAM TARANG/1182/330/ | 2018-01-09 | 2018-04-16 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 0 | |
27 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051217 | GRAM TARANG/1182/330/ | 2018-01-12 | 2018-04-19 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | |
28 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051219 | GRAM TARANG/2441/330/ | 2018-01-02 | 2018-07-08 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | |
29 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051220 | GRAM TARANG/2442/330/ | 2018-02-08 | 2018-09-08 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 22 | 0 | |
30 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051221 | GRAM TARANG/2442/330/ | 2018-02-08 | 2018-09-08 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 18 | 0 | |
31 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051224 | GRAM TARANG/1182/330/ | 2018-03-26 | 2018-07-01 | 30 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | |
32 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051200 | GRAM TARANG/2442/330/ | 2017-08-14 | 2018-02-25 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 24 | 15 | 0 | |
33 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051222 | GRAM TARANG/2442/330/ | 2018-02-08 | 2018-09-08 | 27 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 0 | |
34 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051205 | GRAM TARANG/2442/330/ | 2017-09-22 | 2018-04-05 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 22 | 21 | 0 | |
35 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051225 | GRAM TARANG/1185/330/ | 2018-03-19 | 2018-11-19 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
36 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051201 | GRAM TARANG/2442/330/ | 2017-08-14 | 2018-02-25 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 27 | 20 | 0 | |
37 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051211 | GRAM TARANG/2442/330/ | 2018-01-02 | 2018-08-04 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 22 | 0 | |
38 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051215 | GRAM TARANG/2439/330/ | 2018-01-09 | 2018-08-30 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051204 | GRAM TARANG/2442/330/ | 2017-09-22 | 2018-04-05 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | |
40 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051223 | GRAM TARANG/1182/330/ | 2018-03-19 | 2018-07-11 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 0 | |
41 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051213 | GRAM TARANG/2442/330/ | 2018-01-02 | 2018-08-04 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 0 | |
42 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051218 | GRAM TARANG/2439/330/ | 2018-01-09 | 2018-08-30 | 15 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051181 | AMH/Q0301-08042017-01 | 2017-03-29 | 2017-07-29 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 29 | 14 | 0 | |
44 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051182 | AMH/Q0301-08042017-02 | 2017-03-29 | 2017-07-29 | 33 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 26 | 23 | 0 | |
45 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051183 | AMH/Q0301-08042017-03 | 2017-03-29 | 2017-07-29 | 32 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 0 | |
46 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051184 | GRAM TARANG/1182/330/ | 2017-05-10 | 2017-09-07 | 35 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 23 | 11 | 0 | |
47 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051185 | GRAM TARANG/1182/330/ | 2017-05-10 | 2017-09-07 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 0 | |
48 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051186 | GRAM TARANG/1182/330/ | 2017-06-06 | 2017-10-04 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 25 | 19 | 0 | |
49 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051187 | GRAM TARANG/1182/330/ | 2017-06-06 | 2017-10-04 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 0 | |
50 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051188 | GRAM TARANG/2442/330/ | 2017-05-10 | 2017-11-20 | 29 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 0 | |
51 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051189 | GRAM TARANG/1184/330/ | 2017-03-29 | 2017-08-03 | 21 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
52 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051190 | GRAM TARANG/2438/330/ | 2017-05-10 | 2017-09-07 | 26 | 26 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 0 | |
53 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051191 | GRAM TARANG/2434/330/ | 2017-05-10 | 2017-09-14 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | |
54 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051192 | GRAM TARANG/1182/330/ | 2017-07-17 | 2017-11-14 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 0 | |
55 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051193 | GRAM TARANG/1182/330/ | 2017-07-17 | 2017-11-14 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 0 | |
56 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051194 | GRAM TARANG/1182/330/ | 2017-07-17 | 2017-11-14 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 0 | |
57 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051195 | GRAM TARANG/2438/330/ | 2017-07-24 | 2017-11-06 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | |
58 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051196 | GRAM TARANG/2434/330/ | 2017-06-19 | 2017-10-24 | 19 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | |
59 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051197 | GRAM TARANG/2441/330/ | 2017-05-10 | 2017-11-13 | 24 | 24 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | |
60 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051198 | GRAM TARANG/1184/330/ | 2017-07-10 | 2017-11-14 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | ODISHA | ORMASSDPIA-MoU/4-ii/2017 | GRAM TARANG EMPLOYABILITY TRAINING SERVICES | Gram Tarang Bhubaneswar Centre | 1051199 | GRAM TARANG/2434/330/ | 2017-08-05 | 2017-12-10 | 13 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | |
Total | 1764 | 1764 | 1575 | 189 | 0 | 0 | 0 | 0 | 964 | 729 | 0 |
2025 © Designed and Developed by NIRDPR HYDERABAD.
