Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 372 372 372 0 0 0 0 0 56 49 0
1 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051501 Abbeywest/1194/601/26 2015-12-30 2016-04-21 22 20 20 20 0 0 0 0 0 12 12 0
2 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051502 Abbeywest/1194/601/26 2015-12-30 2016-04-20 22 22 22 22 0 0 0 0 0 0 0 0
3 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051503 Abbeywest/983/601/261 2015-12-30 2016-04-20 22 22 22 22 0 0 0 0 0 0 0 0
4 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051504 Abbeywest/983/601/268 2015-12-30 2016-04-20 22 22 22 22 0 0 0 0 0 15 15 0
5 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051505 Abbeywest/1194/601/32 2016-05-16 2016-09-05 22 22 22 22 0 0 0 0 0 10 10 0
6 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051510 Abbeywest/1194/601/36 2016-07-23 2016-11-12 22 22 22 22 0 0 0 0 0 0 0 0
7 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051513 Abbeywest/1194/601/30 2016-03-16 2016-07-06 22 22 22 22 0 0 0 0 0 3 3 0
8 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051508 Abbeywest/1194/601/32 2016-05-16 2016-09-05 22 22 22 22 0 0 0 0 0 2 2 0
9 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051514 Abbeywest/1192/601/30 2016-03-16 2016-07-06 22 22 22 22 0 0 0 0 0 0 0 0
10 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051506 Abbeywest/1192/601/32 2016-05-16 2016-09-05 22 22 22 22 0 0 0 0 0 0 0 0
11 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051507 Abbeywest/1192/601/32 2016-05-16 2016-09-05 22 22 22 22 0 0 0 0 0 9 2 0
12 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051509 Abbeywest/1192/601/36 2016-07-23 2016-11-12 22 22 22 22 0 0 0 0 0 0 0 0
13 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051511 Abbeywest/1194/601/36 2016-07-23 2016-11-12 22 22 22 22 0 0 0 0 0 1 1 0
14 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051516 Abbeywest/1194/601/40 2016-12-26 2017-04-17 22 22 22 22 0 0 0 0 0 0 0 0
15 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051515 Abbeywest/1192/601/30 2016-03-16 2016-07-06 22 22 22 22 0 0 0 0 0 0 0 0
16 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051512 Abbeywest/1194/601/30 2016-03-16 2016-07-06 22 22 22 22 0 0 0 0 0 0 0 0
17 ODISHA ORMAS\SD\PIA-MoU/23-(I)/2015 ABBEY WEST SERVICES PRIVATE LIMITED ABBEY WEST SERVICES PVT.LTD 1051517 Abbeywest/1194/601/40 2016-12-26 2017-04-17 22 22 22 22 0 0 0 0 0 4 4 0
Total 372 372 372 0 0 0 0 0 56 49 0

2025 © Designed and Developed by NIRDPR HYDERABAD.