Batch Wise Details

Disclaimer:
  • The report is generated based on data available in Kaushal Bharat as on 19-Jun-2025. Please note that migration of legacy data is still in progress and may observe some deviations. Kindly contact respective State SRLM if any differences are observed.
  • Kaushal Bharat portal is facilitating the data / numbers updated by SRLMs/ PIAs. Ownership of the data lies with respective State SRLM.
S.No. StateName Sanction Order PIA TC Name Batch Batch Code Batch Start
Date
Batch End
Date
Batch
Size
Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Writeoff Certified Appointed Monthly Continuity
(min. 3 months)
Placed
Total 489 489 436 53 0 381 0 337 199 193 0
1 ODISHA ORMAS\SD\PIA-MoU/18-(i)/2016 KAPSTON FACILITIES MANAGEMENT LIMITED Kapston TITE College Khorda (New Block) 1008833 KAPSTON/2470/795/12739/2018 2018-07-31 2018-11-11 35 35 35 35 0 0 35 0 18 24 24 0
2 ODISHA ORMAS\SD\PIA-MoU/18-(i)/2016 KAPSTON FACILITIES MANAGEMENT LIMITED Kapston TITE College Khorda (New Block) 1008834 KAPSTON/2470/795/11733/2018 2018-07-11 2018-10-22 35 35 35 35 0 0 35 0 24 20 20 0
3 ODISHA ORMAS\SD\PIA-MoU/18-(i)/2016 KAPSTON FACILITIES MANAGEMENT LIMITED Kapston TITE College Khorda (New Block) 1008830 KAPSTON/2470/795/10678/2018 2018-05-08 2018-08-19 35 35 35 26 9 0 26 0 26 17 17 0
4 ODISHA ORMAS\SD\PIA-MoU/18-(i)/2016 KAPSTON FACILITIES MANAGEMENT LIMITED Kapston TITE College Khorda (New Block) 1008092 KAPSTON/2471/795/13746/2018 2018-08-31 2019-03-27 35 35 35 0 35 0 0 0 0 0 0 0
5 ODISHA ORMAS\SD\PIA-MoU/18-(i)/2016 KAPSTON FACILITIES MANAGEMENT LIMITED Kapston TITE College Khorda (New Block) 1008832 KAPSTON/2470/795/10716/2018 2018-05-29 2018-09-09 35 35 35 26 9 0 26 0 26 10 10 0
6 ODISHA ORMAS\SD\PIA-MoU/18-(i)/2016 KAPSTON FACILITIES MANAGEMENT LIMITED Kapston TITE College Khorda (New Block) 1054877 KAPSTON/2470/795/9837 2017-09-19 2018-01-01 35 35 35 35 0 0 33 0 23 15 15 0
7 ODISHA ORMAS\SD\PIA-MoU/18-(i)/2016 KAPSTON FACILITIES MANAGEMENT LIMITED Kapston TITE College Khorda (New Block) 1054881 KAPSTON/2470/795/1022 2017-12-19 2018-04-02 35 35 35 35 0 0 28 0 25 11 11 0
8 ODISHA ORMAS\SD\PIA-MoU/18-(i)/2016 KAPSTON FACILITIES MANAGEMENT LIMITED Kapston TITE College Khorda (New Block) 1054883 KAPSTON/2470/795/1033 2018-01-18 2018-05-01 35 34 34 34 0 0 24 0 23 8 8 0
9 ODISHA ORMAS\SD\PIA-MoU/18-(i)/2016 KAPSTON FACILITIES MANAGEMENT LIMITED Kapston TITE College Khorda (New Block) 1054880 KAPSTON/2471/795/9998 2017-11-08 2018-06-04 35 35 35 35 0 0 26 0 26 15 15 0
10 ODISHA ORMAS\SD\PIA-MoU/18-(i)/2016 KAPSTON FACILITIES MANAGEMENT LIMITED Kapston TITE College Khorda (New Block) 1054882 KAPSTON/2471/795/1030 2018-01-05 2018-08-01 35 35 35 35 0 0 29 0 29 18 14 0
11 ODISHA ORMAS\SD\PIA-MoU/18-(i)/2016 KAPSTON FACILITIES MANAGEMENT LIMITED Kapston TITE College Khorda (New Block) 1054878 KAPSTON/2471/795/9878 2017-10-12 2018-05-08 35 35 35 35 0 0 30 0 30 19 19 0
12 ODISHA ORMAS\SD\PIA-MoU/18-(i)/2016 KAPSTON FACILITIES MANAGEMENT LIMITED Kapston TITE College Khorda (New Block) 1054879 KAPSTON/2470/795/999 2017-10-25 2018-02-06 35 35 35 35 0 0 31 0 30 15 15 0
13 ODISHA ORMAS\SD\PIA-MoU/18-(i)/2016 KAPSTON FACILITIES MANAGEMENT LIMITED Kapston TITE College Khorda (New Block) 1054875 KAPSTON/2470/795/9716 2017-08-12 2017-11-24 35 35 35 35 0 0 27 0 26 14 13 0
14 ODISHA ORMAS\SD\PIA-MoU/18-(i)/2016 KAPSTON FACILITIES MANAGEMENT LIMITED Kapston TITE College Khorda (New Block) 1054876 KAPSTON/2470/795/9754 2017-08-17 2017-11-29 35 35 35 35 0 0 31 0 31 13 12 0
Total 489 489 436 53 0 381 0 337 199 193 0

2025 © Designed and Developed by NIRDPR HYDERABAD.